×

IPL 2014 Schedule: Match time table for IPL 7

Mumbai Indians and Kolkata Knight Riders will face-off in the first match.

MI-players-celebrate-fall-of-wicket-during-the-IPL-final-match-between-Mumbai-Indians-and-Chennai-Super-Kings
Mumbai Indians are the defending champions of the IPL © IANS

 

Apr 9, 2014

 

The seventh edition of the Indian Premier League (IPL) will begin in the United Arab Emirates (UAE), where the first 20 of the league games would be held. Defending champions Mumbai Indians and Kolkata Knight Riders will face-off in the first match of the IPL 2014 in the middle east. The IPL Governing Council confirmed the schedule of the second leg, to be held in India. The remaining 36 matches of IPL 7, as well as the play-offs and final will be played in India. The summit clash of IPL 2014 will be held in Mumbai on June 1.

 

Mumbai Indians will start the tournament as defending champions as well as one of the favourites to retain the trophy. However, the IPL auctions had far more star players up for grabs and the franchises have shored up their squads significantly and it is expected to be far more exciting competition than ever before.

 

As far as the venues are concerned, Indian skipper MS Dhoni‘s home Ranchi will play hosts. Cuttack also joins the IPL party and Ahmedabad will be the home ground of Jaipur for this year’s event. the fanfare and experience of the cricket extravaganza will remain undiminished as ticket sales have already gone through the roof. On the downside, India’s batting legends Rahul Dravid ans Sachin Tendulkar will be sorely missed by fans.

 

In what may well be a blow to cricket fans in Rajasthan, it was decided by the Board of Control for Cricket in India (BCCI) authorities that Rajasthan Royals (RR) will play all of their ‘home’ games in Ahmedabad in the second leg of the IPL 7.

 

IPL 2014 Schedule: Match time table with ground details of IPL 7:

 

Date  Match No  Venue  Match  Time 
16.4.14 1 Abu Dhabi MI vs KKR 20.00 IST | 2.30 GMT | 18.30 local
17.4.14 2 Sharjah DD vs RCB 20.00 IST | 2.30 GMT | 18.30 local
18.4.14 3 Abu Dhabi CSK vs KXIP 16.00 IST | 10.30 GMT | 14.30 local
18.4.14 4 Abu Dhabi SRH vs RR 20.00 IST | 2.30 GMT | 18.30 local
19.4.14 5 Dubai RCB vs MI 16.00 IST | 10.30 GMT | 14.30 local
19.4.14 6 Dubai KKR vs DD 20.00 IST | 2.30 GMT | 18.30 local
20.4.14 7 Sharjah RR vs KXIP 20.00 IST | 2.30 GMT | 18.30 local
21.4.14 8 Abu Dhabi CSK vs DD 20.00 IST | 2.30 GMT | 18.30 local
22.4.14 9 Sharjah KXIP vs SRH 20.00 IST | 2.30 GMT | 18.30 local
23.4.14 10 Dubai RR vs CSK 20.00 IST | 2.30 GMT | 18.30 local
24.4.14 11 Sharjah RCB vs KKR 20.00 IST | 2.30 GMT | 18.30 local
25.4.14 12 Dubai SRH vs DD 16.00 IST | 10.30 GMT | 14.30 local
25.4.14 13 Dubai CSK vs MI 20.00 IST | 2.30 GMT | 18.30 local
26.4.14 14 Abu Dhabi RR vs RCB 16.00 IST | 10.30 GMT | 14.30 local
26.4.14 15 Abu Dhabi KXIP vs KKR 20.00 IST | 2.30 GMT | 18.30 local
27.4.14 16 Sharjah DD vs MI 16.00 IST | 10.30 GMT | 14.30 local
27.4.14 17 Sharjah SRH vs CSK 20.00 IST | 2.30 GMT | 18.30 local
28.4.14 18 Dubai RCB vs KXIP 20.00 IST | 2.30 GMT | 18.30 local
29.4.14 19 Abu Dhabi KKR vs RR 20.00 IST | 2.30 GMT | 18.30 local
30.4.14 20 Dubai MI vs SRH 20.00 IST | 2.30 GMT | 18.30 local
2.5.14 21 Ranchi CSK vs KKR 20.00 IST | 2.30 GMT
3.5.14 22 Mumbai MI vs KXIP 16.00 IST | 10.30 GMT
3.5.14 23 Delhi DD vs RR 20.00 IST | 2.30 GMT
4.5.14 24 Bangalore RCB vs SRH 20.00 IST | 2.30 GMT
5.5.14 25 Ahmedabad RR vs KKR 16.00 IST | 10.30 GMT
5.5.14 26 Delhi DD vs CSK 20.00 IST | 2.30 GMT
6.5.14 27 Mumbai MI vs RCB 20.00 IST | 2.30 GMT
7.5.14 28 Delhi DD vs  KKR 16.00 IST | 10.30 GMT
7.5.14 29 Cuttack KXIP vs CSK 20.00 IST | 2.30 GMT
8.5.14 30 Ahmedabad RR vs SRH 20.00 IST | 2.30 GMT
9.5.14 31 Bangalore RCB vs KXIP 20.00 IST | 2.30 GMT
10.5.14 32 Delhi DD vs  SRH 16.00 IST | 10.30 GMT
10.5.14 33 Mumbai MI vs  CSK 20.00 IST | 2.30 GMT
11.5.14 34 Cuttack KXIP vs  KKR 16.00 IST | 10.30 GMT
11.5.14 35 Bangalore RCB vs  RR 20.00 IST | 2.30 GMT
12.5.14 36 Hyderabad SRH vs MI 20.00 IST | 2.30 GMT
13.5.14 37 Ranchi CSK vs RR 16.00 IST | 10.30 GMT
13.5.14 38 Bangalore RCB vs DD 20.00 IST | 2.30 GMT
14.5.14 39 Hyderabad SRH vs KXIP 16.00 IST | 10.30 GMT
14.5.14 40 Kolkata KKR vs MI 20.00 IST | 2.30 GMT
15.5.14 41 Ahmedabad RR vs DD 20.00 IST | 2.30 GMT
18.5.14 42 Chennai CSK vs RCB 16.00 IST | 10.30 GMT
18.5.14 43 Hyderabad SRH vs KKR 20.00 IST | 2.30 GMT
19.5.14 44 Ahmedabad RR vs MI 16.00 IST | 10.30 GMT
19.5.14 45 Delhi DD vs KXIP 20.00 IST | 2.30 GMT
20.5.14 46 Hyderabad SRH vs RCB 16.00 IST | 10.30 GMT
20.5.14 47 Kolkata KKR vs CSK 20.00 IST | 2.30 GMT
21.5.14 48 Mohali KXIP vs MI 20.00 IST | 2.30 GMT
22.5.14 49 Kolkata KKR vs RCB 16.00 IST | 10.30 GMT
22.5.14 50 Chennai CSK vs SRH 20.00 IST | 2.30 GMT
23.5.14 51 Mumbai MI vs DD 16.00 IST | 10.30 GMT
23.5.15 52 Mohali KXIP vs RR 20.00 IST | 2.30 GMT
24.5.14 53 Bangalore RCB vs CSK 16.00 IST | 10.30 GMT
24.5.14 54 Kolkata KKR vs SRH 20.00 IST | 2.30 GMT
25.5.14 55 Mohali KXIP vs DD 16.00 IST | 10.30 GMT
25.5.14 56 Mumbai MI vs RR 20.00 IST | 2.30 GMT
27.5.14 Qualifier 1  Chennai  TBD vs TBD  20.00 IST | 2.30 GMT
28.5.14 Eliminator  Chennai  TBD vs TBD  20.00 IST | 2.30 GMT
30.5.14 Qualifier 2  Mumbai  TBD vs TBD  20.00 IST | 2.30 GMT
     
1.6.14 FINAL  Mumbai  TBD vs TBD  20.00 IST | 2.30 GMT

 

Click here for IPL 2014 Schedule & Results

 

Click here for IPL 2014 Points Table

 

Click here for IPL 2014 complete coverage

trending this week