Again a 200-plus score. Once again Kolkata Knight Riders (KKR) in action. Again a Andre Russell show but this time Nitish Rana edged past the West Indian. Rana and Russell powered the KKR to par-score of 200 in the Match 13 of VIVO IPL 2018. In a bid to chase 201, Gautam Gambhir‘s Delhi Daredevils (DD) slid to 129 in 14.2 overs, courtesy Kuldeep Yadav and Sunil Narine’s 3-wicket haul.
DD lost three wickets in three overs. However, that did not derail their innings. Rishabh Pant and Glenn Maxwell kept the run-rate under check until they were present on the crease. They involved in a 62-run stand. But Kuldeep removed them in succession and that triggered DD’s collapse. They lost their last 7 wickets for 43 runs in 35 balls.
Here is how the players of KKR and DD fared after Match No. 13 at Eden Gardens:
Kolkata Knight Riders (KKR):
Players | Performance | Marks out of 10 |
Chris Lynn | 31 (29) | 5/10 |
Sunil Narine | 1 (4), 3-0-18-3 | 5.5/10 |
Robin Uthappa | 35 (19), c1 | 5/10 |
Nitish Rana | 59 (35), c1 | 8/10 |
Dinesh Karthik | 19 (10), st1 | 4/10 |
Andre Russell | 41 (12), c2, 2-0-25-1 | 8/10 |
Shubman Gill | 6 (5) | 2/10 |
Tom Curran | 2 (3), 2-0-31-1 | 2/10 |
Piyush Chawla | 0 (3), c1, 2-0-16-1 | 2.5/10 |
Shivam Mavi | 0* (0), 2-0-14-1 | 2/10 |
Kuldeep Yadav | 3.2-0-32-3 | 4/10 |
KKR Team Average: 4.3
Delhi Daredevils (DD):
Players | Performance | Marks out of 10 |
Gautam Gambhir | 8 (7), c1 | 2.5/10 |
Jason Roy | 1 (3), c1 | 1.5/10 |
Shreyas Iyer | 4 (3) | 1/10 |
Rishabh Pant | 43 (26), c1 | 7/10 |
Glenn Maxwell | 47 (22), c2 | 7.5/10 |
Rahul Tewatia | 1 (2), 3-0-18-3 | 5/10 |
Vijay Shankar | 2 (4), 1-0-12-0 | 1/10 |
Chris Morris | 2 (3), c1, 4-0-41-2 | 3/10 |
Mohammed Shami | 7 (6), 4-0-53-1 | 1.5/10 |
Shahbaz Nadeem | 6* (8), 4-0-43-1 | 2/10 |
Trent Boult | 0 (2), c1, 4-1-29-2 | 2.5/10 |
DD Team Average: 3.1
Brief scores
Kolkata Knight Riders 200 for 9 in 20 overs (Nitish Rana 59, Andre Russell 41; Rahul Tewatia 3 for 18, Trent Boult 2 for 29) beat Delhi Daredevils 129 in 14.2 overs (Rishabh Pant 43, Glenn Maxwell 47; Sunil Narine 3 for 18, Kuldeep Yadav 3 for 32) by 71 runs.