×

Younis Khan scores 26th ton to establish Pakistan record

After his century, Pakistan declared with a lead of 437.

Related articles

Younis Khan scored an unbeaten 103 in the second innings of the first Test against Australia © Getty Images
Younis Khan scored an unbeaten 103 in the second innings of the first Test against Australia © Getty Images

Oct 25, 2014

Younis Khan scored his 26th ton in international cricket to become the Pakistani with highest Test hundreds. Younis scored an unbeaten 103 in the second innings of the first Test against Australia to establish that record. After his century, Pakistan declared with a lead of 437.

Most hundreds by a Pakistani
M I NO R HS Ave 100s Dismissals/100
Younis Khan 92 164 15 7,820 313 52.48 26 5.73
Inzamam-ul-Haq 119 198 22 8,829 329 50.16 25 7.04
Mohammad Yousuf 90 156 12 7,530 223 52.29 24 6.00
Javed Miandad 124 189 21 8,832 280* 52.57 23 7.30
Saleem Malik 103 154 22 5,768 237 43.70 15 8.80
Most hundreds
M I NO R HS Ave 100s Dismissals/100
Sachin Tendulkar 200 329 33 15,921 248* 53.79 51 5.80
Jacques Kallis 166 280 40 13,289 224 55.37 45 5.33
Ricky Ponting 168 287 29 13,378 257 51.85 41 6.29
Kumar Sangakkara 128 221 17 11,988 319 58.76 37 5.51
Rahul Dravid 164 286 32 13,288 270 52.31 36 7.06
Sunil Gavaskar 125 214 16 10,122 236* 51.12 34 5.82
Mahela Jayawardene 149 252 15 11,814 374 49.85 34 6.97
Brian Lara 131 232 6 11,953 400* 52.89 34 6.65
Steve Waugh 168 260 46 10,927 200 51.06 32 6.69
Shivnarine Chanderpaul 158 269 49 11,684 203* 53.11 30 7.33
Matthew Hayden 103 184 14 8,625 380 50.74 30 5.67
Don Bradman 52 80 10 6,996 334 99.94 29 2.41
Allan Border 156 265 44 11,174 205 50.56 27 8.19
Michael Clarke 106 181 20 8,242 329* 51.19 27 5.96
Graeme Smith 117 205 13 9,265 277 48.26 27 7.11
Garry Sobers 93 160 21 8,032 365* 57.78 26 5.35
Younis Khan 92 164 15 7,819 313 52.48 26 5.73

According to the table, Younis Khan has a significantly higher dismissals per 100 record, with only Mohammad Yousuf coming close. The difference that exists between Salim Malik and the other Pakistanis in terms of dismissals per 100 is also noteworthy.

[read-also]202445[/read-also]

During his record establishing knock, Younis moved steadily after a watchful start. The deteriorating pitch had no effect whatsoever on the batsman. Post lunch he looked subdued for a while before unleashing some big shots. With time, Younis started clearing his front leg and lofting the ball in the air.

Complete coverage of Pakistan vs Australia 2014 in UAE

trending this week