- Home
- News
- Batsmen scoring a duck on their birthday in international cricket — Tests, ODIs, and T20Is
Batsmen scoring a duck on their birthday in international cricket — Tests, ODIs, and T20Is
Akshar Patel became the latest batsman to be dismissed for a duck on his birthday.
Published On Jan 29, 2015, 07:15 AM IST
Last UpdatedJan 29, 2015, 07:15 AM IST

Akshar Patel, âcelebratedâ his 21st birthday on January 20, 2015 with a golden duck in the One-Day International (ODI) between India England at Brisbane. Bharath Seervi lists the occasions when players got out for duck on their birthday in International matches.
Birthdays come once a year. When that day falls on match day, fans probably expect something more. A batsman is expected to score big while bowlers are expected to take wickets. Unfortunately, not many players manage to achieve the same, facing a fate similar to what Akshar Patel did on his 21st birthday.
Akshar has not got a good start to his Australian tour with the bat (which is unfortunate, given that the ICC World Cup 2015 is merely two weeks away). He was out for a second-ball duck against Australia at Melbourne Cricket Ground (MCG) on January 18 and two days later got a golden duck against England at The Gabba, the second innings coming on his birthday
How many players have got a duck on their birthday in ODIs? Akshar was the 18th to achieve this âfeatâ. The last was Hamilton Masakadza, on his 26th birthday in 2009. The others are listed in the table below.
Duck on birthday in ODIs
| Birthday | Batsman | Runs (Balls) | For | Against | Venue | Date |
| 34 | Mark Burgess | 0 (2) | New Zealand | England | Old Trafford | 17-Jul-78 |
| 29 | Kim Hughes | 0 (2) | Australia | England | SCG | 26-Jan-83 |
| 28 | John Bracewell | 0 (2) | New Zealand | Pakistan | Sharjah | 15-Apr-86 |
| 19 | Asif Mujtaba | 0 (10) | Pakistan | West Indies | Gujranwala | 04-Nov-86 |
| 30 | Bryan Young | 0 (3) | New Zealand | India | Kotla | 03-Nov-94 |
| 24 | Basit Ali | 0 (2) | Pakistan | New Zealand | Port Elizabeth | 13-Dec-94 |
| 36 | Pat Symcox | 0 (1) | South Africa | India | Sharjah | 14-Apr-96 |
| 29 | Junior Murray | 0 (1) | West Indies | Pakistan | MCG | 20-Jan-97 |
| 23 | Makhaya Ntini | 0 (0) | South Africa | Sri Lanka | Galle | 06-Jul-00 |
| 26 | Azhar Mahmood | 0 (1) | Pakistan | New Zealand | Dunedin | 28-Feb-01 |
| 23 | Daniel Vettori | 0 (2) | New Zealand | South Africa | Adelaide Oval | 27-Jan-02 |
| 31 | Nathan Astle | 0 (2) | New Zealand | Australia | SSC | 15-Sep-02 |
| 28 | Dinesh Mongia | 0 (4) | India | Pakistan | Kotla | 17-Apr-05 |
| 32 | Russell Arnold | 0 (3) | Sri Lanka | India | Nagpur | 25-Oct-05 |
| 37 | Glenn McGrath | 0 (2) | Australia | England | MCG | 09-Feb-07 |
| 25 | Ian Bell | 0 (10) | England | Bangladesh | Kensington Oval | 11-Apr-07 |
| 26 | Hamilton Masakadza | 0 (6) | Zimbabwe | Bangladesh | Bulawayo | 09-Aug-09 |
| 21 | Axar Patel | 0 (1) | India | England | The Gabba | 20-Jan-15 |
Akshar is the fourth player after Pat Symcox, Junior Murray and Azhar Mahmood to score a golden duck in ODIs on his respective birthday. Asif Mujtaba and Ian Bell played 10 balls for their birthday ducks.
Let us have the same list for Tests.
Duck on birthday in Tests
| Birthday | Batsman | Runs (Balls) | For | Against | Venue | Date |
| 27 | Dicky Richards | 0 (14) | South Africa | England | Newlands | 26-Mar-89 |
| 29 | Cyril Vincent | 0 (2) | South Africa | England | Old Wanderers | 16-Feb-31 |
| 30 | Bill Bowes | 0 (1) | England | Australia | Headingley | 25-Jul-38 |
| 34 | John Cowie | 0 (?) | New Zealand | Australia | Wellington | 30-Mar-46 |
| 25 | Peter May | 0 (?) | England | Australia | MCG | 31-Dec-54 |
| 25 | Ian Meckiff | 0 (?) | Australia | India | Brabourne | 06-Jan-60 |
| 26 | John Edrich | 0 (1) | England | West Indies | Lord’s | 21-Jun-63 |
| 27 | Derek Randall | 0 (7) | England | New Zealand | Christchurch | 24-Feb-78 |
| 26 | Wasim Raja | 0 (2) | Pakistan | England | Headingley | 03-Jul-78 |
| 29 | Syed Kirmani | 0 (?) | India | West Indies | Eden Gardens | 29-Dec-78 |
| 28 | Faoud Bachhus | 0 (7) | West Indies | Australia | Adelaide Oval | 31-Jan-82 |
| 32 | Mudassar Nazar | 0 (3) | Pakistan | West Indies | Bourda | 06-Apr-88 |
| 20 | Waqar Younis | 0 (1) | Pakistan | India | Karachi | 16-Nov-89 |
| 25 | Ken Rutherford | 0 (1) | New Zealand | Pakistan | Faisalabad | 26-Oct-90 |
| 38 | Imran Khan | 0 (4) | Pakistan | West Indies | Faisalabad | 25-Nov-90 |
| 27 | Venkatapathy Raju | 0 (4) | India | England | Trent Bridge | 09-Jul-96 |
| 31 | Travis Friend | 0 (2) | Zimbabwe | Sri Lanka | Kandy | 07-Jan-02 |
| 17 | Talha Jubair | 0 (2) | Bangladesh | West Indies | Dhakad | 10-Dec-02 |
| 25 | Steve Harmison | 0 (3) | England | Bangladesh | Dhaka | 23-Oct-03 |
| 26 | Andrew Flintoff | 0 (6) | England | Sri Lanka | Galle | 06-Dec-03 |
| 31 | Charl Langeveldt | 0 (1) | South Africa | Australia | WACA | 17-Dec-05 |
| 28 | James Anderson | 0 (1) | England | Pakistan | Trent Bridge | 30-Jul-10 |
| 29 | Carlton Baugh | 0 (4) | West Indies | India | Sabina Park | 23-Jun-11 |
| 38 | Jacques Kallis | 0 (5) | South Africa | Pakistan | Abu Dhabi | 16-Oct-13 |
In Tests 24 players earn this âdistinctionâ, six of which were golden ducks (where number of balls are known). Dicky Richards played 14 balls on his 27th birthday in 1889 for a duck. The most recent to get to this list was Jacques Kallis on his 38th.
Duck on birthday in T20Is
Only one player has achieved this in T20 Internationals (T20I): Tamim Iqbal, on his 25th birthday, on March 20, 2014 against Hong Kong at Chittagong. It was a second ball duck for him.
(Bharath Seervi is a cricket statistician who is obsessed with digging numbers, facts and records related to the game. An active member of Society of Cricket Statisticians of India, he blogs at www.cricketseervistats.blogspot.com. He can be followed on Twitter at www.twitter.com/SeerviBharath and on Facebook at www.facebook.com/SeerviCricket)