Highest ODI run-getters in each calendar year since 1971
Virat Kohli is the only player to feature one among the top three highest ODI run-getters in five consecutive years (2010 — 2014).
Published On Sep 29, 2015, 06:00 AM IST
Last UpdatedSep 29, 2015, 06:00 AM IST

Three New Zealand batsmen â Kane Williamson, Martin Guptill and Ross Taylor â are the leading run-getters in One-Day Internationals (ODIs) in 2015 till the end of September. Bharath Seervi lists the highest ODI run-getters of each calendar year since 1971.
In ODIs this calendar year, New Zealand batsmen top the list. Four batsmen have aggregated over 1,000 ODI runs this year, and 3 of them have been the Kiwis. Kane Williamson has 1,317 runs, Martin Guptill 1,287 and Ross Taylor 1,041. The only other one on the list is Tillakaratne Dilshan (1,003).
New Zealand will not play any more ODI cricket this year, which means the aggregates of their batsmen wonât change. However, if one looks at the volume of ODIs left this year, it will be difficult for anyone to overcome Williamsonâs tally of 1,317 runs.
Sri Lanka will play only 3 more ODIs (against West Indies at home). Dilshan will need more than 300 in these matches to eclipse Williamson. The next on the list is Hashim Amla (973). South Africa will play 5 ODIs in India, in which Amla will have to score 350; AB de Villiers will need almost 500.
If Williamson remains the highest ODI run-getter in 2015 it would be only the third time for a New Zealand batsman. Glenn Turner (359 in 6 matches in 1975) and Andrew Jones (806 in 19 matches in 1988) are the others.
Let us see the highest ODI run-getters of each calendar year since 1971.
Highest ODI run-getters in each calendar year
| Year | Batsman | Team | Mat | Runs | Ave | 100s | HS |
| 1971 | John Edrich | England | 1 | 82 | 82.00 | 0 | 82 |
| 1972 | Dennis Amiss | England | 3 | 168 | 56.00 | 1 | 103 |
| 1973 | Dennis Amiss | England | 2 | 134 | 67.00 | 1 | 100 |
| 1974 | David Lloyd | England | 4 | 193 | 64.33 | 1 | 116* |
| 1975 | Glenn Turner | New Zealand | 6 | 359 | 119.66 | 2 | 171* |
| 1976 | Viv Richards | West Indies | 3 | 216 | 108.00 | 1 | 119* |
| 1977 | Greg Chappell | Australia | 3 | 174 | 87.00 | 1 | 125* |
| 1978 | Clive Radley | England | 4 | 250 | 83.33 | 1 | 117* |
| 1979 | Viv Richards | West Indies | 8 | 526 | 131.50 | 2 | 153* |
| 1980 | Gordon Greenidge | West Indies | 7 | 469 | 93.80 | 1 | 103 |
| 1981 | Graeme Wood | Australia | 17 | 658 | 47.00 | 1 | 108 |
| 1982 | Zaheer Abbas | Pakistan | 14 | 677 | 52.07 | 4 | 123 |
| 1983 | David Gower | England | 20 | 1086 | 63.88 | 4 | 158 |
| 1984 | Desmond Haynes | West Indies | 20 | 813 | 54.20 | 4 | 133* |
| 1985 | Desmond Haynes | West Indies | 28 | 1232 | 56.00 | 3 | 145* |
| 1986 | Sunil Gavaskar | India | 23 | 805 | 38.33 | 0 | 92* |
| 1987 | Javed Miandad | Pakistan | 22 | 1084 | 67.75 | 2 | 113 |
| 1988 | Andrew Jones | New Zealand | 19 | 806 | 44.77 | 0 | 90 |
| 1989 | Desmond Haynes | West Indies | 23 | 1007 | 55.94 | 4 | 152* |
| 1990 | Dean Jones | Australia | 22 | 1174 | 69.05 | 4 | 145 |
| 1991 | Richie Richardson | West Indies | 19 | 658 | 36.55 | 2 | 122 |
| 1992 | Javed Miandad | Pakistan | 25 | 942 | 52.33 | 1 | 115* |
| 1993 | Brian Lara | West Indies | 30 | 1349 | 49.96 | 4 | 153 |
| 1994 | Hansie Cronje | South Africa | 29 | 1133 | 43.57 | 2 | 112 |
| 1995 | Brian Lara | West Indies | 15 | 806 | 67.16 | 2 | 169 |
| 1996 | Sachin Tendulkar | India | 32 | 1611 | 53.70 | 6 | 137 |
| 1997 | Sourav Ganguly | India | 38 | 1338 | 41.81 | 1 | 113 |
| 1998 | Sachin Tendulkar | India | 34 | 1894 | 65.31 | 9 | 143 |
| 1999 | Sourav Ganguly | India | 41 | 1767 | 46.50 | 4 | 183 |
| 2000 | Sourav Ganguly | India | 32 | 1579 | 56.39 | 7 | 144 |
| 2001 | Mahela Jayawardene | Sri Lanka | 34 | 1260 | 46.66 | 3 | 116 |
| 2002 | Mohammad Yousuf | Pakistan | 32 | 1362 | 54.48 | 5 | 141* |
| 2003 | Mohammad Yousuf | Pakistan | 33 | 1168 | 43.25 | 1 | 106 |
| 2004 | Rahul Dravid | India | 31 | 1025 | 39.42 | 1 | 104 |
| 2005 | Ricky Ponting | Australia | 29 | 1191 | 45.80 | 3 | 141* |
| 2006 | Kumar Sangakkara | Sri Lanka | 36 | 1333 | 44.43 | 1 | 109 |
| 2007 | Matthew Hayden | Australia | 32 | 1601 | 59.29 | 5 | 181* |
| 2008 | Gautam Gambhir | India | 27 | 1119 | 46.62 | 3 | 113 |
| 2009 | MS Dhoni | India | 29 | 1198 | 70.47 | 2 | 124 |
| 2009 | Ricky Ponting | Australia | 29 | 1198 | 42.78 | 2 | 126 |
| 2010 | Hashim Amla | South Africa | 15 | 1058 | 75.57 | 5 | 129 |
| 2011 | Virat Kohli | India | 34 | 1381 | 47.62 | 4 | 117 |
| 2012 | Kumar Sangakkara | Sri Lanka | 31 | 1184 | 43.85 | 3 | 133 |
| 2013 | Misbah-ul-Haq | Pakistan | 34 | 1373 | 54.92 | 0 | 96* |
| 2014 | Kumar Sangakkara | Sri Lanka | 28 | 1256 | 46.51 | 4 | 128 |
–Â Â Â Â Â Â Â Â Â There were very few ODI matches in the early years. There was only one ODI in 1971, where John Edrich scored 82 and became highest scorer of the year.
–Â Â Â Â Â Â Â Â Â Till 1978 no player played more than 10 ODI matches in a calendar year.
–Â Â Â Â Â Â Â Â Â Edrich (1971), Sunil Gavaskar (1986), Andrew Jones (1988) and Misbah-ul-Haq (2013) are the only batsmen who were the highest run-getters of the respective calendar years in ODIs without a century. Edrich played only one match, Jones 19, Gavaskar 23 and Misbah 34.
Team-wise distribution of top ODI run-getters in a calendar year
| Count | Team |
| 10 | India |
| 9 | West Indies |
| 6 | Australia |
| 6 | England |
| 6 | Pakistan |
| 4 | Sri Lanka |
| 2 | New Zealand |
| 2 | South Africa |
–Â Â Â Â Â Â Â Â Â Out of 6 instances by Englishmen 4 were in the first 4 years of ODIs (1971 â 1974) where fewer ODIs were played. The last Englishman on the list is David Gower (1983).
–Â Â Â Â Â Â Â Â Â For Sri Lanka, 3 of the 4 instances were by Kumar Sangakkara.
–Â Â Â Â Â Â Â Â Â South Africa started ODIs only 1992. Their first entrant was Hansie Cronje (1994), but the next one took time (Amla, 2010).
Batsmen being the highest ODI run-getter in a calendar year most times (twice or more)
| Count | Batsman | Years |
| Â
3 |
Desmond Haynes | 1984, 1985, 1989 |
| Sourav Ganguly | 1997, 1999, 2000 | |
| Kumar Sangakkara | 2006, 2012, 2014 | |
| Â
  2 |
Dennis Amiss | 1972, 1973 |
| Viv Richards | 1976, 1979 | |
| Javed Miandad | 1987, 1992 | |
| Brian Lara | 1993, 1995 | |
| Sachin Tendulkar | 1996, 1998 | |
| Mohammad Yousuf | 2002, 2003 | |
| Ricky Ponting | 2005, 2009 |
–Â Â Â Â Â Â Â Â Â Dennis Amiss (1972, 1973), Desmond Haynes (1984, 1985), Sourav Ganguly (1999, 2000) and Mohammad Yousuf (2002, 2003) are the only batsmen to be the highest ODI run-getters in two consecutive years.
Batsmen being among the top three highest ODI run-getters in a calendar year most number of times (thrice or more)
| Count | Batsman | Years |
| 6 | Sachin Tendulkar | 1994, 1996, 1998, 2000, 2003, 2007 |
| Â
 5 |
Desmond Haynes | 1978, 1984, 1985, 1988, 1989 |
| Sourav Ganguly | 1997, 1998, 1999, 2000, 2004 | |
| Kumar Sangakkara | 2004, 2006, 2008, 2012, 2014 | |
| Virat Kohli | 2010, 2011, 2012, 2013, 2014 | |
| Â
4 |
Dennis Amiss | 1972, 1973, 1975, 1977 |
| Viv Richards | 1976, 1979, 1984, 1985 | |
| Gordon Greenidge | 1979, 1980, 1983, 1988 | |
| Ricky Ponting | 2003, 2005, 2007, 2009 | |
| Â
  3 |
Keith Fletcher | 1972, 1973, 1975 |
| Glenn Turner | 1975, 1976, 1983 | |
| Greg Chappell | 1977, 1980, 1981 | |
| Javed Miandad | 1982, 1987, 1992 | |
| Inzamam-ul-Haq | 1992, 1993, 1995 | |
| Rahul Dravid | 1999, 2004, 2005 |
–Â Â Â Â Â Â Â Â Â Virat Kohli is the only player to feature one among the top three highest ODI run-getters in five consecutive years (2010 â 2014). Unfortunately his sequence will most likely end this year, as he has scored only 378 runs in 15 matches this year. He will need to score around more than 700 in the 5-match series to become one of the top 3 highest run-getters for this year.
–Â Â Â Â Â Â Â Â Â Ganguly had a sequence of 4 consecutive years from 1997 to 2000. Nobody else has managed a run of 3.
– Â Â Â Â Â Ricky Ponting was one among the 3 highest run-getters of a calendar year for alternative years 2003, 2005, 2007 and 2009.
Most ODI runs in a calendar year to not end as the highest run-getter that year (1,300 or more runs)
| Year | Batsman | Mat | Runs | Ave | 100s | HS | Position |
| 1999 | Rahul Dravid | 43 | 1761 | 46.34 | 6 | 153 | 2nd |
| 1996 | Saeed Anwar | 36 | 1595 | 51.45 | 3 | 115 | 2nd |
| 1999 | Mark Waugh | 36 | 1468 | 44.48 | 2 | 106 | 3rd |
| 2000 | Gary Kirsten | 36 | 1467 | 44.45 | 2 | 115 | 2nd |
| 1996 | Gary Kirsten | 29 | 1442 | 57.68 | 6 | 188* | 3rd |
| 2007 | Sachin Tendulkar | 33 | 1425 | 47.5 | 1 | 100* | 2nd |
| 2007 | Ricky Ponting | 27 | 1424 | 79.11 | 5 | 134* | 3rd |
| 1998 | Sourav Ganguly | 36 | 1328 | 41.5 | 4 | 124 | 2nd |
| 2000 | Sachin Tendulkar | 34 | 1328 | 39.05 | 3 | 146 | 3rd |
| 2011 | Jonathan Trott | 29 | 1315 | 52.6 | 2 | 137 | 2nd |
| 2002 | Herschelle Gibbs | 37 | 1310 | 38.52 | 5 | 153 | 2nd |
| 2013 | Mohammad Hafeez | 33 | 1301 | 46.46 | 5 | 140* | 2nd |
| 2000 | Jacques Kallis | 39 | 1300 | 44.82 | 0 | 98* | 4th |
`-Â Â Â Â Â Â Â Â Â Ganguly (1,767) was the highest run-getter in 1999. The next two were Rahul Dravid (1,761) and Mark Waugh (1,468).
–Â Â Â Â Â Â Â Â Â Four batsmen crossed 1,300 runs in 2000. Ganguly was the highest with 1,579 runs.
Biggest difference between the top two highest ODI run-getters in a calendar year (difference of 150 or more runs)
| Difference | Year | Batsman | Mat | Runs | Ave | 100s | HS |
| 566 | 1998 | Sachin Tendulkar | 34 | 1894 | 65.31 | 9 | 143 |
| Sourav Ganguly | 36 | 1328 | 41.50 | 4 | 124 | ||
| 541 | 1993 | Brian Lara | 30 | 1349 | 49.96 | 4 | 153 |
| Inzamam-ul-Haq | 21 | 808 | 50.50 | 0 | 90* | ||
| 364 | 1990 | Dean Jones | 22 | 1174 | 69.05 | 4 | 145 |
| Martin Crowe | 20 | 810 | 42.63 | 1 | 104 | ||
| 252 | 1983 | David Gower | 20 | 1086 | 63.88 | 4 | 158 |
| Glenn Turner | 23 | 834 | 36.26 | 1 | 140 | ||
| Â
204 |
1981 |
Graeme Wood | 17 | 658 | 47.00 | 1 | 108 |
| Allan Border | 17 | 454 | 30.26 | 0 | 85 | ||
| Greg Chappell | 14 | 454 | 37.83 | 0 | 90 | ||
| 176 | 1982 | Zaheer Abbas | 14 | 677 | 52.07 | 4 | 123 |
| Javed Miandad | 13 | 501 | 83.50 | 2 | 119* | ||
| 176 | 2007 | Matthew Hayden | 32 | 1601 | 59.29 | 5 | 181* |
| Sachin Tendulkar | 33 | 1425 | 47.50 | 1 | 100* |
–Â Â Â Â Â Â Â Â Â In 2009 the top two run-getters had identical aggregates â 1,198, shared by MS Dhoni and Ponting. Both played 29 matches, scored 2 centuries each, but Dhoni averaged 70.47 and Ponting 42.78.
–Â Â Â Â Â Â Â Â Â In 1985, the top two run-getters were just one run apart: Haynes scored 1,232 and Viv Richards 1,231. In 1999 the difference was 6 â Ganguly (1,767) and Dravid (1,761).
 Batting average of more than 65 by the highest ODI run-getter in a calendar year (Min. 5 matches)
| Year | Batsman | Team | Mat | Runs | Ave | 100s | HS |
| 1979 | Viv Richards | West Indies | 8 | 526 | 131.50 | 2 | 153* |
| 1975 | Glenn Turner | New Zealand | 6 | 359 | 119.66 | 2 | 171* |
| 1980 | Gordon Greenidge | West Indies | 7 | 469 | 93.80 | 1 | 103 |
| 2010 | Hashim Amla | South Africa | 15 | 1058 | 75.57 | 5 | 129 |
| 2009 | MS Dhoni | India | 29 | 1198 | 70.47 | 2 | 124 |
| 1990 | Dean Jones | Australia | 22 | 1174 | 69.05 | 4 | 145 |
| 1987 | Javed Miandad | Pakistan | 22 | 1084 | 67.75 | 2 | 113 |
| 1995 | Brian Lara | West Indies | 15 | 806 | 67.16 | 2 | 169 |
| 1998 | Sachin Tendulkar | India | 34 | 1894 | 65.31 | 9 | 143 |
Batting average of less than 45 by the highest ODI run-getter in a calendar year
| Year | Batsman | Team | Mat | Runs | Ave | 100s | HS |
| 1991 | Richie Richardson | West Indies | 19 | 658 | 36.55 | 2 | 122 |
| 1986 | Sunil Gavaskar | India | 23 | 805 | 38.33 | 0 | 92* |
| 2004 | Rahul Dravid | India | 31 | 1025 | 39.42 | 1 | 104 |
| 1997 | Sourav Ganguly | India | 38 | 1338 | 41.81 | 1 | 113 |
| 2009 | Ricky Ponting | Australia | 29 | 1198 | 42.78 | 2 | 126 |
| 2003 | Mohammad Yousuf | Pakistan | 33 | 1168 | 43.25 | 1 | 106 |
| 1994 | Hansie Cronje | South Africa | 29 | 1133 | 43.57 | 2 | 112 |
| 2012 | Kumar Sangakkara | Sri Lanka | 31 | 1184 | 43.85 | 3 | 133 |
| 2006 | Kumar Sangakkara | Sri Lanka | 36 | 1333 | 44.43 | 1 | 109 |
| 1988 | Andrew Jones | New Zealand | 19 | 806 | 44.77 | 0 | 90 |
– There is no common batsman in the above two lists.
(Bharath Seervi is a cricket statistician who is obsessed with digging numbers, facts and records related to the game. An active member of Society of Cricket Statisticians of India, he blogs at www.cricketseervistats.blogspot.com. He can be followed on Twitter at @SeerviBharath and on Facebook here)