Top score by a batsman whose teammates scored less than 10 each in a T20
Top T20 score by a batter with others out below 10

In the Qualifiers of Champions League T20 2014 (CLT20), Saad Nasim scored 58 runs when all the other 10 batsmen of his team did not even reach double digits. Bharath Seervi lists some numbers on a single player completely dominating a T20 inning.
In the third qualifying match of ongoing CLT20 at Raipur, Lahore Lions were set target of 171 runs by Northern Knights. Lions were reduced to 19 runs for five wickets by Knights bowlers Tim Southee and Trent Boult. When none of the batsmen were finding the form, Saad Nasim was the only one incrementing the scoreboard of Lions. Saad Nasim was out for 58 runs as the final wicket on the final ball of 18th over. Nasim scored 58 but the next highest score was just eight runs by Imran Ali.
Saad Nasim’s 58 runs is only the third occasion of a batsmen scoring half-century in a T20 when the other team-mates all scored less than ten runs. Before Nasim, Chris Gayle had scored 63 runs in T20I for West Indies against Sri Lanka at The Oval in the 2009 ICC T20 World Cup when the other batsmen of the team did not reach double digits. Gayle’s 63 runs are the highest in such a case. The table below lists the complete details.
Players scoring 20 or more runs in a T20 innings when all the others scored single digits (all out innings only)
Runs | Batsman | Team | Against | Bat Pos. | Team Total | Venue | Year |
63 | Chris Gayle | West Indies | Sri Lanka | 1 | 101 | The Oval | 2009 |
61 | Jimmy Adams | Hampshire | Somerset | 2 | 97 | Southampton | 2010 |
58 | Saad Nasim | Lahore Lions | Northern Knights | 5 | 98 | Raipur | 2014 |
45 | Scott Styris | New Zealand | Pakistan | 6 | 80 | Christchurch | 2010 |
44 | Gulbadin Naib | Afghanistan | England | 8 | 80 | Colombo (RPS) | 2012 |
42 | Kane Williamson | New Zealand | Sri Lanka | 2 | 60 | Chittagong | 2014 |
42 | Loots Bosman | Eagles | Titans | 4 | 94 | Bloemfontein | 2004 |
42 | Jeevantha Kulatunga | Tamil Union Cricket and Athletic Club | Nondescripts Cricket Club | 1 | 94 | Colombo (CCC) | 2012 |
35 | Arun Karthik | Tamil Nadu | Bengal | 7 | 59 | Hyderabad | 2011 |
33 | James Franklin | Wellington | Canterbury | 4 | 90 | Wellington | 2012 |
28 | Glenn Foxcroft | Namibia | Northerns | 8 | 28 | Windhoek | 2011 |
28 | Tanmay Mishra | Kenya | Ireland | 5 | 71 | Dubai | 2012 |
26 | Irfan Pathan | India | Australia | 7 | 74 | Melbourne | 2008 |
25 | Donovan Matthews | Turks and Caicos Islands | Montserrat | 4 | 67 | Coolidge | 2008 |
25 | Naved-ul-Hasan | Sussex | Surrey | 3 | 68 | Hove | 2007 |
25 | Shivnarine Chanderpaul | Derbyshire | Leicestershire | 3 | 72 | Derby | 2010 |
23 | Danuja Nandana | Panadura Sports Club | Chilaw Marians | 11 | 59 | Colombo (CCC) | 2012 |
23 | David Hemp | Bermuda | Guyana | 1 | 62 | Coolidge | 2008 |
20 | Duvvarapu Sivakumar | Andhra | Kerala | 8 | 69 | Vizianagram | 2014 |
The highest percentage of runs scored by a batsman in T20 innings is 70% by Kane Williamson. He scored 42 runs out of his team’s 60 runs in the ICC World Cup 2014 match against Sri Lanka at Chittagong. It is the highest percentage of runs by a batsman in any International cricket inning. There has been only one more instance of a batsman scoring more than 65% of team’s runs —Justin Kreusch for Warriors against Titans at Benoni in 2006. The next highest in an International T20 inning is 62.37% by Gayle (63 out of 101 runs). The table below lists all the instances of a batsman scoring 55% or more of the team’s runs.
Highest % of runs in a T20 innings (all out innings only)
% Runs | Runs | Team Total | Batsman | For | Against | Venue | Year |
70.00 | 42 | 60 | Kane Williamson | New Zealand | Sri Lanka | Chittagong | 2014 |
65.17 | 73 | 112 | Justin Kruesch | Warriors | Titans | Benoni | 2006 |
62.88 | 61 | 97 | Jimmy Adams | Hampshire | Somerset | Southampton | 2010 |
62.37 | 63 | 101 | Chris Gayle | West Indies | Sri Lanka | Oval | 2009 |
62.23 | 89 | 143 | Wes Durston | Derbyshire | Leicestershire | Chesterfield | 2014 |
60.00 | 78 | 130 | JP Duminy | South Africa | Australia | Melbourne | 2009 |
59.32 | 35 | 59 | ArunKarthik | Tamil Nadu | Bengal | Hyderabad | 2011 |
59.18 | 58 | 98 | Saad Nasim | Lahore Lions | Northern Knights | Raipur | 2014 |
58.62 | 85 | 145 | Naman Ojha | Madhya Pradesh | Rajasthan | Nagpur | 2013 |
58.51 | 79 | 135 | Rohit Sharma | India | Australia | Bridgetown | 2010 |
58.18 | 64 | 110 | Gihan Rupasinghe | Moors | Sinhalese | Colombo (RPS) | 2012 |
57.69 | 60 | 104 | Ryan ten Doeschate | Essex | Surrey | Chelmsford | 2013 |
57.14 | 72 | 126 | Farrukh Shehzad | SBP | United Bank | Lahore | 2013 |
56.63 | 64 | 113 | Dinesh Chandimal | Ruhuna | Wayamba | Moratuwa | 2010 |
56.63 | 64 | 113 | Robin Uthappa | Karnataka | Andhra | Chennai | 2011 |
56.52 | 78 | 138 | Nawroz Mangal | Afghanistan | Trinidad & Tobago | King City | 2011 |
56.25 | 45 | 80 | Scott Styris | New Zealand | Pakistan | Christchurch | 2010 |
55.22 | 37 | 67 | Chris Adams | Sussex | Hampshire | Hove | 2004 |
55.00 | 44 | 80 | Gulbadin Naib | Afghanistan | England | Colombo (RPS) | 2012 |
(Bharath Seervi is a cricket statistician who is obsessed with digging numbers, facts and records related to the game. An active member of Society of Cricket Statisticians of India, he blogs at www.cricketseervistats.blogspot.com. He can be followed on Twitter at www.twitter.com/SeerviBharath and on Facebook at www.facebook.com/SeerviCricket)