• Home
  • News
  • Highest wicket-takers in each calendar year in Tests since 1877

Highest wicket-takers in each calendar year in Tests since 1877

1998, 2001, 2004 and 2005 are the years in which 3 bowlers took 60 or more Test wickets.

Edited By : Bharath Seervi |Sep 28, 2015, 07:00 AM IST

Published On Sep 28, 2015, 07:00 AM IST

Last UpdatedSep 28, 2015, 07:00 AM IST

Rangana Herath © AFP
Rangana Herath was the highest wicket-taker in 2012 © AFP

Rangana Herath was the highest wicket-taker in 2012. In 2013 it was Stuart Broad. Herath did it again in 2014. As of 2015, Broad has the chance of topping the table. Bharath Seervi lists highest wicket-takers in each calendar year in Tests since 1877 with interesting trivia related to it.

[read-also]237369[/read-also]

Add Cricket Country as a Preferred Source add cricketcountry as a preferred source

In the last calendar year (2014), Rangana Herath was the highest wicket-taker in Tests with 56 wickets from 9 Tests at 27.17. In 2013 it was Stuart Broad (62 wickets from 14 Tests at 25.80), and Herath had done it back again in 2012 (60 wickets from 10 Tests at 23.61).

Till September, Broad tops the 2015 chart with 44 wickets from 10 Tests — a clear 10 wickets ahead of Yasir Shah (34 from 5 Tests). Behind them are James Anderson and Mitchell Starc with 33 wickets each.

In the three months remaining this calendar year, Pakistan and England will 3 Tests against each other in UAE, where Broad, Yasir and Anderson will be competing for the spot of top wicket-taker of 2015. However, with a 10-wicket head-start, Broad has a greater chance. Yasir, on the other hand, beat the other two — for he bowls leg-spin, the opponents are England and the venue is UAE.

Apart from these three, some others can emerge at the top: Australia will play 6 Tests – 3 against New Zealand and 2 against West Indies — at home. Starc has 33 wickets, Josh Hazlewood 31 and Nathan Lyon 28; 5 matches at home (including 2 against a weak West Indies will surely boost their wickets). Elsewhere, Dhammika Prasad has 32 wickets and West Indies will tour Sri Lanka where they will play 2 Tests. However, Broad has the best chance. Let’s wait and watch if he does.

Before that, let’s see who the highest wicket-takers were in each calendar year since the Test cricket began in 1877.

Year Bowler Team M W Ave 5WIs BBI
1877 Tom Kendall Australia 2 14 15.35 1 7/55
1879 Fred Spofforth Australia 1 13 8.46 2 7/62
1880 Fred Morley England 1 8 18.25 1 5/56
1881 William Cooper Australia 1 9 22.22 1 6/120
1882 Joey Palmer Australia 4 31 16.06 3 7/65
1883 Billy Bates England 3 18 12.94 2 7/28
1884 Joey Palmer Australia 4 20 18.20 2 6/111
1885 Fred Spofforth Australia 3 19 16.10 2 6/90
1886 Johnny Briggs England 3 17 7.76 2 6/45
1887 JJ Ferris Australia 2 18 13.50 2 5/71
1888 Bobby Peel England 4 33 7.24 2 7/31
Charlie Turner Australia 4 33 10.54 6 7/43
1889 Johnny Briggs England 2 21 4.80 2 8/11
1890 JJ Ferris Australia 2 13 13.15 1 5/49
1892 Johnny Briggs England 3 17 15.76 2 6/49
1893 George Giffen Australia 3 16 21.37 2 7/128
Johnny Briggs England 2 16 18.31 2 5/34
1894 George Giffen Australia 2 14 28.14 1 6/155
1895 George Giffen Australia 3 20 21.30 2 5/26
1896 George Lohmann England 4 38 6.71 4 9/28
1897 Jack Hearne England 1 9 15.66 1 5/42
1898 Monty Noble Australia 4 19 20.26 2 6/49
Ernie Jones Australia 4 19 20.78 1 6/82
1899 Ernie Jones Australia 5 26 25.26 2 7/88
1901 Len Braund England 1 7 14.42 1 5/61
Colin Blythe England 1 7 8.00 0 4/30
1902 Hugh Trumble Australia 8 53 18.37 4 8/65
1903 Wilfred Rhodes England 1 7 19.28 1 5/94
1904 Wilfred Rhodes England 4 24 14.70 2 8/68
Hugh Trumble Australia 4 24 16.58 2 7/28
1905 Warwick Armstrong Australia 5 16 33.62 1 5/122
Frank Laver Australia 5 16 31.87 1 7/64
1906 Walter Lees England 5 26 17.96 2 6/78
1907 Colin Blythe England 4 27 13.25 3 8/59
1908 Jack Crawford England 4 28 24.82 3 5/48
1909 Colin Blythe England 2 18 13.44 3 6/44
1910 Bert Vogler South Africa 6 36 24.16 4 7/94
1911 Ranji Hordern Australia 4 30 20.06 3 7/90
1912 Sydney Barnes England 9 61 14.14 8 8/29
1913 Sydney Barnes England 2 27 9.77 4 9/103
1914 Sydney Barnes England 2 22 12.36 3 7/56
1920 Jack Gregory Australia 2 14 16.21 1 7/69
1921 Arthur Mailey Australia 9 55 28.49 4 9/121
1922 Jimmy Blanckenberg South Africa 1 9 15.00 1 6/76
1923 Alf Hall South Africa 4 27 18.55 2 7/63
1924 Maurice Tate England 6 38 17.15 3 6/42
1925 Maurice Tate England 4 27 24.18 3 6/99
1926 Arthur Mailey Australia 5 14 42.28 1 6/138
1927 George Geary England 2 12 15.00 2 7/70
1928 Tich Freeman England 6 29 19.89 2 5/39
1929 Tich Freeman England 3 22 24.86 3 7/71
1930 Clarrie Grimmett Australia 6 40 27.70 5 7/87
1931 Bert Ironmonger Australia 7 42 14.16 2 7/23
1932 Bill O’Reilly Australia 4 20 21.00 2 5/63
1933 Hedley Verity England 7 23 23.13 1 5/33
1934 Hedley Verity England 7 43 20.20 3 8/43
1935 Chud Langton South Africa 7 23 39.30 0 4/31
1936 Clarrie Grimmett Australia 3 33 11.24 5 7/40
 

1937

Chuck Fleetwood-Smith Australia 3 19 24.36 2 6/110
Bill O’Reilly Australia 3 19 16.21 1 5/51
Jack Cowie New Zealand 3 19 20.78 1 6/67
1938 Hedley Verity England 6 23 22.39 1 5/70
1939 Ken Farnes England 3 14 25.35 0 4/29
1946 Alec Bedser England 5 27 22.59 2 7/49
1947 Doug Wright England 8 36 33.30 3 7/105
1948 Ray Lindwall Australia 8 39 19.51 3 7/38
1949 Athol Rowan South Africa 3 19 27.15 2 5/80
1950 Alf Valentine West Indies 4 33 20.42 2 8/104
1951 Alec Bedser England 10 49 20.46 5 7/58
1952 Vinoo Mankad India 9 51 21.68 5 8/52
1953 Alec Bedser England 5 39 17.48 5 7/44
1954 Brian Statham England 11 41 24.92 1 5/60
1955 Subhash Gupte India 9 46 21.73 6 7/128
1956 Jim Laker England 6 48 10.00 4 10/53
1957 Hugh Tayfield South Africa 6 43 19.93 5 9/113
1958 Roy Gilchrist West Indies 7 36 22.86 1 6/55
1959 Richie Benaud Australia 8 54 18.64 4 5/76
1960 Fred Trueman England 10 46 22.97 2 5/27
1961 Alan Davidson Australia 7 37 23.18 4 5/42
1962 Fred Trueman England 6 33 21.78 2 6/31
1963 Fred Trueman England 10 57 17.52 5 7/44
1964 Graham McKenzie Australia 14 71 24.46 4 7/153
1965 Fred Titmus England 11 31 39.32 1 5/19
1966 Ken Higgs England 8 41 18.73 1 6/91
1967 EAS Prasanna India 6 24 40.16 1 6/141
1968 John Snow England 9 44 23.00 3 7/49
1969 EAS Prasanna India 8 46 24.02 4 6/74
1970 Mike Procter South Africa 4 26 13.57 1 6/73
1971 Srinivas Venkataraghavan India 8 35 31.25 1 5/95
1972 Dennis Lillee Australia 7 39 20.48 3 6/66
1973 Geoff Arnold England 12 42 29.90 3 5/27
1974 Tony Greig England 14 46 27.36 3 8/86
1975 Dennis Lillee Australia 10 49 23.08 1 5/15
1976 Michael Holding West Indies 11 53 20.37 4 8/92
1977 Bob Willis England 11 50 20.98 5 7/78
1978 Ian Botham England 12 66 18.19 6 8/34
1979 Kapil Dev India 17 74 22.95 5 6/63
1980 Joel Garner West Indies 12 53 16.60 1 6/56
1981 Dennis Lillee Australia 13 85 20.95 5 7/83
1982 Imran Khan Pakistan 9 62 13.29 5 8/58
1983 Kapil Dev India 18 75 23.18 5 9/83
1984 Joel Garner West Indies 15 79 20.62 4 6/60
1985 Richard Hadlee New Zealand 10 64 17.43 6 9/52
1986 Malcolm Marshall West Indies 8 43 17.39 1 5/33
1987 Abdul Qadir Pakistan 10 45 25.08 4 9/56
1988 Malcolm Marshall West Indies 10 60 17.86 4 7/22
1989 Terry Alderman Australia 10 50 21.34 6 6/128
1990 Waqar Younis Pakistan 9 49 17.04 5 7/76
1991 Craig McDermott Australia 9 56 21.21 4 8/97
1992 Craig McDermott Australia 8 41 24.58 2 5/76
1993 Shane Warne Australia 16 72 23.56 2 6/31
1994 Shane Warne Australia 10 70 18.20 6 8/71
1995 Courtney Walsh West Indies 12 62 21.75 4 7/37
1996 Venkatesh Prasad India 8 37 22.67 4 6/104
1997 Shane Warne Australia 15 68 24.42 2 6/48
1998 Alan Donald South Africa 14 80 19.63 7 6/88
1999 Glenn McGrath Australia 14 67 21.26 4 5/28
2000 Muttiah Muralitharan Sri Lanka 10 75 19.50 7 7/84
2001 Muttiah Muralitharan Sri Lanka 12 80 21.23 7 8/87
2002 Shane Warne Australia 10 67 19.55 3 7/94
2003 Makhaya Ntini South Africa 12 59 26.54 4 5/66
2004 Anil Kumble India 12 74 24.83 6 8/141
2005 Shane Warne Australia 15 96 22.02 6 6/46
2006 Muttiah Muralitharan Sri Lanka 11 90 16.90 9 8/70
2007 Anil Kumble India 10 49 29.40 2 5/60
2008 Dale Steyn South Africa 13 74 20.01 5 6/72
2009 Mitchell Johnson Australia 13 63 27.42 2 5/69
2010 Graeme Swann England 14 64 25.96 6 6/65
2011 Saeed Ajmal Pakistan 8 50 23.86 3 6/42
2012 Rangana Herath Sri Lanka 10 60 23.61 7 6/43
2013 Stuart Broad England 14 62 25.80 5 7/44
2014 Rangana Herath Sri Lanka 9 56 27.17 5 9/127

–          There were no Tests played in 1878, 1891, 1900 and during two World Wars 1915-1919 and 1940-1945.

Team wise-distribution of top Test wicket-takers in a calendar year

Count Team
47 England
46 Australia
10 India
10 South Africa
8 West Indies
5 Sri Lanka
4 Pakistan
2 New Zealand

–          England leads the table. However, in the last 35 years only two English bowlers were appear on the list highest wicket-takers in a year — Graeme Swann in 2010 and Broad in 2013. There was no English bowler at top from 1979 to 2009.

Being the highest Test wicket-taker of calendar year most number of times (twice or more)

Count Bowler
5 Shane Warne
4 Johnny Briggs
 

 

 

 

3

Alec Bedser
Colin Blythe
Dennis Lillee
Fred Trueman
George Giffen
Hedley Verity
Muttiah Muralitharan
Sydney Barnes
 

 

 

 

 

 

 

 

 

2

Anil Kumble
Arthur Mailey
Bill O’Reilly
Clarrie Grimmett
Craig McDermott
EAS Prasanna
Ernie Jones
Fred Spofforth
Hugh Trumble
JJ Ferris
Joel Garner
Joey Palmer
Kapil Dev
Malcolm Marshall
Maurice Tate
Rangana Herath
Tich Freeman
Wilfred Rhodes

–          If Broad becomes the highest wicket-taker this year he will join the above bowlers.

Being amongst top three Test wicket-takers in a calendar year most number of times

Count Bowler
8 Muttiah Muralitharan
7 Shane Warne
 

6

Clarrie Grimmett
George Lohmann
Sydney Barnes
 

 

 

 

 

 

5

Charlie Turner
Dennis Lillee
Fred Spofforth
Fred Trueman
Glenn McGrath
Hugh Trumble
Ian Botham
Johnny Briggs
Malcolm Marshall
Maurice Tate
Tom Richardson
Bill O’Reilly
 

 

 

 

 

 

 

 

 

4

Anil Kumble
Arthur Mailey
Alan Davidson
Alec Bedser
Colin Blythe
Craig McDermott
Derek Underwood
Dale Steyn
George Giffen
Joey Palmer
Hedley Verity
James Anderson
Jimmy Blanckenberg
Lance Gibbs
Richie Benaud
Wasim Akram

–          Tom Richardson was amongst top three wicket-takers of a calendar year 5 times but never ended up as the highest wicket-taker in any calendar year.

–          Derek Underwood, Anderson, Lance Gibbs and Wasim Akram have missed it four times.

Highest Test wicket-taker in two or more consecutive calendar years

No. of years Bowler Years
3 George Giffen 1893, 1894, 1895
Sydney Barnes 1912, 1913, 1914
 

 

 

 

 

2

Johnny Briggs 1892, 1893
Ernie Jones 1898, 1899
Wilfred Rhodes 1903, 1904
Maurice Tate 1924, 1925
Tich Freeman 1928, 1929
Hedley Verity 1933, 1934
Fred Trueman 1962, 1963
Craig McDermott 1991, 1992
Shane Warne 1993, 1994
Muttiah Muralitharan 2000, 2001

Most Test wickets in a calendar year not to finish as the highest wicket-taker

Year Player Team M W Ave 5WIs BBI
1984 Malcolm Marshall West Indies 13 73 20.15 9 7/53
2004 Shane Warne Australia 12 70 24.07 5 6/125
1998 Shaun Pollock South Africa 14 69 20.44 6 7/87
2005 Andrew Flintoff England 14 68 24.41 1 5/78
2001 Glenn McGrath Australia 14 68 21.66 4 7/76
1998 Muttiah Muralitharan Sri Lanka 8 68 18.47 5 9/65
2004 Steve Harmison England 13 67 23.92 2 7/12
2000 Courtney Walsh West Indies 14 66 18.69 4 6/74
1997 Glenn McGrath Australia 13 63 21.38 4 8/38
2002 Harbhajan Singh India 13 63 23.22 5 7/48
2008 Harbhajan Singh India 13 63 31.53 2 6/102
2008 Mitchell Johnson Australia 14 63 29.01 2 8/61
1981 Ian Botham England 13 62 25.54 4 6/95
2005 Glenn McGrath Australia 13 62 21.80 3 6/115
2010 Dale Steyn South Africa 11 60 21.41 4 7/51
2001 Harbhajan Singh India 12 60 25.95 6 8/84

–          Glenn McGrath and Harbhajan Singh have suffered this thrice.

–          1998, 2001, 2004 and 2005 are the years in which 3 bowlers took 60 or more Test wickets.

Biggest difference in wickets between the top two highest wicket-takers in a calendar year

Difference Year Bowler Team M W Ave 5WIs BBI
32 1979 Kapil Dev India 17 74 22.95 5 6/63
Ian Botham England 8 42 20.73 4 6/78
32 2006 Muttiah Muralitharan Sri Lanka 11 90 16.90 9 8/70
Makhaya Ntini South Africa 10 58 21.60 5 6/100
30 1912 Sydney Barnes England 9 61 14.14 8 8/29
Frank Foster England 9 31 18.90 2 5/16
28 1985 Richard Hadlee New Zealand 10 64 17.43 6 9/52
Craig McDermott Australia 10 36 36.47 2 8/141
28 2005 Shane Warne Australia 15 96 22.02 6 6/46
Andrew Flintoff England 14 68 24.41 1 5/78

Bonus trivia: Most Test wickets in career without ever being the highest wicket-taker of a calendar year

Shaun Pollock has the most wickets (421) in a Test career among bowlers who never ended as the highest wicket-taker in a calendar year. He was the second-highest wicket-taker in 1998 and the third-highest in 1999. Others with 400 wickets in their careers without achieving topping a calendar year are Harbhajan (417), Wasim (414), Anderson (413) and Curtly Ambrose (405).

(Bharath Seervi is a cricket statistician who is obsessed with digging numbers, facts and records related to the game. An active member of Society of Cricket Statisticians of India, he blogs at www.cricketseervistats.blogspot.com. He can be followed on Twitter at www.twitter.com/SeerviBharath and on Facebook at www.facebook.com/SeerviCricket)