KL Rahul: First triple centurion for Karnataka in Ranji Trophy
KL Rahul: First triple centurion for Karnataka

KL Rahul scored 337 for Karnataka against Uttar Pradesh in Ranji Trophy 2014-15. Bharath Seervi lists the highest individual scores for and against all teams in Ranji Trophy.
The latest Test debutant for India, the 23-year old KL Rahul, has had successful start to 2015. He earned his Test cap in the Boxing Day Test against Australia, and though played a few irresponsible strokes to lose his wicket in his debut Test batting lower down the order, he scored a fine century as opener in the first innings of the Sydney Test which turned out to be crucial in the end.
Rahul continued his good form in Ranji Trophy 2014-15. He scored 1,033 runs in 2013-14 edition and had finished as the second-highest run-getter in the season (highest for Karnataka). He started this season with 89 runs against Baroda, and followed it with a triple century against Uttar Pradesh.
Rahul reached his triple ton on January 30, the second day of the match after he has unbeaten on 150 at the end of Day One. Karnataka has a very good Ranji Trophy record: they have won seven titles, which is next to only Mumbai’s tally, but no batsmen ever reached the triple century-mark. There have been seven triple centuries for Mumbai / Bombay, five for Nawanagar / Saurashtra, four for Hyderabad, and so on, but none for Mysore / Karnataka. Finally, young Rahul has crossed the barrier.
Barrington Rowland had been the highest individual scorer for Mysore / Karnataka with 283 against Madhya Pradesh in 2004-05. The table below lists the highest individual scores for Karnataka in Ranji Trophy.
Double centuries for Karnataka in Ranji Trophy
Runs | Batsman | Against | Ground | Season |
337 | KL Rahul | Uttar Pradesh | M Chinnaswamy Stadium, Bangalore | 2014-15 |
283 | Barrington Rowland | Madhya Pradesh | M Chinnaswamy Stadium, Bangalore | 2004-05 |
267 | Arjun Raja | Bengal | Eden Gardens, Calcutta | 1990-91 |
264* | CM Gautam | Maharashtra | Subrata Roy Sahara Stadium, Gahunje | 2012-13 |
259* | Kartik Jeshwant | Tamil Nadu | Tamil Nadu Agricultural Research Institute Ground, Coimbatore | 1990-91 |
257 | CM Gautam | Vidarbha | Gangothri Glades Cricket Ground, Mysore | 2012-13 |
251* | Kolar Pawan | Rajasthan | Field Club Ground, Udaipur | 2011-12 |
247 | Gundappa Viswanath | Uttar Pradesh | Narendra Mohan Sports Stadium, Mohan Nagar | 1977-78 |
237* | Barrington Rowland | Jammu and Kashmir | M Chinnaswamy Stadium, Bangalore | 2002-03 |
230 | Gundappa Viswanath | Andhra | Police Parade Ground, Vijayawada | 1967-68 |
218* | Sanjay Desai | Kerala | District Field, Chickmagalur | 1977-78 |
216 | Brijesh Patel | Baroda | M Chinnaswamy Stadium, Bangalore | 1978-79 |
215 | Rahul Dravid | Uttar Pradesh | M Chinnaswamy Stadium, Bangalore | 1997-98 |
214 | Rahul Dravid | Mumbai | Wankhede Stadium, Mumbai | 2007-08 |
213* | Venkataramana Subramanya | Madras | Madras Cricket Club Ground, Chepauk, Chennai | 1966-67 |
211* | Roger Binny | Kerala | District Field, Chickmagalur | 1977-78 |
210 | Rahul Dravid | Hyderabad | M Chinnaswamy Stadium, Bangalore | 1998-99 |
210 | Barrington Rowland | Assam | M Chinnaswamy Stadium, Bangalore | 2003-04 |
209* | Rahul Dravid | Uttar Pradesh | M Chinnaswamy Stadium, Bangalore | 2009-10 |
207* | Vijay Bharadwaj | Tamil Nadu | Rajinder Singh Institute Ground, Bangalore | 2001-02 |
200* | Sudhakar Rao | Hyderabad | Lal Bahadur Shastri Stadium, Hyderabad | 1975-76 |
200* | Rahul Dravid | Andhra | M Chinnaswamy Stadium, Bangalore | 1992-93 |
200* | Vijay Bharadwaj | Kerala | Municipal Stadium, Thalassery | 1998-99 |
200* | Manish Pandey | Mumbai | Brabourne Stadium, Mumbai | 2011-12 |
200* | Ganesh Satish | Tamil Nadu | MA Chidambaram Stadium, Chepauk, Chennai | 2012-13 |
It was Rahul’s maiden First-Class double century in his First-Class career as well. His previous best was 185 for South Zone against Central Zone in October 2014.
Rahul’s 337 is, however, not the highest individual score at Karnataka’s home ground, M Chinnaswamy Stadium. VVS Laxman had scored 353 for Hyderabad against Karnataka at this venue in 1999-00. The next seven are all by Karnataka batsmen.
Let us now see the highest individual scorers for all teams in Ranji Trophy.
Highest individual scores by batsmen for each team in Ranji Trophy
Team | Runs | Batsman | Against | Venue | Season |
Andhra | 264 | Amit Pathak | Goa | Dr Rajendra Prasad Stadium, Margao | 2000-01 |
Assam | 257 | Zahir Alam | Tripura | Nehru Stadium, Guwahati | 1991-92 |
Baroda | 319 | Gul Mohammad | Holkar | Central College Ground, Baroda | 1946-47 |
Bengal | 323 | Devang Gandhi | Assam | North-East Frontier Railway Stadium, Guwahati | 1998-99 |
Bihar / Jharkhand | 242* | Anand Shukla | Orissa | Barabati Stadium, Cuttack | 1967-68 |
Bombay / Mumbai | 377 | Sanjay Manjrekar | Hyderabad | Wankhede Stadium, Mumbai | 1990-91 |
Delhi | 312 | Raman Lamba | Himachal Pradesh | Feroz Shah Kotla, Delhi | 1994-95 |
Goa | 254* | Swapnil Asnodkar | Railways | Dr Rajendra Prasad Stadium, Margao | 2007-08 |
Gujarat | 283 | Mukund Parmar | Maharashtra | Sardar Patel Stadium, Motera, Ahmedabad | 1995-96 |
Haryana | 312 | Sunny Singh | Madhya Pradesh | Emerald High School Ground, Indore | 2009-10 |
Himachal Pradesh | 271 | Rajeev Nayyar | Jammu and Kashmir | Police Stadium, Chamba | 1999-00 |
Hyderabad | 366 | MV Sridhar | Andhra | Gymkhana Ground, Secunderabad | 1993-94 |
Jammu and Kashmir | 210* | Ashwani Gupta | Himachal Pradesh | Indira Gandhi Stadium, Una | 1994-95 |
Mysore / Karnataka | 337 | KL Rahul | Uttar Pradesh | M Chinnaswamy Stadium | 2014-15 |
Travancore-Cochin / Kerala | 306* | Sreekumar Nair | Services | Fort Maidan, Palakkad | 2007-08 |
Central Provinces and Berar / Central India / Gwalior / Holkar / Madhya Bharat / Madhya Pradesh | 265 | JP Yadav | Railways | Maharani Usharaje Trust Cricket Ground, Indore | 1999-00 |
Maharashtra | 443* | BB Nimbalkar | Kathiawar | Poona Club Ground, Poona | 1948-49 |
North West Frontier Province | 177 | Romilly Holdsworth | Delhi | Peshawar Club Ground, Peshawar | 1938-39 |
Northern India | 210 | George Abell | Army | Lawrence Gardens, Lahore | 1934-35 |
Orissa / Odisha | 300* | SS Das | Jammu and Kashmir | Barabati Stadium, Cuttack | 2006-07 |
Eastern Punjab / Northern Punjab / Patiala / Punjab / Southern Punjab | 308* | Dinesh Mongia | Jammu and Kashmir | Gandhi Stadium, Jullundur | 2000-01 |
Railways | 233 | Yusuf Ali Khan | Vidarbha | Vidarbha Cricket Association Ground, Nagpur | 1989-90 |
Rajputana / Rajasthan | 301* | Aakash Chopra | Maharashtra | Hutatma Anant Kanhere Maidan, Golf Club Ground, Nasik | 2010-11 |
Kathiawar / Nawanagar / Saurashtra | 352 | Cheteshwar Pujara | Karnataka | Saurashtra University Ground, Rajkot | 2012-13 |
Army / Services | 250* | Yashpal Singh | Tripura | Maharaja Bir Bikram College Stadium, Agartala | 2012-13 |
Sind | 203* | Naoomal Jaoomal | Nawanagar | Karachi Gymkhana Ground, Karachi | 1938-39 |
Madras / Tamil Nadu | 313 | WV Raman | Goa | Bhausaheb Bandodkar Ground, Panaji | 1988-89 |
Tripura | 212 | Yogesh Takawale | Hyderabad | Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2013-14 |
United Provinces / Uttar Pradesh | 261* | Shashikant Khandkar | Railways | Railways Stadium, Moradabad | 1984-85 |
Vidarbha | 221 | Samir Gujar | Madhya Pradesh | Vidarbha Cricket Association Ground, Nagpur | 1991-92 |
Western India | 185* | Sorabji Colah | Gujarat | Poona Club Ground, Poona | 1935-36 |
The teams of Central India, Central Provinces and Berar, Eastern Punjab, Gwalior, Nawanagar, North West Frontier Province, Northern India, Northern Punjab, Patiala, Rajputana, Sind, Southern Punjab, and Western India have defunct.
Rahul’s 337 is also the highest individual score by any batsman against Uttar Pradesh and the second triple century against Uttar Pradesh after Kedar Jadhav’s 327 for Maharashtra in 2012-13. Let us list the highest individual scores against each Ranji Trophy team.
Highest individual scores for batsmen against each team in Ranji Trophy
Against | Runs | Batsman | For | Ground | Season |
Andhra | 366 | MV Sridhar | Hyderabad | Gymkhana Ground, Secunderabad | 1993-94 |
Assam | 323 | Devang Gandhi | Bengal | North-East Frontier Railway Stadium, Guwahati | 1998-99 |
Baroda | 316* | Vijay Hazare | Maharashtra | Poona Club Ground, Poona | 1939-40 |
Bengal | 340 | Sunil Gavaskar | Bombay | Wankhede Stadium, Mumbai | 1981-82 |
Bihar / Jharkhand | 301* | VVS Laxman | Hyderabad | Keenan Stadium, Jamshedpur | 1997-98 |
Bombay / Mumbai | 274 | Surendra Bhave | Maharashtra | Marathwada University Ground, Aurangabad | 1988-89 |
Delhi | 297 | Bhupinder Singh | Punjab | Feroz Shah Kotla, Delhi | 1994-95 |
Goa | 313 | WV Raman | Tamil Nadu | Bhausaheb Bandodkar Ground, Panaji | 1988-89 |
Gujarat | 309* | Rohit Sharma | Mumbai | Brabourne Stadium, Mumbai | 2009-10 |
Haryana | 260 | Amol Muzumdar | Bombay | Nahar Singh Stadium, Faridabad | 1993-94 |
Himachal Pradesh | 312 | Raman Lamba | Delhi | Feroz Shah Kotla, Delhi | 1994-95 |
Central India / Central Provinces and Berar / Gwalior / Holkar / Madhya Bharat / Madhya Pradesh | 319 | Gul Mohammad | Baroda | Central College Ground, Baroda | 1946-47 |
Hyderabad | 377 | Sanjay Manjrekar | Bombay | Wankhede Stadium, Mumbai | 1990-91 |
Jammu and Kashmir | 308* | Dinesh Mongia | Punjab | Gandhi Stadium, Jullundur | 2000-01 |
Karnataka / Mysore | 353 | VVS Laxman | Hyderabad | M Chinnaswamy Stadium, Bangalore | 1999-00 |
Travancore-Cochin / Kerala | 254* | Rahul Dewan | Haryana | Fort Maidan, Palakkad | 2008-09 |
Maharashtra | 359* | Vijay Merchant | Bombay | Brabourne Stadium, Mumbai | 1943-44 |
North West Frontier Province | 175 | Nazar Mohammad | Northern India | Aitchison College Ground, Lahore | 1941-42 |
Eastern Punjab / Northern Punjab / Patiala / Punjab / Southern Punjab | 170 | Manohar Sharma | Services | Municipal Gymkhana, Ludhiana | 1965-66 |
Orissa / Odisha | 314 | Ravindra Jadeja | Saurashtra | Barabati Stadium, Cuttack | 2011-12 |
Railways | 331 | Ravindra Jadeja | Saurashtra | Khandheri Cricket Stadium, Rajkot | 2012-13 |
Nawanagar / Rajputana / Rajasthan | 287 | Arun Lal | Bengal | Eden Gardens, Calcutta | 1986-87 |
Saurashtra / Kathiawar | 443* | BB Nimbalkar | Maharashtra | Poona Club Ground, Poona | 1948-49 |
Services / Army | 306* | Sreekumar Nair | Kerala | Fort Maidan, Palakkad | 2007-08 |
Sind | 234* | Vijay Merchant | Bombay | Brabourne Stadium, Mumbai | 1945-46 |
Madras / Tamil Nadu | 303* | Abdul Azeem | Hyderabad | Gymkhana Ground, Secunderabad | 1986-87 |
Tripura | 257 | Zahir Alam | Assam | Nehru Stadium, Guwahati | 1991-92 |
Uttar Pradesh / United Provinces | 337 | KL Rahul | Karnataka | M Chinnaswamy Stadium, Bangalore | 2014-15 |
Vidarbha | 257 | CM Gautam | Karnataka | Gangothri Glades Cricket Ground, Mysore | 2012-13 |
Western India | 230* | KC Ibrahim | Bombay | Brabourne Stadium, Mumbai | 1941-42 |
Vijay Merchant (against Maharashtra and Sind), VVS Laxman (against Bihar and Karnataka) and Ravindra Jadeja (against Odisha and Railways) are the only players having the highest individual score against two different teams in Ranji Trophy.
(Bharath Seervi is a cricket statistician who is obsessed with digging numbers, facts and records related to the game. An active member of Society of Cricket Statisticians of India, he blogs at www.cricketseervistats.blogspot.com. He can be followed on Twitter at www.twitter.com/SeerviBharath and on Facebook at www.facebook.com/SeerviCricket)