Ravichandran Ashwin and others with Test ten wicket-hauls at city of birth
Ravichandran Ashwin is the only Indian to have done this. Muttiah Muralitharan has done this five times!
Published On Dec 06, 2017, 12:31 PM IST
Last UpdatedDec 06, 2017, 12:31 PM IST

We have already listed a list of cricketers who have scored double-hundreds at their cities of birth. It was only fair we did a similar one for bowlers, for ten-wicket hauls.
It is hardly surprising that Muttiah Muralitharan tops the list, with five entries, no less. This is a whopping count, because the entire list amounts to only 28.
As in the previous piece, the list excludes cricketers (perhaps unfairly) who have not been born at a city (or even a country) that has a Test ground.
A note on birthplaces: Allan Border was technically born in Cremorne, a suburb of Sydney. While Sydney is exactly not his hometown (though it is, for all practical purposes), I have made such allowances.
Test ten-wicket hauls in city of birth
| Bowler | Figures | Team | Against | City | Venue | Season | Result | Notes on birthplace |
| Imran Khan | 14/116 | Pakistan | Sri Lanka | Lahore | Gaddafi Stadium | 1981-82 | Won | |
| Abdul Qadir | 13/101 | Pakistan | England | Lahore | Gaddafi Stadium | 1987-88 | Won | |
| Muttiah Muralitharan | 13/115 | Sri Lanka | Zimbabwe | Kandy | Asgiriya Stadium | 2001-02 | Won | |
| George Lohmann | 12/104 | England | Australia | London | The Oval | 1886 | Won | |
| Muttiah Muralitharan | 12/117 | Sri Lanka | Zimbabwe | Kandy | Asgiriya Stadium | 1997-98 | Won | |
| Daniel Vettori | 12/149 | New Zealand | Australia | Auckland | Eden Park | 1999-00 | Lost | |
| “Ranji” Hordern | 12/175 | Australia | England | Sydney | SCG | 1911-12 | Won | |
| Ravichandran Ashwin | 12/298 | India | Australia | Madras/Chennai | Chepauk | 2012-13 | Won | |
| Adam Huckle | 11/255 | Zimbabwe | New Zealand | Bulawayo | Queens SC | 1997 | Draw | |
| Fred Spofforth | 11/117 | Australia | England | Sydney | SCG | 1882-83 | Lost | Balmain, suburb of Sydney |
| Iqbal Qasim | 11/118 | Pakistan | Australia | Karachi | National Stadium | 1979-80 | Won | |
| Malcolm Marshall | 11/120 | West Indies | New Zealand | Bridgetown | Kensington Oval | 1985 | Won | |
| Abdul Qadir | 10/194 | Pakistan | England | Lahore | Gaddafi Stadium | 1984-85 | Draw | |
| Rodney Hogg | 10/66 | Australia | England | Melbourne | MCG | 1979-80 | Won | Richmond, suburb of Melbourne |
| Muttiah Muralitharan | 12/82 | Sri Lanka | Bangladesh | Kandy | Asgiriya Stadium | 2007 | Won | |
| Muttiah Muralitharan | 10/83 | Sri Lanka | West Indies | Kandy | Asgiriya Stadium | 2005 | Won | |
| Hines Johnson | 10/96 | West Indies | England | Kingston | Sabina Park | 1947-48 | Won | |
| Allan Border | 11/96 | Australia | West Indies | Sydney | SCG | 1988-89 | Won | Cremorne, suburb of Sydney |
| Courtney Walsh | 10/101 | West Indies | India | Kingston | Sabina Park | 1989 | Won | |
| John Bracewell | 10/106 | New Zealand | Australia | Auckland | Eden Park | 1985-86 | Won | |
| Muttiah Muralitharan | 10/135 | Sri Lanka | West Indies | Kandy | Asgiriya Stadium | 2001-02 | Won | |
| Bob Holland | 10/144 | Australia | West Indies | Sydney | SCG | 1984-85 | Won | Camperdown, suburb of Sydney |
| Fred Spofforth | 10/144 | Australia | England | Sydney | SCG | 1884-85 | Won | Balmain, suburb of Sydney |
| Paul Strang | 10/158 | Zimbabwe | New Zealand | Bulawayo | Queens SC | 2000 | Lost | |
| “Ranji” Hordern | 10/161 | Australia | England | Sydney | SCG | 1911-12 | Lost | |
| Ray Price | 10/161 | Zimbabwe | West Indies | Salisbury/Harare | Harare SC | 2003-04 | Draw | |
| Bob Holland | 10/174 | Australia | New Zealand | Sydney | SCG | 1985-86 | Won | Camperdown, suburb of Sydney |
| Danish Kaneria | 10/190 | Pakistan | Sri Lanka | Karachi | National Stadium | 2004-05 | Won |
An interesting observation is the number of multiple entries to this list. Even if one ignores Murali, four men â Fred Spofforth, ‘Ranji’ Hordern, Bob Holland, and Abdul Qadir â feature twice on the list.