FEBRUARY 15, 2026 10:30 PM IST
FEBRUARY 15, 2026 10:30 PM IST
FEBRUARY 15, 2026 9:44 PM IST
FEBRUARY 15, 2026 8:03 PM IST
FEBRUARY 15, 2026 7:34 PM IST
FEBRUARY 15, 2026 7:22 PM IST
FEBRUARY 15, 2026 8:33 PM IST
FEBRUARY 15, 2026 2:48 PM IST
| Rank | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 3 | 3 | 0 | 0 | 0 | 6 | +3.050 |
| 2 | USA | 4 | 2 | 2 | 0 | 0 | 4 | +0.788 |
| 3 | Pakistan | 3 | 2 | 1 | 0 | 0 | 4 | -0.403 |
| 4 | Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -1.352 |
| 5 | Namibia | 3 | 0 | 3 | 0 | 0 | 0 | -2.443 |
| Rank | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 2 | 2 | 0 | 0 | 0 | 4 | +3.125 |
| 2 | Zimbabwe | 2 | 2 | 0 | 0 | 0 | 4 | +1.984 |
| 3 | Australia | 2 | 1 | 1 | 0 | 0 | 2 | +1.100 |
| 4 | Ireland | 3 | 1 | 2 | 0 | 0 | 2 | +0.150 |
| 5 | Oman | 3 | 0 | 3 | 0 | 0 | 0 | -4.546 |
| Rank | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | West Indies | 3 | 3 | 0 | 0 | 0 | 6 | +1.820 |
| 2 | England | 3 | 2 | 1 | 0 | 0 | 4 | -0.143 |
| 3 | Scotland | 3 | 1 | 2 | 0 | 0 | 2 | +0.359 |
| 4 | Italy | 2 | 1 | 1 | 0 | 0 | 2 | -0.352 |
| 5 | Nepal | 3 | 0 | 3 | 0 | 0 | 0 | -1.942 |
| Rank | Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 0 | 0 | 6 | +1.477 |
| 2 | New Zealand | 3 | 2 | 1 | 0 | 0 | 4 | +0.701 |
| 3 | United Arab Emirates | 2 | 1 | 1 | 0 | 0 | 2 | -1.030 |
| 4 | Afghanistan | 2 | 0 | 2 | 0 | 0 | 0 | -0.555 |
| 5 | Canada | 2 | 0 | 2 | 0 | 0 | 0 | -1.526 |
टी20 विश्व कप 2026
| Ranking | Teams | Matches | Points | Rating |
|---|---|---|---|---|
| 1 |
|
79 | 21569 | 273 |
| 2 |
|
47 | 12199 | 260 |
| 3 |
|
51 | 13165 | 258 |
| 4 |
|
61 | 15255 | 250 |
| 5 |
|
59 | 14315 | 243 |