India Vs New Zealand 2nd T20I - New Zealand in India, 3 T20I Series, 2023 - summary
India beat New Zealand by 6 wickets
Man of the match: Suryakumar YadavCOMMENTARY
MATCH DETAILS
101 in 19.5 overs (5.09 runs per over)
Toss: Toss won by New Zealand
Umpires: KN Ananthapadmanabhan (IND), Nitin Menon (IND) and Jayaraman Madanagopal (IND)
Match referee: Javagal Srinath (IND)
India beat New Zealand by 6 wickets
Man of the match: Suryakumar YadavBATTING | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Finn Allen b Yuzvendra Chahal | 11 | 10 | 2 | 0 | 110 |
Devon Conway (W) c Ishan Kishan b Washington Sundar | 11 | 14 | 1 | 0 | 78.57 |
Mark Chapman run out (Kuldeep Yadav / Ishan Kishan) | 14 | 21 | 0 | 0 | 66.67 |
Glenn Phillips b Deepak Hooda | 5 | 10 | 0 | 0 | 50 |
Daryl Mitchell b Kuldeep Yadav | 8 | 13 | 1 | 0 | 61.54 |
Michael Bracewell c Arshdeep Singh b Hardik Pandya | 14 | 22 | 0 | 0 | 63.64 |
Mitchell Santner (C) not out | 19 | 23 | 1 | 0 | 82.61 |
Ish Sodhi c Hardik Pandya b Arshdeep Singh | 1 | 2 | 0 | 0 | 50 |
Lockie Ferguson c Washington Sundar b Arshdeep Singh | 0 | 2 | 0 | 0 | 0 |
Jacob Duffy not out | 6 | 3 | 1 | 0 | 200 |
Total | 99 in20.0 overs(4.95 runs per over) | ||||
Extras | Extras (b 0lb1, w9, nb0, p)10 |
Fall of wickets
1-21(Finn Allen, 3.3),2-28(Devon Conway, 4.4),3-35(Glenn Phillips, 6.5),4-48(Daryl Mitchell, 9.6),5-60(Mark Chapman, 12.4),6-80(Michael Bracewell, 16.6),7-83(Ish Sodhi, 17.4),8-83(Lockie Ferguson, 17.6),
BOWLING | OVERS | M | R | W | ECON EXTRAS |
---|---|---|---|---|---|
Hardik Pandya | 4 | 0 | 25 | 1 | 0nb, 1w |
Washington Sundar | 3 | 0 | 17 | 1 | 0nb, 1w |
Yuzvendra Chahal | 2 | 1 | 4 | 1 | 0nb, 1w |
Deepak Hooda | 4 | 0 | 17 | 1 | 0nb, 0w |
Kuldeep Yadav | 4 | 0 | 17 | 1 | 0nb, 0w |
Arshdeep Singh | 2 | 0 | 7 | 2 | 0nb, 0w |
Shivam Mavi | 1 | 0 | 11 | 0 | 0nb, 2w |
BATTING | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Shubman Gill c Finn Allen b Michael Bracewell | 11 | 9 | 2 | 0 | 122.22 |
Ishan Kishan (W) run out (Glenn Phillips / Mitchell Santner) | 19 | 32 | 2 | 0 | 59.38 |
Rahul Tripathi c Glenn Phillips b Ish Sodhi | 13 | 18 | 1 | 0 | 72.22 |
Suryakumar Yadav not out | 26 | 31 | 1 | 0 | 83.87 |
Washington Sundar run out (Blair Tickner) | 10 | 9 | 1 | 0 | 111.11 |
Hardik Pandya (C) not out | 15 | 20 | 1 | 0 | 75 |
Total | 101 in19.5 overs(5.09 runs per over) | ||||
Extras | Extras (b 0lb1, w6, nb0, p)7 |
Fall of wickets
1-17(Shubman Gill, 3.5),2-46(Ishan Kishan, 8.5),3-50(Rahul Tripathi, 10.4),4-70(Washington Sundar, 14.3),
BOWLING | OVERS | M | R | W | ECON EXTRAS |
---|---|---|---|---|---|
Jacob Duffy | 1 | 0 | 8 | 0 | 0nb, 0w |
Michael Bracewell | 4 | 0 | 13 | 1 | 0nb, 0w |
Mitchell Santner | 4 | 0 | 20 | 0 | 0nb, 3w |
Glenn Phillips | 4 | 0 | 17 | 0 | 0nb, 1w |
Ish Sodhi | 4 | 0 | 24 | 1 | 0nb, 2w |
Mark Chapman | 1 | 0 | 4 | 0 | 0nb, 0w |
Lockie Ferguson | 1 | 0 | 7 | 0 | 0nb, 0w |
Blair Tickner | 0.5 | 0 | 7 | 0 | 0nb, 0w |
MATCH DETAILS
101 in19.5 overs(5.09 runs per over)
Toss: Toss won by New Zealand
Umpires: KN Ananthapadmanabhan (IND), Nitin Menon (IND) and Jayaraman Madanagopal (IND)
Match referee: Javagal Srinath (IND)
India beat New Zealand by 6 wickets
Man of the match: Suryakumar YadavCOMMENTARY
End of over
IND101/4 (19.5 Ovs)
End of over
IND101/4 (19.5 Ovs)
MATCH DETAILS
101 in19.5 overs(5.09 runs per over)
Toss: Toss won by New Zealand
Umpires: KN Ananthapadmanabhan (IND), Nitin Menon (IND) and Jayaraman Madanagopal (IND)
Match referee: Javagal Srinath (IND)
Jan 18, 2023
13:30 IST
New Zealand in India, 2023


Jan 21, 2023
13:30 IST
New Zealand in India, 2023


Jan 24, 2023
13:30 IST
New Zealand in India, 2023


Jan 27, 2023
19:00 IST
New Zealand in India, 2023


Jan 29, 2023
19:00 IST
New Zealand in India, 2023


Feb 1, 2023
19:00 IST
New Zealand in India, 2023

