Abhimanyu Easwaran joins WG Grace, Jack Hobbs, Ricky Ponting, other legends

Bengal refused to declare their second innings in the quarter-final of the 2017-18 Ranji Trophy against Gujarat. The innings featured the second hundred in the match (114) for Abhimanyu Easwaran: he had earlier scored 129 in the first innings.
Easwaran had been there, done that before. In the previous season he had scored 171 and 102* against Uttar Pradesh at the same ground (Sawai Mansingh Stadium, Jaipur). This is a rare feat: of Indians, only Pravanjan Mullick has achieved this, at Barabati Stadium, Cuttack.
The list is headed by Jack Hobbs, who had scored two hundreds in four separate First-Class matches at The Oval. It was expected to be an Englishman, of course, given the amount of domestic cricket they have played over years. With 199 First-Class hundreds, Hobbs was the most obvious candidate — at his home ground, The Oval.
Twin tons at the same ground four times | |||||||
Inn 1 | Inn 2 | Player | City | Ground | Team | Against | Season |
104 | 143* | Jack Hobbs | London | The Oval | Surrey | Cambridge | 1925 |
112 | 104 | Surrey | Hampshire | 1927 | |||
137 | 111* | Surrey | Glamorgan | 1930 | |||
113 | 119* | Surrey | Essex | 1932 |
Seven others have scored three twin-tons at the same ground. Unsurprisingly, the list is dominated by Englishmen and Australians, with Roy Fredericks making an entry.
Twin tons at the same ground thrice | |||||||
Inn 1 | Inn 2 | Player | City | Ground | Team | Against | Season |
108 | 123* | CB Fry | Hove | County Ground | Sussex | Middlesex | 1898 |
125 | 229 | Sussex | Surrey | 1900 | |||
138 | 101* | Sussex | Kent | 1903 | |||
132 | 109* | George Gunn | Nottingham | Trent Bridge | Nottinghamshire | Yorkshire | 1913 |
169 | 185* | Nottinghamshire | Surrey | 1919 | |||
100 | 110 | Nottinghamshire | Warwickshire | 1927 | |||
127 | 115 | Roy Fredericks | Georgetown | Bourda | Guyana | Barbados | 1966-67 |
158 | 118 | Guyana | Australians | 1972-73 | |||
112 | 105* | Guyana | MCC | 1973-74 | |||
129 | 156* | Greg Chappell | Brisbane | The Gabba | South Australia | Queensland | 1969-70 |
180 | 101 | Queensland | Victoria | 1973-74 | |||
123 | 109* | Australia | West Indies | 1975-76 | |||
185 | 105 | David Hookes | Adelaide | Adelaide Oval | South Australia | Queensland | 1976-77 |
135 | 156 | South Australia | New South Wales | 1976-77 | |||
137 | 107 | South Australia | Victoria | 1982-83 | |||
107 | 100* | Ricky Ponting | Hobart | Bellerive Oval | Tasmania | Western Australia | 1992-93 |
118* | 100* | Tasmania | Queensland | 1995-96 | |||
126 | 145* | Tasmania | South Australia | 1996-97 | |||
130 | 100* | Mark Ramprakash | London | The Oval | Surrey | Worcestershire | 2004 |
196 | 130* | Surrey | Lancashire | 2007 | |||
223 | 103* | Surrey | Middlesex | 2010 |
Apart from the eight instances mentioned above, there are 41 other player-ground combinations featuring two twin-tons. Easwaran is the latest entry on the list.
Twin tons at the same ground twice | |||||||
Inn 1 | Inn 2 | Player | City | Ground | Team | Against | Season |
101 | 103* | WG Grace | Clifton | College Close Ground | Gloucestershire | Kent | 1887 |
148 | 153 | Gloucestershire | Yorkshire | 1888 | |||
136 | 139 | Bernard Bosanquet | London | Lord’s | Middlesex | Leicestershire | 1900 |
103 | 100* | Middlesex | Sussex | 1905 | |||
170 | 102* | Peter Perrin | Nottingham | Trent Bridge | Essex | Nottinghamshire | 1903 |
112 | 100* | Essex | Nottinghamshire | 1911 | |||
100 | 167* | Dodger Whysall | Nottingham | Trent Bridge | Nottinghamshire | Gloucestershire | 1926 |
117 | 101* | Nottinghamshire | Hampshire | 1930 | |||
119* | 177 | Wally Hammond | Adelaide | Adelaide Oval | England | Australia | 1928-29 |
104 | 136 | MCC | South Australia | 1936-37 | |||
116 | 102* | KS Duleepsinhji | London | Lord’s | Sussex | Middlesex | 1930 |
125 | 103* | Gentlemen | Players | 1930 | |||
101 | 101 | Patsy Hendren | London | Lord’s | Middlesex | Kent | 1933 |
104 | 101 | Middlesex | Surrey | 1936 | |||
131* | 100* | Laurie Fishlock | London | The Oval | Surrey | Sussex | 1936 |
113 | 105 | Surrey | Yorkshire | 1937 | |||
197 | 128 | Bert Sutcliffe | Dunedin | Carisbrook | Otago | MCC | 1946-47 |
118 | 125 | Otago | Canterbury | 1947-48 | |||
115 | 127* | Harold Gimblett | Taunton | County Ground | Somerset | Hampshire | 1949 |
146 | 116 | Somerset | Derbyshire | 1952 | |||
210* | 157 | Mark Hallam | Leicester | Grace Road | Leicestershire | Glamorgan | 1959 |
107* | 149* | Leicestershire | Worcestershire | 1965 | |||
130 | 104* | Barry Richards | Northampton | County Ground | Hampshire | Northamptonshire | 1968 |
159 | 108 | Hampshire | Kent | 1976 | |||
111 | 124 | John Edrich | London | The Oval | Surrey | Warwickshire | 1971 |
140 | 115 | Surrey | Kent | 1977 | |||
138 | 136* | Rick McCosker | Sydney | SCG | New South Wales | Western Australia | 1974-75 |
123* | 118* | New South Wales | Victoria | 1981-82 | |||
163* | 150 | Sadiq Mohammad | Bristol | County Ground | Gloucestershire | Derbyshire | 1976 |
171 | 103 | Gloucestershire | Glamorgan | 1979 | |||
173* | 103 | Peter Kirsten | Cape Town | Newlands | Western Province | Eastern Province | 1976-77 |
173 | 105* | South Africa | Australian XI | 1986-87 | |||
100 | 118 | Javed Miandad | Lahore | Gaddafi Stadium | Habib Bank | PIA | 1977-78 |
107 | 123 | Habib Bank | NBP | 1980-81 | |||
152 | 118* | Alvin Kallicharran | Birmingham | Edgbaston | Warwickshire | Sussex | 1983 |
200* | 117* | Warwickshire | Northamptonshire | 1984 | |||
176 | 102* | Ali Zia | Lahore | Gaddafi Stadium | United Bank | PAC | 1984-85 |
112 | 103 | United Bank | Railways | 1987-88 | |||
103 | 130* | Tim Robinson | Swansea | St Helen’s | Nottinghamshire | Glamorgan | 1985 |
119 | 139* | Nottinghamshire | Glamorgan | 1993 | |||
135 | 105* | Kepler Wessels | Port Elizabeth | St George’s Park | Australian XI | South Africa | 1986-87 |
115 | 147* | Eastern Province | Orange Free State | 1991-92 | |||
175 | 102 | Jamie Cox | Hobart | Bellerive Oval | Tasmania | New South Wales | 1989-90 |
106 | 128* | Tasmania | New South Wales | 2000-01 | |||
129 | 126 | Matthew Maynard | Cheltenham | College Ground | Glamorgan | Gloucestershire | 1991 |
140 | 118* | Glamorgan | Gloucestershire | 2002 | |||
126 | 155 | Matthew Hayden | Brisbane | The Gabba | Queensland | Victoria | 1993-94 |
197 | 103 | Australia | England | 2002-03 | |||
158 | 111* | Mark Ramprakash | Uxbridge | Uxbridge CC Ground | Middlesex | Leicestershire | 1995 |
122 | 108 | Middlesex | Worcestershire | 1998 | |||
138* | 103* | Aravinda de Silva | Colombo | SSC | Sri Lanka | Pakistan | 1996-97 |
146 | 120 | Sri Lanka | India | 1997 | |||
104 | 132 | Graeme Hick | Worcester | New Road | Worcestershire | Sussex | 1998 |
104 | 105* | Worcestershire | Essex | 2006 | |||
113 | 100* | Pravanjan Mullick | Cuttack | Barabati Stadium | Orissa | Delhi | 1998-99 |
108 | 111* | Orissa | Bengal | 1999-00 | |||
108 | 103* | Matthew Elliott | Melbourne | MCG | Victoria | New South Wales | 1998-99 |
166 | 102* | Victoria | Tasmania | 2003-04 | |||
142 | 199* | Andy Flower | Harare | Harare SC | Zimbabwe | South Africa | 2001-02 |
114 | 156* | Mashonaland | Mashonaland A | 2001-02 | |||
126 | 154 | Ricky Ponting | Sydney | SCG | Tasmania | New South Wales | 2001-02 |
120 | 143* | Australia | South Africa | 2005-06 | |||
101* | 102* | Chris Rogers | Perth | WACA | Western Australia | South Australia | 2001-02 |
115 | 147* | Victoria | Western Australia | 2008-09 | |||
157 | 100* | Matthew Walker | Canterbury | St Lawrence Ground | Kent | Sussex | 2004 |
142 | 157 | Kent | Lancashire | 2007 | |||
105 | 107 | Marcus Trescothick | Birmingham | Edgbaston | England | West Indies | 2004 |
108 | 107* | Somerset | Warwickshire | 2009 | |||
106 | 100 | Michael Bevan | Hobart | Bellerive Oval | Tasmania | South Australia | 2004-05 |
190 | 114* | Tasmania | Western Australia | 2004-05 | |||
110 | 143* | Marcus North | Perth | WACA | Western Australia | South Australia | 2005-06 |
103 | 141 | Western Australia | Victoria | 2008-09 | |||
172* | 102* | Jason Arnberger | Melbourne | MCG | Victoria | Tasmania | 2002-03 |
103 | 126 | Victoria | Queensland | 2004-05 | |||
128 | 106* | Faisal Athar | Hyderabad (Pakistan) | Niaz Stadium | Hyderabad | Karachi Whites | 2004-05 |
171 | 158 | Hyderabad | Lahore Ravi | 2005-06 | |||
131 | 120 | Alviro Petersen | Johannesburg | New Wanderers | Lions | Warriors | 2008-09 |
129 | 105* | Lions | Titans | 2008-09 | |||
171 | 102* | Brendan Taylor | Harare | Harare SC | Zimbabwe | Bangladesh | 2013 |
102 | 150* | Mid West Rhinos | Mashonaland Eagles | 2013-14 | |||
142 | 110* | Abhimanyu Easwaran | Jaipur | Sawai Mansingh Stadium | Bengal | Uttar Pradesh | 2016-17 |
129 | 114 | Bengal | Gujarat | 2017-18 |
Note:
– Ponting (thrice at Bellerive, twice at SCG) and Ramprakash (thrice at The Oval, twice at Uxbridge CC) have done this at two separate grounds.
– Aravinda’s matches at SSC were both Tests, against Pakistan and India.
– Duleep (at Lord’s), Hendren (at Lord’s), Hookes (at Adelaide), Flower (at Harare SC), Bevan (at Bellerive), and Petersen (at New Wanderers) have done it twice in the same season.
Twin tons in the same city (but different grounds) twice | |||||||
Inn 1 | Inn 2 | Player | City | Ground | Team | Against | Season |
118 | 109 | Agha Zahid | Lahore | Bagh-e-Jinnah | Lahore Blues | Rawalpindi | 1973-74 |
102 | 119 | Gaddafi Stadium | Habib Bank | Railways | 1982-83 | ||
107 | 113 | Don Bradman | Brisbane | The Gabba | South Australia | Queensland | 1937-38 |
131 | 133* | Exhibition Ground | New South Wales | Queensland | 1928-29 | ||
113* | 175 | Rizwan-uz-Zaman | Lahore | Gaddafi Stadium | Karachi Blues | Lahore City Blues | 1985-86 |
139 | 217* | Lahore City CA Ground | PIA | PACO | 1989-90 |
These men have scored two hundreds in the same match in the same city twice, but at different grounds.