On December 26, 2015, Abhinav Mukund was left high and dry on a 142-ball 104 in the semi-final of Vijay Hazare Trophy 2015-16 against Gujarat at Alur. Chasing 248, Tamil Nadu were skittled out for 217 in 47.3 overs. Akshar Patel (10-1-43-6) was the wrecker-in-chief, while Parthiv Patel stumped four men, all of them off Akshar. Mukund and Dinesh Karthik (41) added 84 for the opening stand, but nobody else rose to the occasion, leaving poor Mukund stranded. In the process, Mukund became the second batsman to carry his bat in an all-out innings in a Vijay Hazare Trophy match. Mukund may also be technically the first, for when VB Chandrasekhar (also of Tamil Nadu) did the same in 1993-94, the Ranji Trophy One-Day Tournament was not named after Hazare. UPDATES: Gujarat vs Tamil Nadu, Vijay Hazare Trophy 2015-16, 2nd semi-final at Alur
Chandra and Mukund are the only Indians to achieve this feat. The first to carry his bat in a completed List A innings was Brian Bolus, back in 1963. Mukund is also the 46th cricketer to have achieved the feat.
Carrying bat through a complete innings in a List A match (ODIs are mentioned in a separate column)
Player | ODI | Score | Team score | Team | Against | Venue | Season |
Brian Bolus | 100* | 159 | Nottinghamshire | Yorkshire | Middlesbrough | 1963 | |
David Smith | 36* | 109 | Derbyshire | Kent | Chesterfield | 1969 | |
Mudassar Nazar | 88* | 155 | Pakistan | Sri Lanka | Colombo CC | 1975-76 | |
John Hampshire | 77* | 142 | Yorkshire | Essex | Leyton | 1976 | |
Mudassar Nazar | 109* | 225 | United Bank Limited | PIA | Lahore | 1980-81 | |
Richard Austin | 124* | 220 | Jamaica | Leeward Islands | Sabina Park | 1981-82 | |
Brian Whitfield | 72* | 174 | Natal | Transvaal | Kingsmead | 1984-85 | |
Abid Raza | 51* | 132 | Sukkur | Quetta | Karachi | 1984-85 | |
Mark Benson | 57* | 124 | Kent | Middlesex | Canterbury | 1986 | |
Hugh Morris | 16* | 83 | Glamorgan | Yorkshire | Headingley | 1987 | |
Kim Barnett | 90* | 174 | Derbyshire | Glamorgan | Newport | 1988 | |
Geoff Cook | 53* | 161 | Northamptonshire | Cheshire | Chester | 1988 | |
Kyle Wealleans | 77* | 212 | Northern Districts | Otago | Alexandra | 1991-92 | |
Peter Bowler | 76* | 201 | Derbyshire | Surrey | Ilkeston | 1993 | |
VB Chandrasekhar | 39* | 69 | Tamil Nadu | Hyderabad | Chepauk | 1993-94 | |
Grant Flower | Yes | 84* | 205 | Zimbabwe | England | SCG | 1994-95 |
Saeed Anwar | Yes | 103* | 219 | Pakistan | Zimbabwe | Harare | 1994-95 |
Nick Night | Yes | 125* | 246 | England | Pakistan | Trent Bridge | 1996 |
Grant Flower | 88* | 164 | Mashonaland | Matabeleland | Bulawayo | 1998-99 | |
Ridley Jacobs | Yes | 49* | 110 | West Indies | Australia | Old Trafford | 1999 |
Darren Robinson | 74* | 166 | Essex | Leicestershire | Chelmsford | 1999 | |
Greg Blewett | 101* | 193 | South Australia | Queensland | Adelaide Oval | 1999-00 | |
Damien Martyn | Yes | 116* | 191 | Australia | New Zealand | Eden Park | 1999-00 |
Herschelle Gibbs | Yes | 59* | 101 | South Africa | Pakistan | Sharjah | 1999-00 |
Alec Stewart | Yes | 100* | 192 | England | West Indies | Trent Bridge | 2000 |
Keith Hibbert | 93* | 226 | Jamaica | Canada | Nain | 2000-01 | |
Mark Richardson | 88* | 172 | Otago | Wellington | Basin Reserve | 2000-01 | |
Javed Omar | Yes | 33* | 103 | Bangladesh | Zimbabwe | Harare | 2000-01 |
Arosha Perera | 92* | 203 | Chilaw Marians CC | Galle CC | Gampaha | 2001-02 | |
Javed Miandad | 97* | 170 | Lahore Blues | Habib Bank Limited | Lahore | 2001-02 | |
Stuart Carlisle | 100* | 240 | Zimbabweans | Australia A | WACA | 2003-04 | |
Andrew Puttick | 101* | 192 | Western Province Boland | Dolphins | Newlands | 2004-05 | |
James Benning | 189* | 337 | Surrey | Gloucestershire | Bristol | 2006 | |
Alastair Cook | 81* | 204 | Essex | Northamptonshire | Northampton | 2007 | |
Frederik Klokker | 99* | 223 | Denmark | UAE | Windhoek | 2007-08 | |
Rivash Gobind | 30* | 84 | KwaZulu-Natal | Eastern Province | St George’s Park | 2007-08 | |
Divan van Wyk | 59* | 113 | Free State | KwaZulu-Natal Inland | Pietermaritzburg | 2008-09 | |
Mario Olivier | 74* | 178 | KwaZulu-Natal Inland | Eastern Province | Despatch | 2009-10 | |
Terryn Fray | 34* | 91 | Bermuda | UAE | Hamilton | 2010 | |
Kasun Bodhisha | 58* | 154 | Moors Sports Club | Sri Lanka Navy Sports Club | Welisara | 2010-11 | |
Christopher Nash | 124* | 249 | Sussex | Kent | Canterbury | 2011 | |
Alviro Petersen | 93* | 184 | Glamorgan | Unicorns | Wormsley | 2011 | |
Azhar Ali | Yes | 81* | 199 | Pakistan | Sri Lanka | Premadasa | 2012 |
Pabasara Waduge | 43* | 116 | Tamil Union | Sri Lanka Army Sports Club | Panagoda | 2014-15 | |
Marcus Harris | 44* | 101 | Cricket Australia XI | Western Australia | North Sydney Oval | 2015-16 | |
Abhinav Mukund | 104* | 217 | Tamil Nadu | Delhi | Alur | 2015-16 |
– Mudassar Nazar and Grant Flower are the only ones to carry their bat in an all-out List A innings twice.
– Frederik Klokker scored 99*.
– James Benning’s 189* is the highest score on the list, while Hugh Morris’ 16* is the lowest. Morris’ case is a curious one, for Greg Thomas, batting at No. 7, scored 33 in a 34-run stand.
– Chandra’s 39* is the lowest.
– Benning scored 189* out of Surrey’s 337, the highest all-out List A total where someone carried his bat. Tamil Nadu’s 69, containing Chandra’s 39*, is the lowest.