Hashim Amla completes 100 ODIs for South Africa
Hashim Amla completes 100 ODIs for South Africa

Nov 16, 2014
Right-handed batsman Hashim Amla on Sunday became the 18th cricketer to complete 100 One-Day Internationals (ODIs) for South Africa. Amla achieved the feat during the second ODI against Australia at the Western Australia Cricket Association (WACA) Ground in Perth.
Amla, who was named the replacement of Graeme Smith as South Africa’s full time captain in the Test format, is the batting mainstay of the African nation. He is the only South African to score a triple hundred in Test cricket, a feat that he achieved in 2012 during the tour of England.
In 99 ODIs, Amla has an excellent batting average of 53.91 as he has scored 4,798 runs in the format. He has smashed as many as 16 centuries so far, and 25 half-centuries. Considered as one of the finest Test batsman presently, Amla averages tad low in the format, yet he is above the mark of 50. In 79 Tests, Amla has scored 6,415 runs at an average of 51.32 with the help of 22 centuries and 27 half-centuries.
Meanwhile, in the ongoing five-match ODI series, Australia have taken a 1-0 lead after winning the first clash at the WACA. They defeated the South Africans by 32 runs.
Here is a list of all 18 South Africans to play 100 or more ODIs:
Player | Years | M | R | Avg |
Jacques Kallis | 1996-2014 | 323 | 11550 | 45.11 |
Shaun Pollock | 1996-2008 | 294 | 3193 | 25.34 |
Mark Boucher | 1998-2011 | 290 | 4523 | 28.44 |
Herschelle Gibbs | 1996-2010 | 248 | 8094 | 36.13 |
Jonty Rhodes | 1992-2003 | 245 | 5935 | 35.11 |
Graeme Smith | 2002-2013 | 196 | 6989 | 38.19 |
Hansie Cronje | 1992-2000 | 188 | 5565 | 38.64 |
Gary Kirsten | 1993-2003 | 185 | 6798 | 40.95 |
Mkhaya Ntini | 1998-2009 | 172 | 199 | 8.65 |
Lance Klusener | 1996-2004 | 171 | 3576 | 41.1 |
AB de Villiers* | 2005-2014 | 168 | 6869 | 52.03 |
Allan Donald | 1991-2003 | 164 | 95 | 4.31 |
Daryl Cullinan | 1993-2000 | 138 | 3860 | 32.99 |
JP Duminy* | 2004-2014 | 129 | 3571 | 39.24 |
Dave Richardson | 1991-1998 | 122 | 868 | 19.72 |
Nikcy Boje | 1995-2005 | 113 | 1410 | 27.64 |
Boeta Dippenaar | 1999-2006 | 101 | 3300 | 44 |
Hashim Amla* | 2008-2014 | 100 | 4798 | 53.91 |
* Currently playing international cricket.