- Cricket News
- News
- IPL 2018 Auction: List of all sold players
IPL 2018 Auction: List of all sold players
India Under-19 star, Shivam Mavi was snapped up by KKR for 3 crore.
Published On Jan 27, 2018, 10:11 AM IST
Last UpdatedJan 27, 2018, 10:11 AM IST

The Indian Premier League (IPL) 2018 player auctions have come to a close. A total of 169 players were brought, out of which 113 are Indians and 56 overseas players. A total of 91 capped and 78 uncapped will feature in this year’s edition. There was also some great news for associate nation, with Sandeep Lamichhane being picked by Delhi Daredevils. A whopping 431.7 crores were spent in 2 days of auctions at Bengaluru. The IPL is stated to being in on April 7, 2018.
The likes of KL Rahul, Manish Pandey and Jaydev Unadkat were rewarded for their consistent performances. Rahul and Pandey were snapped for 11 cr, Unadkat was purchased by Rajasthan Royals for 11.5 cr. Ben Stokes was yet again the highest paid player in this edition going for INR 12.5 crores to Royals.
| List of Sold Players | ||||
| Player | Base price (INR) | Selling price (INR) | Team | Country |
| Shikhar Dhawan | 2 Cr | 5.2 Cr | SRH | India |
| Ravichandran Ashwin | 2 Cr | 7.6 Cr | KXIP | India |
| Kieron Pollard | 2 Cr | 5.4 Cr | MI | West Indies |
| Ben Stokes | 2 Cr | 12.5 Cr | RR | England |
| Faf du Plessis | 2 Cr | 1.6 Cr | CSK | South Africa |
| Ajinkya Rahane | 2 Cr | 4 Cr | RR | India |
| Mitchell Starc | 2 Cr | 9.4 Cr | KKR | Australia |
| Dwayne Bravo | 2 Cr | 6.4 Cr | CSK | West Indies |
| Gautam Gambhir | 2 Cr | 2.80 Cr | DD | India |
| Shakib Al Hasan | 1 Cr | 2 cr | SRH | Bangladesh |
| Glenn Maxwell | 2 Cr | 9 Cr | DD | Australia |
| Harbhajan Singh | 1.5 Cr | 2 Cr | CSK | India |
| Yuvraj Singh | 2 Cr | 2 Cr | KXIP | India |
| Aaron Finch | 1.5 Cr | 6.2 Cr | KXIP | Australia |
| Chris Lynn | 2 Cr | 9.Cr | KKR | Australia |
| Brendon McCullum | 2 Cr | 3.6 Cr | RCB | New Zealand |
| David Miller | 1.5 Cr | 3 Cr | KXIP | South Africa |
| Karun Nair | 0.5 Cr | 5.6 Cr | KXIP | India |
| Manish Pandey | 1 Cr | 11 Cr | SRH | India |
| KL Rahul | 2 Cr | 11 Cr | KXIP | India |
| Jason Roy | 1.5 Cr | 1.5 Cr | DD | England |
| Chris Woakes | 2 Cr | 7.4 Cr | RCB | England |
| Carlos Brathwaite | 1 Cr | 2 Cr | SRH | West Indies |
| Shane Watson | 1 Cr | 4 Cr | CSK | Austalia |
| Kedar Jadhav | 2 Cr | 7.8 Cr | CSK | India |
| Colin de Grandhomme | 0.7 Cr | 2.2 Cr | RCB | New Zealand |
| Yusuf Pathan | 0.7 Cr | 1.9 Cr | SRH | India |
| Colin Munro | 0.5 Cr | 1.7 Cr | DD | New Zealand |
| Stuart Binny | 0.5 Cr | 0.5 Cr | RR | India |
| Marcus Stoinis | 2 Cr | 6.2 Cr | KXIP | Austalia |
| Moeen Ali | 1.5 Cr | 1.7 Cr | RCB | England |
| Quinton de Kock | 2 Cr | 2.8 Cr | RCB | South Africa |
| Wriddhiman Saha | 1 Cr | 5 Cr | SRH | India |
| Dinesh Karthik | 2 Cr | 7.4 Cr | KKR | India |
| Robin Uthappa | 2 Cr | 6.4 Cr | KKR | India |
| Sanju Samson | 1 Cr | 8 Cr | RR | India |
| Ambati Rayudu | 1 Cr | 2.2 Cr | CSK | India |
| Jos Buttler | 1.50 Cr | 4.4 Cr | RR | England |
| Pat Cummins | 2 Cr | 3 Cr | MI | Australia |
| Umesh Yadav | 1 Cr | 1 Cr | RCB | India |
| Mohammed Shami | 1 Cr | 3 Cr | DD | India |
| Kagiso Rabada | 1.5 Cr | 4.2 Cr | DD | South Africa |
| Rashid Khan | 2 Cr | 9 Cr | SRH | Afghanistan |
| Yuzvendra Chahal | 2 Cr | 6 Cr | RCB | India |
| Piyush Chawala | 1 Cr | KKR | India | |
| Amit Mishra | 1.5 Cr | 4 Cr | DD | India |
| Karn Sharma | 2 Cr | 5 Cr | CSK | India |
| Imran Tahir | 1 Cr | 1 Cr | CSK | South Africa |
| Kuldeep Yadav | 1.5 Cr | 5.8 Cr | RCB | India |
| Surya KumarYadav | 0.3 Cr | 3.2 Cr | MI | India |
| Rahul Tripathi | 0.2 Cr | 3.4 Cr | RR | India |
| Shubman Gill | 0.2 Cr | 1.8 Cr | KKR | India |
| Mayank Agarwal | 0.2 Cr | 1 Cr | KXIP | India |
| Ishank Jaggi | 0.2 Cr | 0.2 Cr | KKR | India |
| Ricky Bhui | 0.2 Cr | 0.2 Cr | SRH | India |
| Manan Vohra | 0.2 Cr | 1.1 Cr | RCB | India |
| Prithvi Shaw | 0.2 Cr | 1.2 Cr | DD | India |
| Rahul Tiwatia | 0.2 Cr | 3 Cr | DD | India |
| Deepak Hooda | 0.4 Cr | 3.6 Cr | SRG | India |
| Vijay Shankar | 0.4 Cr | 3.2 Cr | DD | India |
| Harshal Patel | 0.2 Cr | 0.2 Cr | DD | India |
| Kamlesh Nagarkoti | 0.2 Cr | 3.2 Cr | KKR | India |
| Krunal Pandya | 0.4 Cr | 8.8 Cr | MI | India |
| Nitesh Rana | 0.2 Cr | 3.4 Cr | KKR | India |
| Darcy Short | 0.2 Cr | 4 Cr | RR | Australia |
| Jofra Archer | 0.4 Cr | 7.2 Cr | RR | West Indies |
| Ishan Kishan | 0.4 Cr | 6.2 Cr | MI | India |
| Kulwant Khejroliya | 0.2 Cr | 0.85 Cr | RCB | India |
| Siddharth Kaul | 0.3 Cr | 3.8 Cr | SRH | India |
| T Natrajan | 0.4 Cr | 0.4 Cr | SRH | India |
| Basil Thampi | 0.3 Cr | 0.95 Cr | SRH | India |
| Aniket Choudhary | 0.3 Cr | 0.3 Cr | RCB | India |
| Syed Khaleel Ahmed | 0.2 Cr | 3 Cr | SRH | India |
| Navdeep Saini | 0.2 Cr | 3 Cr | RCB | India |
| Avesh Khan | 0.2 Cr | 0.7 Cr | DD | India |
| Ankit Rajpoot | 0.3 Cr | 3 Cr | KXIP | India |
| Rahul Chahar | 0.2 Cr | 1.9 Cr | MI | India |
| Shahbaz Nadeem | 0.4 Cr | 3.2 Cr | DD | India |
| Gowtham Krishnappa | 0.2 Cr | 6.2 Cr | RR | India |
| M Ashwin | 0.2 Cr | 2.2 Cr | RCB | India |
| Ewin Lewis | 1.5 Cr | 3.8 Cr | MI | West Indies |
| Saurabh Tiwary | 0.5 Cr | 0.8 Cr | MI | India |
| Manoj Tiwary | 0.5 Cr | 1 Cr | KXIP | India |
| Washinton Sundar | 1.5 Cr | 3.2 Cr | RCB | India |
| Pawan Negi | 0.5 Cr | 1 Cr | RCB | India |
| Daniel Christian | 1 Cr | 1.5 Cr | DD | Australia |
| Jayant Yadav | 0.5 Cr | 0.5 Cr | DD | India |
| Gurkeerat Singh | 0.5 Cr | 0.7 Cr | DD | India |
| Ben Cutting | 1 Cr | 2.2 Cr | MI | Australia |
| Mohammad Nabi | 0.5 Cr | 1 Cr | SRH | Afghanistan |
| Dhaval Kulkarni | 0.5 Cr | 0.7 Cr | RR | India |
| Mohit Sharma | 1.5 Cr | 2.4 Cr | KXIP | India |
| Sandeep Sharma | 0.5 Cr | 3 Cr | SRH | India |
| Vinay Kumar | 1 Cr | 1 Cr | KKR | India |
| Mohd Siraj | 1 Cr | 2.6 Cr | RCB | India |
| Nathan Coulter-Nile | 1.5 Cr | 2.2 Cr | RCB | Australia |
| Jaydev Unadkat | 1.5 Cr | 11.5 Cr | RR | India |
| Shardul Thakur | 0.7 Cr | 2.6 Cr | CSK | India |
| Trent Boult | 1.5 Cr | 2.2 Cr | DD | New Zealand |
| Mujeeb Zadaran | 0.5 Cr | 4 Cr | KXIP | Afghanistan |
| Apoorv Wankhede | 0.2 Cr | India | ||
| Rinku Singh | 0.2 Cr | 0.8Cr | KKR | India |
| Sachin Baby | 0.2 Cr | 0.2 Cr | SRH | India |
| Manjot Kalra | 0.2 Cr | 0.2 Cr | DD | India |
| Ankit Sharma | 0.2 Cr | 0.2 Cr | RR | India |
| Shivam Mavi | 0.2 Cr | 3 Cr | India | |
| Abhishek Sharma | 0.2 Cr | 0.2 Cr | DD | India |
| Pradeep Sangwan | 0.3 Cr | 1.5 Cr | MI | India |
| Anureet Kathuria | 0.2 Cr | 0.3 Cr | RR | India |
| Zahir Khan Pakteen | 0.2 Cr | 0.6 Cr | RR | Afghanistan |
| Jagadeesan Narayan | 0.2 Cr | 0.2 Cr | CSK | India |
| JP Duminy | 1 Cr | 1 Cr | MI | South Afria |
| Chris Jordan | 1 Cr | 1 Cr | SRH | England |
| Jason Behrendorff | 1 Cr | 1.5 Cr | MI | Australia |
| Andrew Tye | 1 Cr | 7.2 Cr | KXIP | Australia |
| Sandeep Lamichhane | 0.2 Cr | 0.2 Cr | DD | Nepal |
| Lungi ngidi | 0.5 Cr | 0.5 Cr | CSK | South Africa |
| Sharad Lumba | 0.2 Cr | 0.2 Cr | MI | India |
| Kanishk Sheth | 0.2 Cr | 0.2 Cr | CSK | India |
| Dhruv Shorey | 0.2 Cr | 0.2 Cr | CSK | India |
| MS Midhun | 0.2 Cr | 0.2 Cr | RR | India |
| Anirudha Joshi | 0.3 Cr | 0.3 Cr | RCB | India |
| Murli Vijay | 2 Cr | 2 Cr | CSK | India |
| Sam Billings | 1 Cr | 1 Cr | CSK | England |
| Naman Ojha | 0.75 Cr | 1.4 Cr | DD | India |
| Parthiv Patel | 1 Cr | 1.7 Cr | RCB | India |
| Mitchell Johnson | 2 Cr | 2 Cr | KKR | Australia |
| Tim Southee | 1 Cr | 1 Cr | RCB | New Zealand |
| Siddhesh Lad | 0.2 Cr | 0.2 Cr | MI | India |
| Prashant Chopra | 0.2 Cr | 0.2 Cr | RR | India |
| Aditya Tare | 0.2 Cr | 0.2 Cr | MI | India |
| Bipul Sharma | 0.2 Cr | 0.2 Cr | SRH | India |
| Sayan Ghosh | 0.2 Cr | 0.2 Cr | DD | India |
| Mayank Markande | 0.2 Cr | 0,2 Cr | MI | India |
| Ben Laughlin | 0.5 Cr | 0.5 Cr | RR | Australia |
| Akila Dhananjaya | 0.5 Cr | 0.5 Cr | MI | Sri Lanka |
| Pradeep Sahu | 0.2 Cr | 0.2 Cr | KXIP | India |
| Mayank Dagar | 0.2 Cr | 0.2 Cr | KXIP | India |
| Anukul Roy | 0.2 Cr | 0.2 Cr | MI | India |
| Mark Wood | 1.5 Cr | 1.5 Cr | CSK | England |
| Mahipal Lomror | 0.2 Cr | 0.2 Cr | RR | India |
| Mohsin Khan | 0.2 Cr | 0.2 Cr | MI | India |
| Mehdi Hasan | 0.2 Cr | 0.2 Cr | SRH | India |
| Kshitiz Sharma | 0.2 Cr | 0.2 Cr | CSK | India |
| Monu Singh | 0.2 Cr | 0.2 Cr | CSK | India |
| Chaitnya Bishndi | 0.2 Cr | 0.2 Cr | CSK | India |
| Jatin Saxena | 0.2 Cr | 0.2 Cr | RR | India |
| Aryaman Birla | 0.2 Cr | 0.3 Cr | RR | India |
| Pavan Deshpande | 0.2 Cr | 0.2 Cr | RCB | India |
| Chris Gayle | 2 Cr | 2 Cr | KXIP | West Indies |
| Dushmanta Chameera | 0.5 Cr | 0.5 Cr | RR | Sri Lanka |
| Midheesh Dinesan | 0.2 Cr | 0.2 Cr | MI | India |
| Manzoor Dar | 0.2 Cr | 0.2 Cr | KXIP | India |
| Javon Searles | 0.3 Cr | 0.3 Cr | KKR | West Indies |
Before the start of auction, 18 players were retained by IPL franchises. The highest price bracket for capped players was set at INR 2 Crore, with the lowest being INR 50 Lakhs. For uncapped players the base price was INR 40 Lakhs, with the lowest being 20 Lakhs.