IPL 2018, KXIP vs MI: Marks out of 10

Before Match 34 of VIVO IPL 2018, Mumbai Indians (MI) equation stood six out of six. In a dominant show against Kings XI Punjab (KXIP), MI downed the hosts at Indore by 6 wickets to bag 2 important points. Mumbai’s win was set up by a disciplined bowling effort that restricted KXIP to 174. Jasprit Bumrah bagged figures of 4-0-19-1.
[link-to-post url=”https://www.cricketcountry.com/news/ipl-2018-suryakumar-pandya-krunal-pandya-keeps-mumbai-indians-playoff-chances-alive-beat-kings-xi-punjab-at-indore-708723″][/link-to-post]
Suryakumar Yadav led the batting charge and continued his good form. He struck a fine fifty to lay the foundation for the likes of Rohit Sharma and Pandya brothers to complete the chase with an over remaining.
Here’s how the individuals and the team fared:
Kings XI Punjab Marks Out of 10
Players | Performance | Marks out of 10 |
Chris Gayle | 50 (40) | 7.5/10 |
Ravichandran Ashwin | 4-0-23-0 | 7/10 |
Marcus Stoinis | 29 (15)*, 3-0-37-1 | 7/10 |
Karun Nair | 23 (12) | 5.5/10 |
Mujeeb Ur Rahman | 4-0-37-2 | 5/10 |
KL Rahul | 24 (20), 2c | 4.5/10 |
Andrew Tye | 4-0-35-1 | 4.5/10 |
Mayank Agarwal | 11 (7) | 4/10 |
Ankit Rajpoot | 3-0-31-0 | 2.5/10 |
Akshar Patel | 13 (12), 1-0-9-0 | 2/10 |
Yuvraj Singh | 14 (14) | 1.5/10 |
KXIP team average: 4.64
Mumbai Indians Marks Out of 10
Players | Performance | Marks out of 10 |
Jasprit Bumrah | 4-0-19-1 | 8.5/10 |
Suryakumar Yadav | 57 (42), 1c | 8.5/10 |
Krunal Pandya | 31 (12)*, 1-0-10-0, 1c | 7.5/10 |
Hardik Pandya | 23 (3), 4-0-44-1, 2c | 7/10 |
Rohit Sharma | 24 (15)* | 7/10 |
Ishan Kishan | 25 (19) | 6.5/10 |
Mitchell McClenaghan | 4-0-31-1 | 6.5/10 |
Ben Cutting | 3-0-28-1 | 6/10 |
Mayank Markande | 3-0-29-1 | 5.5/10 |
JP Duminy | 1-0-8-0, 1c | 3.5/10 |
Evin Lewis | 10 (13) | 1.5/10 |
MI team average: 6.18
Brief scores
Kings XI Punjab 174 for 6 in 20 overs [Chris Gayle 50 (40), Marcus Stoinis 29 (15)*; Jasprit Bumrah 4-0-19-1] lost to Mumbai Indians 176 for 4 in 19 overs [Suryakumar Yadav 57 (42)*; Krunal Pandya 31 (12)*; Mujeeb Ur Rahman 4-0-37-2] by 6 wickets.
Man of the Match: Suryakumar Yadav.