- Cricket News
- News
- Kumar Sangakkara and other Sri Lankans with 10,000 First-Class runs
Kumar Sangakkara and other Sri Lankans with 10,000 First-Class runs
Kumar Sangakkara hit Nottinghamshire seamer Jake Ball for four to reach 20. The stroke also took him to 19,000 First-Class runs.
Published On Jun 20, 2016, 06:57 PM IST
Last UpdatedJun 20, 2016, 06:57 PM IST

Playing for Surrey at The Oval in a County Championship Division One match, Kumar Sangakkara hit Nottinghamshire seamer Jake Ball for four to reach 20. The stroke also took him to 19,000 First-Class runs. He became the second Sri Lankans to the milestone, the first being Gehan Mendis. Though he never played a Test, Mendis had long tenures for Sussex and Lancashire, finishing with 21,436 runs at 36.83 with 41 hundreds. Barring Mendis and Sangakkara, the other Sri Lankans with over 15,000 First-Class runs are Mahela Jayawardene (17,843), Thilan Samaraweera (15,501), Laddie Outschoorn (15,496), and Aravinda de Silva (15,000). Of current players, Chamara Silva (13,019) leads the way. Sangakkara becomes 2nd SL batsman to 19,000 First-Class runs
Earlier, Kumar Sangakkara showed frustration after a failed review for Jonathan Bairstow’s wicket, but the DRS rule is set to change. This occurred when Bairstow survived by narrowest of margins at Lord’s overnight in 3rd Test between England and Sri Lanka. However, the rule is set to change soon as discussed by the ICC panel after discussions with their cricket committee. This is not the first time the DRS system has been questioned. It was done earlier as well during Australia vs New Zealand Test series. The incident occurred on Wednesday in the opening day of the Test. Under the new rules, Bairstow would have been given out and England would have been left 6-182. Kumar Sangakkara vents out frustration on DRS system during England vs Sri Lanka 2016, 3rd Test
Sri Lankans with over 10,000 First-Class runs
| Player | M | I | NO | R | HS | Ave | 100s | 50s |
| Gehan Mendis | 366 | 643 | 61 | 21,436 | 209* | 36.83 | 41 | 108 |
| Kumar Sangakkara | 246 | 406 | 28 | 19,011 | 319 | 50.29 | 56 | 81 |
| Mahela Jayawardene | 237 | 383 | 24 | 17,843 | 374 | 49.7 | 51 | 80 |
| Thilan Samaraweera | 271 | 389 | 70 | 15,501 | 231 | 48.59 | 43 | 76 |
| Laddie Outschoorn | 346 | 595 | 53 | 15,496 | 215* | 28.59 | 25 | 81 |
| Aravinda de Silva | 220 | 343 | 33 | 15,000 | 267 | 48.39 | 43 | 71 |
| Sanath Jayasuriya | 265 | 419 | 33 | 14,819 | 340 | 38.39 | 29 | 70 |
| Marvan Atapattu | 228 | 348 | 49 | 14,591 | 253* | 48.8 | 47 | 53 |
| Tillakaratne Dilshan | 233 | 384 | 24 | 13,979 | 200* | 38.83 | 38 | 59 |
| Hashan Tillakaratne | 252 | 351 | 82 | 13,258 | 204* | 49.29 | 37 | 60 |
| Clive Inman | 255 | 422 | 42 | 13,113 | 178 | 34.51 | 21 | 79 |
| Chamara Silva | 198 | 333 | 18 | 13,019 | 216 | 41.33 | 34 | 73 |
| Indika de Saram | 217 | 348 | 24 | 12,679 | 237 | 39.13 | 28 | 68 |
| Tharanga Paranavitana | 183 | 301 | 31 | 12,351 | 236 | 45.74 | 33 | 55 |
| Arjuna Ranatunga | 205 | 295 | 32 | 11,641 | 238* | 44.26 | 25 | 63 |
| Kaushal Silva | 173 | 275 | 31 | 11,393 | 225 | 46.69 | 34 | 49 |
| Jehan Mubarak | 180 | 312 | 29 | 11,025 | 222* | 38.96 | 24 | 57 |
| Lanka de Silva | 185 | 302 | 36 | 10,905 | 213 | 41 | 21 | 65 |
| Chandika Hathurusingha | 207 | 326 | 28 | 10,862 | 191 | 36.45 | 20 | 61 |
| Sajith Fernando | 193 | 304 | 27 | 10,700 | 178* | 38.63 | 16 | 53 |
| Hemantha Wickramaratne | 195 | 279 | 28 | 10,284 | 209 | 40.97 | 21 | 65 |
| Prasanna Jayawardene | 249 | 388 | 45 | 10,181 | 229* | 29.68 | 15 | 45 |
Note: Several of the men on the above list are uncapped cricketers. Barring Mendis and Outschoorn, the others are Clive Inman, Sajith Fernando, and Hemantha Wickramaratne.