Megan Schutt becomes first Australian women to pick T20I hat-trick
Megan Schutt becomes first Australian women to pick T20I hat-trick

It was in the 4th T20I between India Women and Australia Women, when Megan Schutt became the first Australian Women to pick T20I hat-trick. She was got into the attack in the second over of the innings when she picked two wickets off the last two balls. Smriti Mandhana was the first to go as the ball hit her back leg and diverted towards the stumps. Mithali Raj was out for duck the next ball when she edged the ball to the stumps.
She was bought back from the other end in the 5th over when Dipti Sharma mistimed a shot straight to Amanda Wellington. She became first woman from Australia and seventh overall to take a T20I hat-trick.
Bowler | Team | Against | Venue | Date | Wickets | Debut | Without fielder | World T20 | Notes | ||
Asmavia Iqbal | Pakistan | England | Loughborough | 5.9.12. | Sarah Taylor | LBW | |||||
Arran Brindle | bowled | ||||||||||
Danielle Wyatt | caught | substitute | |||||||||
Ekta Bisht | India | Sri Lanka | Colombo | 3.10.12. | Dilani Manodara | caught | Niranjana Nagarajan | Yes | |||
Yasoda Mendis | caught | and bowled | |||||||||
Eshani Lokusuriyage | caught | Jhulan Goswami | |||||||||
Marizanne Kapp | South Africa | Bangladesh | Potchefstroom | 14.9.13. | Rumana Ahmed | caught | Trisha Chetty | ||||
Ritu Moni | bowled | ||||||||||
Fahima Khatun | bowled | ||||||||||
Natalie Sciver | England | New Zealand | Kensington Oval | 22.10.13. | Maddy Green | caught | Holly Calvin | ||||
Erin Bermingham | bowled | ||||||||||
Frances Mackay | LBW | ||||||||||
Sana Mir | Pakistan | Sri Lanka | Sharjah | 16.1.15. | Ama Kanchana | bowled | Yes | ||||
Maduri Samuddika | LBW | ||||||||||
Inoka Ranaweera | bowled | ||||||||||
Anna Peterson | New Zealand | Australia | Geelong | 19.2.17. | Jess Jonassen | caught | Katie Perkins | ||||
Alyssa Healy | caught | Maddy Green | |||||||||
Megan Schutt | caught | Suzie Bates | |||||||||
Megan Schutt | Australia | India | Brabourne | 26.3.18 | Smriti Mandhana | bowled | |||||
Mithali Raj | bowled | ||||||||||
Dipti Sharma | caught | Amanda Wellington |
Australia set a target of 187 against India in a must win game for the host. India were 35 for 3 after Powerplay overs with Jemimah Rodrigues and Harmanpreet Kaur in the middle.