Mohammed Shami becomes leading wicket-taker in ICC Cricket World Cup 2015
Mohammed Shami becomes leading wicket-taker in ICC World Cup 2015

India‘s fast bowler, Mohammed Shami became the leading wicket-taker during the the 2nd quarter-final of the ICC Cricket World Cup 2015 at the Melbourne Cricket Ground (MCG) in Melbourne on Thursday against minnows, Bangladesh. Shami finished with figure of 2 for 37. He leads the leading wicket-taker table of the tournament by overtaking Australian starlet, Mitchell Starc, who has 16 wickets, while Shami has 17. Top 10 batsmen in ICC Cricket World Cup 2015
The table below shows the scenario:
Player | M | B | M | R | W | BBI | Ave | Econ | SR | 5WIs | |
Mohammed Shami | India | 6 | 306 | 7 | 226 | 17 | 4/35 | 13.29 | 4.43 | 18.0 | |
Mitchell Starc | Australia | 5 | 222 | 2 | 136 | 16 | 6/28 | 8.50 | 3.68 | 13.9 | 1 |
Imran Tahir | South Africa | 7 | 404 | 4 | 283 | 15 | 5/45 | 18.87 | 4.20 | 26.9 | 1 |
Josh Davey | Scotland | 6 | 300 | 2 | 311 | 15 | 4/68 | 20.73 | 6.22 | 20.0 | |
Trent Boult | New Zealand | 6 | 276 | 11 | 234 | 14 | 7/33 | 16.71 | 5.09 | 19.7 | 1 |
Morne Morkel | South Africa | 7 | 355 | 4 | 240 | 14 | 3/34 | 17.14 | 4.06 | 25.4 | |
Umesh Yadav | India | 7 | 332 | 5 | 249 | 14 | 4/31 | 17.79 | 4.50 | 23.7 | |
Jerome Taylor | West Indies | 6 | 303 | 2 | 257 | 14 | 3/15 | 18.36 | 5.09 | 21.6 | |
Wahab Riaz | Pakistan | 6 | 343 | 4 | 314 | 14 | 4/45 | 22.43 | 5.49 | 24.5 | |
Daniel Vettori | New Zealand | 6 | 332 | 5 | 178 | 13 | 4/18 | 13.69 | 3.22 | 25.5 | |
Tim Southee | New Zealand | 6 | 336 | 5 | 270 | 13 | 7/33 | 20.77 | 4.82 | 25.8 | 1 |
Top 10 bowlers in ICC Cricket World Cup 2015
Bangladesh were never in the game as they only had fleeting moments of success when the batsmen showed their abilities, but it was too tall a task for them and eventually lost the game by 109 runs. They kept losing wickets at regular intervals with the Indian bowlers dominating the proceedings. Umesh Yadav, Mohammed Shami and Ravindra Jadeja shared the spoils. Top 10 fielders in ICC Cricket World Cup 2015
India now head to Sydney for their ICC Cricket world Cup 2015 semi-final. They will face the winner of the Australia– Pakistan quarterfinal at Adelaide. Top 10 wicketkeepers in ICC Cricket World Cup 2015