Steven Finn finishes Australia innings with hat-trick at ICC World Cup 2015
Finn finishes Australia innings with hat-trick

Steven Finn took hat-trick in the last three balls of the innings in the opening match between Australia and England. Finn got the wickets of Brad Haddin, Glenn Maxwell and Mitchell Johnson in consecutive deliveries to get to his hat-trick and also completed a fifer. The feat came in the last three balls of the fifty-over innings. Live Updates: Australia vs England Pool A match at Melbourne
Players | Team | Against | Venue | Batsmen | How out |
Chetan Sharma | India | New Zealand | Nagpur | Ken Rutherford | bowled |
Ian Smith | bowled | ||||
Ewen Chatfield | bowled | ||||
Saqlain Mushtaq | Pakistan | Zimbabwe | The Oval | Henry Olonga | stumped Moin Khan |
Adam Huckle | stumped Moin Khan | ||||
Mpumelelo Mbangwa | LBW | ||||
Chaminda Vaas | Sri Lanka | Bangladesh | Pietermaritzburg | Hannan Sarkar | bowled |
Mohammad Ashraful | caught and bowled | ||||
Ehsanul Haque | caught Mahela Jayawardene | ||||
Brett Lee | Australia | Kenya | Kingsmead | Kennedy Otieno | bowled |
Brijal Patel | caught Ricky Ponting | ||||
David Obuya | bowled | ||||
Lasith Malinga | Sri Lanka | South Africa | Providence | Shaun Pollock | bowled |
Andrew Hall | caught Upul Tharanga | ||||
Jacques Kallis | caught Kumar Sangakkara | ||||
Makhaya Ntini | bowled | ||||
Kemar Roach | West Indies | Netherlands | Kotla | Pieter Seelaar | LBW |
Bernard Loots | LBW | ||||
Berend Westdijk | bowled | ||||
Lasith Malinga | Sri Lanka | Kenya | Premadasa | Tanmay Mishra | LBW |
Peter Ongondo | bowled | ||||
Shem Ngoche | bowled | ||||
Steven Finn | England | Australia | MCG | Brad Haddin | caught Stuart Broad |
Glenn Maxwell | caught Joe Root | ||||
Mitchell Johnson | caught James Anderson |
Finn became the seventh bowler to achieve the feat of a hat-trick at a World Cup and his hat-trick was the eighth instance of a hat-tick in a World Cup (Lasith Malinga has two)
Earlier, England won the toss and decided to take the field first against arch-rivals Australia at the MCG in the 2nd ODI of the ICC World Cup 2015. Australia entered the match as overwhelming favourites. ICC Cricket World Cup 2015: POINTS TABLE