Sunrisers Hyderabad (SRH) team squad for IPL 2018: Final list of players after auction
SRH team squad for IPL 2018: Final list of players after auction

Sunrisers Hyderabad (SRH) had retained their core of their team during the Player Retention event few weeks ago – David Warner and Bhuvneshwar Kumar. However, they managed to make their squad an all-round pack that can be termed as formidable unit after the 2018 IPL auctions. The first player that SRH picked was their star opener Shikhar Dhawan. Of course, they had to fight it off with Kings XI Punjab (KXIP) but managed to RTM him for INR 5.2 crores. They also RTM Rashid Khan for INR 9 crores. He will also have his teammate Mohammad Nabi supporting him in this edition of IPL.
Deepak Hooda, too, was back into the Orange Army for INR 3.6 crores. However, it was their winning bid of Manish Pandey for INR 11 crores that hogged all the limelight. They broke the bank for Pandey and also stole away big names from the franchises like Shakib Al Hasan, Sandeep Sharma, Carlos Brathwaite and Yusuf Pathan for bargain prices.
Here is SRH’s scenario post auction:
Sunrisers Hyderabad IPL 2018 | |||
Players | Type | Country | Base Price |
David Warner | Captain & Batsman | Australia | 12.5 cr |
Manish Pandey | Batsman | India | 11 cr |
Rashid Khan | Bowler | Afghanistan | 9 cr |
Bhuvneshwar Kumar | Bowler | India | 8.5 cr |
Shikhar Dhawan | Batsman | India | 5.2 cr |
Wriddhiman Saha | Wicketkeeper | India | 5 cr |
Siddarth Kaul | Bowler | India | 3.8 cr |
Deepak Hooda | Batsman | India | 3.6 cr |
Kane Williamson | Batsman | New Zealand | 3 cr |
Sandeep Sharma | Bowler | India | 3 cr |
Syed Khaleel Ahmed | Bowler | India | 3 cr |
Carlos Brathwaite | All-rounder | India | 2 cr |
Shakib Al Hasan | All-rounder | Bangladesh | 2 cr |
Yusuf Pathan | All-rounder | India | 1.9 cr |
Mohammad Nabi | All-rounder | Afghanistan | 1 cr |
Chris Jordan | Bowler | England | 1 cr |
Shreevats Goswami | Wicketkeeper | India | 1 cr |
Basil Thampi | Bowler | India | 95 lakhs |
Billy Stanlake | Bowler | Australia | 50 lakhs |
T Natarajan | Bowler | India | 40 lakhs |
Mehdi Hasan | Bowler | India | 20 lakhs |
Ricky Bhui | Batsman | India | 20 lakhs |
Tanmay Agarwal | Batsman | India | 20 lakhs |
Sachin Baby | Batsman | India | 20 lakhs |
Bipul Sharma | All-rounder | India | 20 lakhs |
To complete their pace attack, SRH also brought back Siddarth Kaul. Meanwhile, SRH have an option between Wriddhiman Saha and Shreevats Goswami to keep the wickets.
Dean Jones has already predicted SRH making it to the final again. Will they?