Taijul Islam becomes first debutant to score hat-trick in ODIs
Islam becomes first ODI debutant to score hat-trick

Dec 1, 2014
Bangladesh‘s Taijul Islam becomes the first debutant in the history of ODI cricket to score hat-trick in the game. He scored the hat-trick against Zimbabwe during the fifth and final ODI at the Sher-e-Bangla National Stadium in Mirpur, Dhaka.
He also become the fourth Bangladesh bowler to score a hat-trick in this format of the game after Shahadat Hossain, Abdur Razzak and Rubel Hossain. His hat-trick wickets include with the first one being Tinashe Panyangara who was dismissed foir a duck after facing three deliveries as he was bowled by him. Second to go was John Nyumbu who was dismissed for three after he was trapped leg-before off him. The third one was Tendai Chatara who was dismissed of the first ball he face and was bowled by him.
Bowler | For | Against | First wicket | Second Wicket | Third Wicket | Fourth Wicket | Venue | Date |
Jalal-ud-Din | Pak | Aus | Rod Marsh (b) | Bruce Yardley (c Wasim Bari) | Geoff Lawson (b) | Hyderabad, Sind | 20-09-1982 | |
Bruce Reid | Aus | NZ | Bruce Blair (c Greg Matthews) | Ervin McSweeney (c Allan Border) | Stu Gillespie (b) | SCG | 29-01-1986 | |
Chetan Sharma | Ind | NZ | Ken Rutherford (b) | Ian Smith (b) | Ewen Chatfield (b) | Nagpur | 31-10-1987 | |
Wasim Akram | Pak | WI | Jeff Dujon (b) | Malcolm Marshall (b) | Curtly Ambrose (b) | Sharjah | 14-10-1989 | |
Wasim Akram | Pak | Aus | Merv Hughes (b) | Carl Rackemann (b) | Terry Alderman (b) | Sharjah | 04-05-1990 | |
Kapil Dev | Ind | SL | Roshan Mahanama (c Kiran More) | Rumesh Ratnayake (lbw) | Sanath Jayasuriya (c Sanjay Manjrekar) | Eden Gardens | 04-01-1991 | |
Aaqib Javed | Pak | Ind | Ravi Shastri (lbw) | Mohammad Azharuddin (lbw) | Sachin Tendulkar (lbw) | Sharjah | 25-10-1991 | |
Danny Morrison | NZ | Ind | Kapil Dev (b) | Salil Ankola (b) | Nayan Mongia (b) | Napier | 25-03-1994 | |
Waqar Younis | Pak | NZ | Chris Harris (b) | Chris Pringle (b) | Richard de Groen (b) | East London | 19-12-1994 | |
Saqlain Mushtaq | Pak | Zim | Grant Flower (c Moin Khan) | John Rennie (c Moin Khan) | Andy Whittall (c Saleem Malik) | Peshawar | 03-11-1996 | |
Eddo Brandes | Zim | Eng | Nick Knight (c Andy Flower) | John Crawley (lbw) | Nasser Hussain (c Andy Flower) | Harare | 03-01-1997 | |
Anthony Stuart | Aus | Pak | Ijaz Ahmed (c Ian Healy) | Mohammad Wasim (c Ian Healy) | Moin Khan (c Mark Taylor) | MCG | 16-01-1997 | |
Saqlain Mushtaq | Pak | Zim | Henry Olonga (st Moin Khan) | Adam Huckle (st Moin Khan) | Mpumelelo Mbangwa (lbw) | The Oval | 11-06-1999 | |
Chaminda Vaas | SL | Zim | Stuart Carlisle (c Suresh Perera) | Craig Wishart (lbw) | Tatenda Taibu (lbw) | SSC | 08-12-2001 | |
Mohammad Sami | Pak | WI | Ridley Jacobs (lbw) | Corey Collymore (b) | Cameron Cuffy (b) | Sharjah | 15-02-2002 | |
Chaminda Vaas | SL | Ban | Hannan Sarkar (b) | Mohammad Ashraful (c & b) | Ehsanul Haque (c Mahela Jayawardene) | Pietermaritzburg | 14-02-2003 | |
Brett Lee | Aus | Ken | Kennedy Otieno (b) | Brijal Patel (c Ricky Ponting) | David Obuya (b) | Kingsmead | 15-03-2003 | |
James Anderson | Eng | Pak | Abdul Razzaq (c Marcus Trescothick) | Shoaib Akhtar (c Chris Read) | Mohammad Sami (b) | The Oval | 20-06-2003 | |
Steve Harmison | Eng | Ind | Mohammad Kaif (c Geraint Jones) | Lakshmipathy Balaji (c Andrew Flintoff) | Ashish Nehra (c & b) | Trent Bridge | 01-09-2004 | |
Charl Langeveldt | SA | WI | Ian Bradshaw (b) | Daren Powell (b) | Corey Collymore (lbw) | Kensington Oval | 11-05-2005 | |
Shahadat Hossain | Ban | Zim | Tafadzwa Mufambisi (c Khaled Mashud) | Elton Chigumbura (lbw) | Tawanda Mupariwa (c Khaled Mashud) | Harare | 02-08-2006 | |
Jerome Taylor | WI | Aus | Michael Hussey (b) | Brett Lee (lbw) | Brad Hogg (b) | Brabourne | 18-10-2006 | |
Shane Bond | NZ | Aus | Cameron White (c Craig McMillan) | Andrew Symonds (c Brendon McCullum) | Nathan Bracken (b) | Bellerive Oval | 14-01-2007 | |
Lasith Malinga | SL | SA | Shaun Pollock (b) | Andrew Hall (c Upul Tharanga) | Jacques Kallis (c Kumar Sangakkara) | Makhaya Ntini (b) | Georgetown | 28-03-2007 |
Andrew Flintoff | Eng | WI | Denesh Ramdin (b) | Ravi Rampaul (lbw) | Sulieman Benn (b) | Gros Islet | 03-04-2009 | |
Farveez Maharoof | SL | Ind | Ravindra Jadeja (lbw) | Praveen Kumar (b) | Zaheer Khan (c Kumar Sangakkara) | Dambulla | 22-06-2010 | |
Abdur Razzak | Ban | Zim | Prosper Utseya (c Naeem Islam) | Ray Price (lbw) | Christopher Mpofu (lbw) | Mirpur | 03-12-2010 | |
Kemar Roach | WI | Ned | Pieter Seelaar (lbw) | Bernard Loots (lbw) | Berend Westdijk (b) | Kotla | 28-02-2011 | |
Lasith Malinga | SL | Ken | Tanmay Mishra (lbw) | Peter Ongondo (b) | Shem Ngoche (b) | Premadasa | 01-03-2011 | |
Lasith Malinga | SL | Aus | Mitchell Johnson (b) | John Hastings (lbw) | Xavier Doherty (b) | Premadasa | 22-08-2011 | |
Dan Christian | Aus | SL | Thisara Perera (c Michael Hussey) | Sachithra Senanayake (lbw) | Nuwan Kulasekara (lbw) | MCG | 02-03-2012 | |
Thisara Perera | SL | Pak | Younis Khan (c Kumar Sangakkara) | Shahid Afridi (c Dinesh Chandimal) | Sarfraz Ahmed (c Mahela Jayawardene) | Premadasa | 16-06-2012 | |
Clint McKay | Aus | Eng | Kevin Pietersen (lbw) | Jonathan Trott (c Aaron Finch) | Joe Root (c Shane Watson) | Cardiff | 14-09-2013 | |
Rubel Hossain | Ban | NZ | Corey Anderson (b) | Brendon McCullum (c sub (Shamsur Rahman) | Jimmy Neesham (c Mushfiqur Rahim) | Mirpur | 29-10-2013 | |
Prosper Utseya | Zim | SA | Quinton de Kock (c Tendai Chatara) | Rilee Rossouw (c John Nyumbu) | David Miller (b) | Harare | 29-08-2014 | |
Taijul Islam | Ban | Zim | Tinashe Panyangara (b) | John Nyumbu (lbw) | Tendai Chatara (b) | Dhaka | 01-12-2014 |
Bowler | Format | Team | Against | Wicket 1 | Wicket 2 | Wicket 3 | Venue | Season |
Maurice Allom | Test | Eng | NZ | Tom Lowry (LBW) | Ken James (c Tich Cornford) | Ted Badcock (bowled) | Christchurch | 1929-30 |
Peter Petherick | Test | NZ | Pak | Javed Miandad (c Richard Hadlee) | Wasim Raja (c & b) | Intikhab Alam (c Geoff Howarth) | Lahore | 1976-77 |
Damien Fleming | Test | Pak | Aus | Aamer Malik (c Michael Bevan) | Inzamam-ul-Haq (LBW) | Saleem Malik (c Ian Healy) | Rawalpindi | 1994-95 |
Taijul Islam | ODI | Ban | Zim | Tinashe Panyangara (bowled) | John Nyumbu (LBW) | Tendai Chatara (bowled) | Dhaka | 2014-15 |
Note: Allom took four wickets in five balls: he bowled Stewie Dempster; Lowry lasted two balls, after which the hat-trick followed. |
Overall, he finished the game with four wickets for just 11 as Zimbabwe were bowled out for 128 leaving Bangladesh on the brink of an easy victory and a clean sweep that would definitely help them in improving the ODI team rankings in the ICC table.