• Cricket News
  • News
  • Virat Kohli records century in every Test-playing nations barring Pakistan

Virat Kohli records century in every Test-playing nations barring Pakistan

Virat Kohli becomes the only player who has registered a ODI century in every country he has played.

Edited By : Cricket Country Staff |Feb 02, 2018, 01:04 PM IST

Published On Feb 02, 2018, 01:04 PM IST

Last UpdatedFeb 02, 2018, 01:04 PM IST

Virat Kohli registered his 33rd century © AFP
Virat Kohli registered his 33rd century © AFP

Virat Kohli becomes the only player who has registered a ODI century in every country he has played (Sachin Tendulkar and Sanath Jayasuriya have nine centuries across nations). Kohli had never scored an ODI century in South Africa until yesterday when he tick marked that column as well. He registered his 33rd hundred against South Africa during the first ODI at Durban chasing 270.

Kohli was off the field for a while in the first innings as he had injured his knee. He was back on field soon as he took a diving forward catch to dismiss David Miller at short cover.

Add Cricket Country as a Preferred Source add cricketcountry as a preferred source

Kohli came to bat after Rohit Sharma‘s dismissal when the score was 33. Shikhar Dhawan who was looking good ended up getting himself run out with a mix up with Kohli. Ajinkya Rahane and Kohli added a 189 run partnership for the third wicket.

India took lead 1-0 in a six match ODI series with Kohli taking India home with a brilliant knock of 112 which included 10 boundaries. MS Dhoni hitting the winning runs was a perfect end to the match.

Runs Balls 4s 6s Strike rate Opposition Ground
107 114 11 1 93.85  Sri Lanka Kolkata
102* 95 11 0 107.36  Bangladesh Dhaka
118 121 11 1 97.52  Australia Visakhapatnam
105 104 10 0 100.96 New Zealand Guwahati
100* 83 8 2 120.48 Bangladesh Dhaka
107 93 9 1 115.05 England Cardiff
112* 98 16 0 114.28 England Delhi
117 123 14 0 95.12 West Indies Visakhapatnam
133* 86 16 2 154.65 Sri Lanka Hobart
108 120 7 0 90 Sri Lanka Dhaka
183 148 22 1 123.64 Pakistan Dhaka
106 113 9 0 93.8 Sri Lanka Hambantota
128* 119 12 1 107.56 Sri Lanka Colombo (RPS)
102 83 13 2 122.89 West Indies Port of Spain
115 108 13 1 106.48 Zimbabwe Harare
100* 52 8 7 192.3 Australia Jaipur
115* 66 18 1 174.24 Australia Nagpur
123 111 11 2 110.81 New Zealand Napier
136 122 16 2 111.47 Bangladesh Fatullah
127 114 13 3 111.4 West Indies Dharamsala
139* 126 12 3 110.31 Sri Lanka Ranchi
107 126 8 0 84.92 Pakistan Adelaide
138 140 6 5 98.57 South Africa Chennai
117 117 7 2 100 Australia Melbourne
106 92 11 1 115.21 Australia Canberra
154* 134 16 1 114.92 New Zealand Mohali
122 105 8 5 116.19 England Pune
111* 115 12 2 96.52 West Indies Kingston
131 96 17 2 136.45 Sri Lanka Colombo (RPS)
110* 116 9 0 94.82 Sri Lanka Colombo (RPS)
121 125 9 2 96.8 New Zealand Mumbai
113 106 9 1 106.6 New Zealand Kanpur
112 119 10 0 94.11 South Africa Durban

Tendulkar and Jayasuriya have scored 100 in the first 10 full-member nations they played in. However, Tendulkar hasn’t scored a century in West Indies while Jayasuriya hasn’t scored one in Zimbabwe. Kohli has not played in Pakistan yet but he would surely be eyeing a century there if he gets a chance.