Younis Khan, Shan Masood create history
Younis Khan, Shan Masood create history

Younis and Masood’s partnership was the highest third wicket partnership for Pakistan for the third wicket with the previous best being 212 between Mudassar Nazar and Javed Miandad.
Best third wicket stands for Pakistan in fourth innings | |||
Stand | Wicket | Batsmen | |
242 | 3 | Shan Masood | Younis Khan |
212 | 3 | Mudassar Nazar | Javed Miandad |
186* | 4 | Younis Khan | Misbah-ul-Haq |
173 | 1 | Mohsin Khan | Shoaib Mohammad |
161 | 2 | Kamran Akmal | Younis Khan |
The partnership was also the highest fourth wicket partnership ever.
Best third wicket stands in fourth innings | ||
Stand | Batsmen | |
242 | Shan Masood | Younis Khan |
212 | Mudassar Nazar | Javed Miandad |
210 | Albert Ward | Jack Brown |
194* | Rahul Dravid | Sourav Ganguly |
193 | Joe Darling | Jack Worrall |
Pakistan’s previous highest score in fourth innings was 343 for 3, which they scored against South Africa to save the match. But they scored 382 for 3, which is not only Pakistan’s highest fourth innings score but their highest score in a run-chase and the sixth highest run-chase in Test history with the highest being 418 for 7 by West Indies against Australia in 2003. READ: Pakistan rises to 3rd spot in ICC Test Rankings after series win over Sri Lanka
Highest fourth-innings chases | ||||
Score | Team | Against | Venue | Season |
418/7 | West Indies | Australia | St John’s | 2003 |
414/4 | South Africa | Australia | WACA | 2008-09 |
406/4 | India | West Indies | Queen’s Park Oval | 1976 |
404/3 | Australia | England | Headingley | 1948 |
387/4 | India | England | Chepauk | 2008-09 |
382/3 | Pakistan | Sri Lanka | Pallekele | 2015 |
Pakistan managed to win the match with ease and also clinched the three-match series 2-1. READ: Younis Khan goes past Don Bradman