England Vs Ireland One-off Test - Ireland in England, One-off Test, 2023 - summary
England beat Ireland by 10 wickets
Man of the match: Ollie PopeCOMMENTARY
MATCH DETAILS
12 in 0.4 overs (18 runs per over)
Toss: Toss won by England
Umpires: Adrian Holdstock (SA), Paul Wilson (AUS) and Kumar Dharmasena (SL)
Match referee: Sir Richie Richardson (WI)
England beat Ireland by 10 wickets
Man of the match: Ollie PopeBATTING | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
James McCollum c Joe Root b Stuart Broad | 36 | 108 | 5 | 0 | 33.33 |
Peter Moor lbw b Stuart Broad | 10 | 12 | 2 | 0 | 83.33 |
Andy Balbirnie (C) c Zak Crawley b Stuart Broad | 0 | 5 | 0 | 0 | 0 |
Harry Tector c Matthew Potts b Stuart Broad | 0 | 2 | 0 | 0 | 0 |
Paul Stirling c Jonny Bairstow b Jack Leach | 30 | 35 | 5 | 0 | 85.71 |
Lorcan Tucker (W) lbw b Jack Leach | 18 | 33 | 2 | 0 | 54.55 |
Curtis Campher b Jack Leach | 33 | 79 | 6 | 0 | 41.77 |
Andy McBrine c Jonny Bairstow b Matthew Potts | 19 | 23 | 3 | 0 | 82.61 |
Mark Adair b Stuart Broad | 14 | 32 | 2 | 0 | 43.75 |
Fionn Hand c Jonny Bairstow b Matthew Potts | 1 | 7 | 0 | 0 | 14.29 |
Graham Hume not out | 0 | 3 | 0 | 0 | 0 |
Total | 172 in56.2 overs(3.05 runs per over) | ||||
Extras | Extras (b 1lb9, w0, nb1, p)11 |
Fall of wickets
1-15(Peter Moor, 4.2),2-19(Andy Balbirnie, 6.1),3-19(Harry Tector, 6.3),4-64(Paul Stirling, 21.3),5-98(James McCollum, 30.4),6-104(Lorcan Tucker, 35.1),7-142(Andy McBrine, 43.3),8-169(Mark Adair, 53.5),9-172(Curtis Campher, 55.3),10-172(Fionn Hand, 56.2),
BOWLING | OVERS | M | R | W | ECON EXTRAS |
---|---|---|---|---|---|
Stuart Broad | 17 | 5 | 51 | 5 | 1nb, 0w |
Matthew Potts | 12.2 | 4 | 36 | 2 | 0nb, 0w |
Josh Tongue | 13 | 4 | 40 | 0 | 0nb, 0w |
Jack Leach | 14 | 2 | 35 | 3 | 0nb, 0w |
BATTING | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Zak Crawley c & b Fionn Hand | 56 | 45 | 11 | 0 | 124.44 |
Ben Duckett b Graham Hume | 182 | 178 | 24 | 1 | 102.25 |
Ollie Pope st Lorcan Tucker b Andy McBrine | 205 | 208 | 22 | 3 | 98.56 |
Joe Root b Andy McBrine | 56 | 59 | 4 | 1 | 94.92 |
Harry Brook not out | 9 | 7 | 1 | 0 | 128.57 |
Total | 524 in82.4 overs(6.34 runs per over) | ||||
Extras | Extras (b 7lb5, w3, nb1, p)16 |
Fall of wickets
1-109(Zak Crawley, 16.3),2-361(Ben Duckett, 59.5),3-507(Joe Root, 80.3),4-524(Ollie Pope, 82.4),
BOWLING | OVERS | M | R | W | ECON EXTRAS |
---|---|---|---|---|---|
Mark Adair | 20 | 2 | 127 | 0 | 0nb, 2w |
Graham Hume | 17 | 0 | 85 | 1 | 0nb, 0w |
Fionn Hand | 19 | 2 | 113 | 1 | 0nb, 1w |
Curtis Campher | 13 | 0 | 88 | 0 | 1nb, 0w |
Andy McBrine | 13.4 | 0 | 99 | 2 | 0nb, 0w |
MATCH DETAILS
12 in0.4 overs(18 runs per over)
Toss: Toss won by England
Umpires: Adrian Holdstock (SA), Paul Wilson (AUS) and Kumar Dharmasena (SL)
Match referee: Sir Richie Richardson (WI)
England beat Ireland by 10 wickets
Man of the match: Ollie PopeCOMMENTARY
End of over
ENG12/0 (0.4 Ovs)
End of over
ENG12/0 (0.4 Ovs)
MATCH DETAILS
12 in0.4 overs(18 runs per over)
Toss: Toss won by England
Umpires: Adrian Holdstock (SA), Paul Wilson (AUS) and Kumar Dharmasena (SL)
Match referee: Sir Richie Richardson (WI)
Jun 1, 2023
15:30 IST
Ireland in England, 2023

