Spain Vs Isle of Man 5th T20I - Isle of Man in Spain, 6 T20I Series, 2023 - summary
Spain beat Isle of Man by 7 wickets
Man of the match: Shafat Ali SyedCOMMENTARY
MATCH DETAILS
135 in 12.3 overs (10.8 runs per over)
Toss: Toss won by Spain
Umpires: , and
Match referee:
Spain beat Isle of Man by 7 wickets
Man of the match: Shafat Ali SyedBATTING | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Adam McAuley st Muhammad Ihsan b Lorne Burns | 23 | 25 | 3 | 0 | 92 |
Nathan Knights b Atif Mehmood | 0 | 1 | 0 | 0 | 0 |
Dollin Jansen b Lorne Burns | 28 | 34 | 1 | 1 | 82.35 |
Carl Hartman (C) (W) c Christian Munoz-Mills b Shafat Ali Syed | 17 | 19 | 0 | 1 | 89.47 |
Edward Beard b Shafat Ali Syed | 3 | 8 | 0 | 0 | 37.5 |
Christian Webster c Christian Munoz-Mills b Shafat Ali Syed | 41 | 20 | 2 | 4 | 205 |
Joseph Burrows c Daniel Doyle-Calle b Shafat Ali Syed | 0 | 1 | 0 | 0 | 0 |
Jacob Butler not out | 8 | 11 | 0 | 0 | 72.73 |
Fraser Clarke c Ravi Panchal b Shafat Ali Syed | 0 | 1 | 0 | 0 | 0 |
Edward Walker not out | 1 | 1 | 0 | 0 | 100 |
Total | 132 in20.0 overs(6.6 runs per over) | ||||
Extras | Extras (b 2lb3, w5, nb1, p)11 |
Fall of wickets
1-4(Nathan Knights, 1.1),2-42(Adam McAuley, 8.2),3-73(Dollin Jansen, 12.2),4-75(Carl Hartman, 13.5),5-92(Edward Beard, 15.1),6-93(Joseph Burrows, 15.2),7-131(Christian Webster, 19.4),8-131(Fraser Clarke, 19.5),
BOWLING | OVERS | M | R | W | ECON EXTRAS |
---|---|---|---|---|---|
Muhammad Kamran | 4 | 0 | 13 | 0 | 0nb, 0w |
Atif Mehmood | 4 | 0 | 29 | 1 | 0nb, 1w |
Lorne Burns | 4 | 0 | 16 | 2 | 0nb, 0w |
Charlie Rumistrzewicz | 3 | 0 | 23 | 0 | 1nb, 0w |
Shafat Ali Syed | 4 | 0 | 31 | 5 | 0nb, 4w |
Ameer Hamzah | 1 | 0 | 15 | 0 | 0nb, 0w |
BATTING | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Muhammad Ihsan (W) c Christian Webster b Jacob Butler | 45 | 29 | 7 | 1 | 155.17 |
Shafat Ali Syed c Dollin Jansen b Fraser Clarke | 51 | 23 | 2 | 6 | 221.74 |
Ravi Panchal not out | 8 | 10 | 1 | 0 | 80 |
Daniel Doyle-Calle c Joseph Burrows b Jacob Butler | 8 | 7 | 1 | 0 | 114.29 |
Lorne Burns not out | 9 | 7 | 1 | 0 | 128.57 |
Total | 135 in12.3 overs(10.8 runs per over) | ||||
Extras | Extras (b 0lb0, w13, nb1, p)14 |
Fall of wickets
1-109(Shafat Ali Syed, 7.6),2-111(Muhammad Ihsan, 8.4),3-121(Daniel Doyle-Calle, 10.5),
BOWLING | OVERS | M | R | W | ECON EXTRAS |
---|---|---|---|---|---|
Joseph Burrows | 2 | 0 | 23 | 0 | 0nb, 6w |
Kieran Cawte | 2 | 0 | 24 | 0 | 0nb, 1w |
Edward Walker | 1 | 0 | 23 | 0 | 1nb, 1w |
Fraser Clarke | 4 | 0 | 41 | 1 | 0nb, 2w |
Jacob Butler | 3.3 | 0 | 24 | 2 | 0nb, 3w |
MATCH DETAILS
135 in12.3 overs(10.8 runs per over)
Toss: Toss won by Spain
Umpires: , and
Match referee:
Spain beat Isle of Man by 7 wickets
Man of the match: Shafat Ali SyedCOMMENTARY
End of over
ESP132/8 (20.0 Ovs)
End of over
ESP135/3 (12.3 Ovs)
MATCH DETAILS
135 in12.3 overs(10.8 runs per over)
Toss: Toss won by Spain
Umpires: , and
Match referee:
Feb 24, 2023
14:30 IST
Isle of Man in Spain, 2023


Feb 24, 2023
18:45 IST
Isle of Man in Spain, 2023


Feb 25, 2023
14:30 IST
Isle of Man in Spain, 2023


Feb 25, 2023
18:45 IST
Isle of Man in Spain, 2023


Feb 26, 2023
14:00 IST
Isle of Man in Spain, 2023


Feb 26, 2023
18:15 IST
Isle of Man in Spain, 2023

