×

Live Cricket Score, Vijay Hazare Trophy 2015-16, Hyderabad vs Services, Madhya Pradesh vs Goa, Baroda vs Vidarbha, Tripura vs Maharashtra, Gujarat vs Railways, Haryana vs Jammu & Kashmir, Tamil Nadu vs Punjab

Live Cricket Score: Services 225/5  (TARGET: 225) | Overs 48.5 | BATSMEN: SR Swain 29(27), Yashpal Singh 9(9) | OUT! Rajat Paliwal 64(71) c B Sandeep b Chama Milind, Mumtaz Qadir 68(111) LBW Ravi Kiran, Suraj Yadav 7(9) c B Sandeep b Chama Milind SERVICES WIN BY 5 WICKETS Live Cricket Score: MP 215/3 (TARGET:...

user-circle cricketcountry.com Written by Cricket Country Staff
Published: Dec 13, 2015, 11:11 AM (IST)
Edited: Aug 31, 2016, 12:27 PM (IST)

Live Cricket Score: Services 225/5  (TARGET: 225) | Overs 48.5 | BATSMEN: SR Swain 29(27), Yashpal Singh 9(9) | OUT! Rajat Paliwal 64(71) c B Sandeep b Chama Milind, Mumtaz Qadir 68(111) LBW Ravi Kiran, Suraj Yadav 7(9) c B Sandeep b Chama Milind SERVICES WIN BY 5 WICKETS

Live Cricket Score: MP 215/3 (TARGET: 215) | Overs 42.2 | BATSMEN: Harpreet Singh Bhatia 74(72), Anand Singh Bais 20(41) | OUT! Jalaj Saxena 69(89) LBW Shadab Jakati MP WIN BY 7 WICKETS

Live Cricket Score: Vidarbha 174/3 (TARGET: 174) | Overs 42 | BATSMEN: S Badrinath 47(83), AV Wadkar 8(13) | OUT! Faiz Fazal 89(117) c Deepak Hooda b RT Arothe VIDARBHA WIN BY 7 WICKETS

Live Cricket Score: Tripura 183 (TARGET: 295) | Overs 49.5 | BATSMEN: SS Majumder 52(68) | OUT! Parvinder Singh 23(38) LBW SM Gugale, MB Mura Singh 6(7) st SM Kazi b Akshay Darekar, Rana Datta 26(61) c VV More b SM Gugale, JB Bhattacharjee 10(28) b SM Gugale, CK Paul 0(2) c Kedar Jadhav b SM Gugale MAHARASHTRA WIN BY 111 RUNS

Live Cricket Score: Gujarat 260/6 (TARGET: 260) | Overs 28 | BATSMEN: Jesal Karia 11(7), Rohit Dahiya 3(3) | OUT! Manpreet Juneja 26(45) b Ashish Yadav, Rujul Bhatt 72(87) c Anureet Singh b Avinash Yadav, Akshar Patel 75(59) c Saurabh b Anureet Singh GUJARAT WIN BY 4 WICKETS

Live Cricket Score: Punjab 230/4 (TARGET: 227) | Overs 44.5 | BATSMEN: Mayank Siddana 67(67), Gitansh Khera 7(20) | OUT! Jiwanjot Singh 85(101) st Dinesh Karthik b Ravichandran Ashwin PUNJAB WIN BY 6 WICKETS


Live Cricket Score: Services 107/2  (TARGET: 225) | Overs 26 | BATSMEN: Mumtaz Qadir 32(50), Rajat Paliwal 29(40) | OUT! Soumik Chatterjee 24(40) LBW Vishal Sharma, Nakul Verma 13(26) c Sumanth Kolla b Ravi Kiran

Live Cricket Score: MP 120/2 (TARGET: 215) | Overs 24 | BATSMEN: Jalaj Saxena 47(64), Harpreet Singh Bhatia 22(28) | OUT! Naman Ojha 47(47) c SS Bandekar b Shadab Jakati

Live Cricket Score: Vidarbha 96/2 (TARGET: 174) | Overs 26 | BATSMEN: Faiz Fazal 54(77), S Badrinath 12(40) | OUT! Ganesh Satish 21(33) c Pinal Shah b Hardik Pandya

Live Cricket Score: Tripura 90/5 (TARGET: 295) | Overs 21 | BATSMEN: Parvinder Singh 17(25), MB Mura Singh 6(6) | OUT! Arindam Das 21(29) LBW NR Dhumal, NN Sen Choudhury 9(24) c Dominic Muthuswamy b NR Dhumal, RK Solanki 15(12) Run out SM Gugale, RD Banik 2(10) c SM Gugale b Akshay Darekar

Live Cricket Score: Gujarat 122/3 (TARGET: 260) | Overs 28 | BATSMEN: Manpreet Juneja 24(41), Rujul Bhatt 25(30) | OUT! Priyank Panchal 37(60) LBW Karn Sharma, Parthiv Patel 33(35) c Mahesh Rawat b Karn Sharma

Live Cricket Score: Punjab 141/3 (TARGET: 227) | Overs 29 | BATSMEN: Jiwanjot Singh 56(73), Mayank Siddana 17(19) | OUT! Gurkeerat Singh 41(62) c Kousik J (sub) b M Mohammed


Live Cricket Score: Services 27/0  (TARGET: 225) | Overs 7 | BATSMEN: Soumik Chatterjee 11(19), Nakul Verma 13(24) |

Live Cricket Score: MP 42/1 (TARGET: 215) | Overs 10 | BATSMEN: Jalaj Saxena 11(21), Naman Ojha 30(30) | OUT! Rajat Patidar 0(6) c Keenan b RR Singh

Live Cricket Score: Vidarbha 39/1 (TARGET: 174) | Overs 10 | BATSMEN: Faiz Fazal 19(31), Ganesh Satish 13(23) | OUT! JM Sharma 4(6) run out RT Arothe

Live Cricket Score: Tripura 23/1 (TARGET: 295) | Overs 7 | BATSMEN: Arindam Das 14(15), NN Sen Choudhury 2(7) | OUT! UU Bose 4(20) c RA Tripathi b Dominic Mushuwamy

Live Cricket Score: Gujarat 42/1 (TARGET: 260) | Overs 9 | BATSMEN: Priyank Panchal 20(29), Parthiv Patel 20(23) | OUT! Smit Patel 0(3)

Live Cricket Score: Punjab 54/2 (TARGET: 227) | Overs 12 | BATSMEN: Jiwanjot Singh 19(29), Gurkeerat Singh 14(25) | OUT! Pargat Singh 10(12) b R Satish, Mandeep Singh 6(7) c Dinesh Karthik b R Satish


Live Cricket Score: Hyderabad 224/7 | Overs 50 | BATSMEN: P Kaneshkk Naidu 45(47), Chama Milind 42(46) |

Live Cricket Score: Goa 214 | Overs 43.2 | BATSMEN: Prasanth Parmeswaran 0(5) | OUT! SS Bandekar 68(68) c Ankit Sharma b Puneet Datey, Amit Yadav 10(18) c Harpreet Singh Bhatia b Jalaj Saxena, RR Singh 8(14) c Harpreet Singh Bhatia b Jalaj Saxena

Live Cricket Score: Baroda 172/7 | Overs 45 | BATSMEN: Swapnil Singh 15(27), Pinal Shah 14(16) |

Live Cricket Score: Maharashtra 294 | Overs 49.4 | BATSMEN: NR Dhumal 0(1) | OUT! Kedar Jadhav 131(90) c Parvinder Singh b MB Mura Singh, RA Tripathi 19(20) c NN Sen Choudhury b RD Banik , SM Kazi 3(6) b RD Banik, Dominic Muthuswamy 7(7) c NN Sen Choudhury b RD Banik, Akshay Darekar 17(16) run out RD Banik

Live Cricket Score: Railways 259/5 | Overs 50 | BATSMEN: Arindam Ghosh 96(122), Ashish Yadav 22(14) | OUT! Karn Sharma 26(22) c Rohit Dahiya b Rush Kalaria

Live Cricket Score: TN 226 | Overs 45.3 | BATSMEN: M Mohammed 0(1) | OUT! Antony Dhas 1(6) c Mayank Siddana b Siddharth Kaul, M Ashwin 5(5) c Gitansh Khera b Siddharth Kaul, Aswin Crist c Jiwanjot Singh b Barinder Singh Sran


Live Cricket Score: Hyderabad 150/7 | Overs 39 | BATSMEN: P Kaneshkk Naidu 12(18), Chama Milind 5(9) | OUT! B Sandeep 41(53) c Mumtaz Qadir b Azaruddin Bloch, Sumanth Kolla 14(24) c Diwesh Pathania b Azaruddin Bloch

Live Cricket Score: Goa 185/7 | Overs 37 | BATSMEN: SS Bandekar 47(53), Amit Yadav 10(17) | OUT! Swapnil Asnodkar 68(69), Shadab Jakati 6(8) b Ankit Sharma

Live Cricket Score: Baroda 148/7 | Overs 40 | BATSMEN: Swapnil Singh 5(12), Pinal Shah 0(0) | OUT!  Ambati Rayudu 40(74) c AV Wadka b Shrikant Wagh, Yusuf Pathan 32(69) c AK Karnewar b RL Jangid, Hardik Pandya 17(17) c AV Wadkar b RL Jangid, Bhargav Bhatt 0(5) st AV Wadkar b Akshay Wakhare

Live Cricket Score: Maharashtra 214/5 | Overs 40 | BATSMEN: Kedar Jadhav 90(66), RA Tripathi 12(16) | OUT! VV More 31(57) b CK Paul, AA Sanklecha 5(13) st SS Majumder b RD Banik

Live Cricket Score: Railways 214/4 | Overs 45 | BATSMEN: Arindam Ghosh 83(110), Karn Sharma 18(18) | OUT! Mahesh Rawat 60(73) run out Parthiv Patel

Live Cricket Score: Haryana 76/0 | Overs 11 | BATSMEN: Nitin Saini 20(37), Harshal Patel 54(29) | Live Cricket Score: J&K 75 | Overs 22 | BATSMEN: Zahoor Sofi 20(25) | Harshal Patel 7-1-21-5, Jayant Yadav 4-1-5-2, Amit Mishra 2-0-4-3.

Live Cricket Score: TN 225/7 | Overs 44 | BATSMEN: Antony Dhas 1(3), M Ashwin 5(4) | OUT! Dinesh Karthik 69(93) c Harbhajan Singh b Mandeep Singh, Baba Aparajith 39(49) run out Mandeep Singh, Murali Vijay 35(43) st Gitansh Khera b Harbhajan Singh, Baba Indrajith 25(28) c Gitansh Khera b Siddharth Kaul, R Satish 6(6) c Gitansh Khera b Barinder Singh Sran, R Ashwin 0(1) c Harbhajan Singh b Siddharth Kaul


Live Cricket Score: Hyderabad 96/5 | Overs 27 | BATSMEN: B Sandeep 17(31), Sumanth Kolla 1(1) | OUT! T Suman 3(22) b Suraj Yadav, Akshath Reddy 15(20) b Diwesh Pathania, Tanmay Agarwal 9(37) c Suraj Yadav b Shadab Nazar, B Yathin Reddy 1(5) c Soumik Chatterjee b Azaruddin Bloch, Hanuma Vihari 35(46) c Suraj Yadav b Rahul Kanojia

Live Cricket Score: Goa 110/5 | Overs 23 | BATSMEN: Swapnil Asnodkar 58(54), SS Bandekar 2(6) | OUT! Sagun Kamat 11(26) c Anand Singh Bais b Ishwar Pandey, Amogh Desai 5(8) c Naman Ojha b Puneet Datey, Reagan Pinto 5(11) b Harpreet Singh Bhatia, Darshan Misal 1(6) c Naman Ojha b Chandrakant Sakure, Keenan 18(27) b Chandrakant Sakure

Live Cricket Score: Baroda 97/3 | Overs 26 | BATSMEN: Ambati Rayudu 32(57), Yusuf Pathan 16(36) | OUT! Kedar Devdhar 11(23) c RL Jangid b RN Gurbani, Aditya Waghmode 14(25) c RL Jangid b RN Gurbani, Deepak Hooda 12 (17) c AV Wadkar b RD Thakur

Live Cricket Score: Maharashtra 111/3 | Overs 26 | BATSMEN: VV More 30(54), Kedar Jadhav 10(13) | OUT! SM Gugale 27(39) b SS Majumder, Harshad Khadiwale 32(42) c NN Sen Choudhury b SS Majumder, Ankit Bawne 6(8) c NN Sen Choudhury b SS Majumder

Live Cricket Score: Railways 125/3 | Overs 29 | BATSMEN: Arindam Ghosh 40(59), Mahesh Rawat 35(45) | OUT! Asadullakhan 15(13) st Parthiv Patel b Akshar Patel, ARB Singh 1(9) c Smit Patel b RP Singh, Saurabh 31(48) b Jasprit Bumrah

Live Cricket Score: Haryana 6/0 | Overs 1 | BATSMEN: Nitin Saini 6(6), Harshal Patel 0(0) | Live Cricket Score: J&K 75 | Overs 22 | BATSMEN: Zahoor Sofi 20(25) | Harshal Patel 7-1-21-5, Jayant Yadav 4-1-5-2, Amit Mishra 2-0-4-3.

TRENDING NOW

Live Cricket Score: TN 141/1 | Overs 29 | BATSMEN: Dinesh Karthik 69(92), Baba Aparajith 32(41) | OUT! Abhinav Mukund 28(37) c Pargat Singh b Barinder Sran