Cricket Country Staff
Editorial team of CricketCountry.
Written by Cricket Country Staff
Published: Mar 04, 2014, 04:59 PM (IST)
Edited: Mar 04, 2014, 04:59 PM (IST)
Mar 4, 2014
David Warner became the 15th Australian to score a century in each innings of a Rest match as he dominated South Africa in the third Test at Cape Town (March 2014). Warner had scored a 152-ball 135 in the first innings of the Test. He is also the 23rd opener to achieve such a feat.
Warner has been in sublime form since the Ashes at home. He was the top-scorer in the Ashes 2013-14 and he has scored three centuries in this series. Warner punished the South African quicks as Australia piled on 494 in the first innings. And after Australia decided against enforcing the follow-on, Warner got another opportunity to take apart the Proteas bowling.
Former captain Ricky Ponting has achieved the feat three times while Greg Chappell, Allan Border and Matthew Hayden have each achieved it on two occasions. The last three instances of such a feat being achieved by Australians have all been done against South Africa.
No. | Batsman | 1st Innings | 2nd Innings | Opposition | Year | Venue |
1 | Warren Bardsley | 136 | 130 | England | 2009 | The Oval |
2 | Arthur Morris | 122 | 124* | England | 1947 | Adelaide |
3 | Don Bradman | 132 | 127* | India | 1948 | Melbourne |
4 | Jack Moroney | 118 | 101* | South Africa | 1950 | Johannesburg |
5 | Bob Simpson | 153 | 115 | Pakistan | 1964 | Karachi |
6 | Doug Walters | 242 | 103 | West Indies | 1969 | Sydney |
7 | Greg Chappell | 247* | 133 | New Zealand | 1974 | Wellington |
8 | Ian Chappell | 145 | 121 | New Zealand | 1974 | Wellington |
9 | Greg Chappell | 123 | 109* | West Indies | 1975 | Brisbane |
10 | Allan Border | 150* | 153 | Pakistan | 1980 | Lahore |
11 | Allan Border | 140 | 114* | New Zealand | 1986 | Christchurch |
12 | Dean Jones | 116 | 121* | Pakistan | 1990 | Adelaide |
13 | Steve Waugh | 108 | 116 | England | 1997 | Manchester |
14 | Matthew Hayden | 197 | 103 | England | 2002 | Brisbane |
15 | Matthew Hayden | 117 | 132 | Sri Lanka | 2004 | Cairns |
16 | Ricky Ponting | 149 | 104* | West Indies | 2005 | Brisbane |
17 | Ricky Ponting | 120 | 143* | South Africa | 2006 | Sydney |
18 | Ricky Ponting | 103 | 116 | South Africa | 2006 | Durban |
19 | Phil Hughes | 115 | 160 | South Africa | 2009 | Durban |
20 | *David Warner | 135 | 101* | South Africa | 2014 | Cape Town |
*Updated when David Warner completed his century.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.