England vs New Zealand 2015: Andrew Mathieson achieves rare feat in 5th ODI at Chester-le-Street
ENG vs NZ 2015: Andrew Mathieson achieves rare feat in 5th ODI

New Zealand pace bowler Andrew Mathieson added feather to his cap during the final One-Day International (ODI) against England at Chester-le-Street on Saturday when he became the 19th bowler in the history of the format to take a wicket off the very first ball of one’s international career. MATCH REPORT: England vs New Zealand, 5th ODI at Chester-le-Street
Mathieson achieved the feat when he dismissed Jason Roy after being introduced into the attack by his captain Brendon McCullum in the ninth over of the England innings. Roy was dismissed for 20-ball 12 when he was caught by Martin Guptill near backward point. Following are the cricketers to have achieved the feat in ODIs:
Player | Team | Opposition | Venue | Year | Batsman |
Geoff Arnold | England | Australia | Old Trafford | 1972 | Graeme Watson |
Clive Lloyd | West Indies | England | The Oval | 1973 | Mike Denness |
Shahid Mahboob | Pakistan | India | Lahore | 1982-83 | Krishnamachari Srikkanth |
Shane Thomson | New Zealand | India | Dunedin | 1989-90 | Mohammad Azharuddin |
Inzamam-ul-Haq | Pakistan | West Indies | Faisalabad | 1991-92 | Brian Lara |
Everton Matambanadzo | Zimbabwe | Pakistan | Peshawar | 1996-97 | Shahid Afridi |
Sadagoppan Ramesh* | India | West Indies | Singapore | 1999-00 | Nixon MacLean |
Wavell Hinds* | West Indies | India | Singapore | 1999-00 | MSK Prasad |
Josephat Ababu | Kenya | Zimbabwe | Nairobi | 1999-00 | Neil Johnson |
Martin van Jaarsveld | South Africa | Bangladesh | Kimberley | 2002-03 | Talha Jubair |
Monde Zondeki | South Africa | Sri Lanka | Bloemfontein | 2002-03 | Marvan Atapattu |
Kaushal Lokuarachchi | Sri Lanka | Kenya | Sharjah | 2002-03 | Steve Tikolo |
Rikki Clarke | England | Pakistan | Old Trafford | 2003 | Imran Nazir |
Fidel Edwards | West Indies | Zimbabwe | Harare | 2003-04 | Barney Rogers |
Thilan Thushara | Sri Lanka | West Indies | St Lucia | 2007-08 | Runako Morton |
Parth Desai | Canada | West Indies | Sabina Park | 2009-10 | Andre Fletcher |
Bhuvneshwar Kumar | India | Pakistan | Chepauk | 2012-13 | Mohammad Hafeez |
Kenneth Kamyuka | Canada | Netherlands | King City | 2013 | Daan van Bunge |
Andrew Mathieson | New Zealand | England | Chester-le-Street | 2015 | Jason Roy |
*Note: Sadagopan Ramesh and Wavell Hinds achieved their respective feats in the same match on September 5, 1999, which West Indies won by 42 runs.
Mathieson was expensive in the rest of his spell though, conceding 40 runs from four overs as England clinched a thrilling three-wicket win with an over to spare to win the series 3-2. New Zealand rode on half-centuries by Guptill (67) and Kane Williamson (50) as well as quickfire knock by Mitchell Santner (39 not out) to finish on 283 for 9. In reply, England were reduced to 45 for five, with Santner doing most of the damage, before a match-winning knock by comeback man Jonny Bairstow (83 not out) helped England win with an over to spare. Updates: England vs New Zealand, 5th ODI atChester-le-Street