Cricket Country Staff
Editorial team of CricketCountry.
Written by Cricket Country Staff
Published: Dec 19, 2016, 02:30 PM (IST)
Edited: Dec 19, 2016, 02:41 PM (IST)
As the year 2016 is moving towards its final days, the preparation for next season of Indian Premier League (IPL) year has begun. The 2017 edition of IPL will be the 10th season of this cash-rich cricket tournament. The preparation starts with the retention and release of players across the 8 teams. A total of 63 players have been released from all franchises, which includes many big stars such as Kevin Pietersen, Eoin Morgan, Dale Steyn, and Trent Boult. A total of 28 out of 63 released players are from overseas and the team which has released most number of cricketers is Rising Pune Supergiants (RPS). They released 11 players, which included 6 overseas cricketers and big names like Kevin Pietersen.
The upcoming season of the IPL will not feature any new team apart from Rising Pune Supergiants and Gujarat Lions. RPS and Gujarat Lions were the teams introduced in the tournament for the first time in 2016 edition in place of Chennai Supers Kings and Rajasthan Royals. After RPS, Royal Challengers Bangalore (RCB) are the next to release most number of cricketers. They let go a total of 10 players and seven of them are Indian. The biggest surprise in the list of released players was Pawan Negi, who got the highest bid as an Indian player in previous edition of IPL auction. Negi was bought for INR 8.5 crores by Delhi Daredevils in previous season.
Among the overseas players, Mitchell Johnson is the highest bid player to be released among all. Johnson was bought for INR 6.5 crores by Kings XI Punjab. The below table will give the clear picture of players who got released from each teams:
Rising Pune Supergiants | Gujarat Lions | ||||
Player Name | Bid Amount | Player Name | Bid Amount | ||
* | Kevin Pietersen | 3,50,00,000 | * | Dale Steyn | 2,30,00,000 |
Ishant Sharma | 3,80,00,000 | Paras Dogra | 10,00,000 | ||
Irfan Pathan | 1,00,00,000 | Eklavya Dwivedi | 1,00,00,000 | ||
* | Thisara Perera | 1,00,00,000 | Sarbjeet Ladda | 10,00,000 | |
Rudra Pratap Singh | 30,00,000 | Pravin Tambe | 20,00,000 | ||
* | Scott Boland | 50,00,000 | Umang Sharma | 10,00,000 | |
M. Ashwin | 4,50,00,000 | Amit Mishra | 10,00,000 | ||
* | Peter Handscomb | 30,00,000 | Aksh Deep Nath | 10,00,000 | |
Saurabh Tiwary | 73,00,000 | ||||
* | Albie Morkel | 32,50,000 | |||
* | George Bailey | 1,00,00,000 | |||
Kings XI Punjab | Kolkata Knight Riders | ||||
Player Name | Bid Amount | Player Name | Bid Amount | ||
* | Mitchell Johnson | 6,50,00,000 | * | Morne Morkel | 2,80,00,000 |
Rishi Dhawan | 3,00,00,000 | * | Brad Hogg | 50,00,000 | |
* | Kyle Abbott | 2,10,00,000 | * | Jason Holder | 70,00,000 |
* | Farhaan Behardien | 30,00,000 | * | Colin Munro | 30,00,000 |
* | John Hastings | 1,30,00,000 | |||
Jaydev Unadkat | 1,60,00,000 | ||||
Rajagopal Sathish | 20,00,000 | ||||
Manan Sharma | 10,00,000 | ||||
* | Shaun Tait | 1,00,00,000 | |||
Mumbai Indians | Delhi Daredevils | ||||
Player Name | Bid Amount | Player Name | Bid Amount | ||
* | Corey Anderson | 4,50,00,000 | * | Nathan Coulter-Nile | 4,25,00,000 |
* | Marchant De Lange | 30,00,000 | * | Imran Tahir | 1,00,00,000 |
Unmukt Chand | 75,00,000 | * | Joel Paris | 30,00,000 | |
Akshay Wakhare | 10,00,000 | Pawan Negi | 8,50,00,000 | ||
Nathu Singh | 3,20,00,000 | Pawan Suyal | 10,00,000 | ||
Kishore Pramod Kamath | 1,40,00,000 | Akhil Arvind Herwadkar | 10,00,000 | ||
* | Martin Guptill | 50,00,000 | Mahipal Lomror | 10,00,000 | |
* | Jerome Taylor | 50,00,000 | |||
Royal Challengers Bangalore | Sunrisers Hyderabad | ||||
Player Name | Bid Amount | Player Name | Bid Amount | ||
Varun Aaron | 2,00,00,000 | Karn Sharma | 3,75,00,000 | ||
Abu Nechim Ahmed | 30,00,000 | Ashish Reddy | 20,00,000 | ||
* | David Wiese | 2,80,00,000 | * | Eoin Morgan | 1,50,00,000 |
* | Kane Richardson | 2,00,00,000 | * | Trent Boult | 3,80,00,000 |
Vikramjeet Malik | 20,00,000 | Tirumalasetti Suman | 10,00,000 | ||
Praveen Dubey | 35,00,000 | Aditya Tare | 1,20,00,000 | ||
Akshay Karnewar | 10,00,000 | ||||
Vikas Tokas | 10,00,000 | ||||
Parveez Rasool | 95,00,000 | ||||
* | Chris Jordan | 2,00,00,000 |
NOTE: * stands for foreign players
It will be interesting to see which player will find their next buyers in the next auction, which is expected to take place sometime in February 2017. The next IPL season will be the second and last appearance for Rising Pune Supergiants and Gujarat Lions, unless BCCI and IPL Governing Council decide to retain them on the return of Rajasthan Royals and Chennai Super Kings.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.