Cricket Country Staff
Editorial team of CricketCountry.
Written by Cricket Country Staff
Published: Apr 14, 2017, 06:27 PM (IST)
Edited: Apr 14, 2017, 06:49 PM (IST)
Making debut for Royal Challengers Bangalore (RCB) against Mumbai Indians (MI), Samuel Badree became only the third leg-spinner to take a hat-trick in Indian Premier League (IPL). In match 12 of IPL 2017, Badree dismissed Parthiv Patel, Mitchell McClenaghan, and Rohit Sharma in three consecutive deliveries at RCB’s home ground M Chinnaswamy Stadium. Amit Mishra was the first leg-spinner to achieve the feat, in the inaugural edition against Deccan Chargers. In fact, Mishra is the only player to have three hat-tricks in IPL. However, Badree became the second RCB bowler to take a hat-trick. The first to do so was pacer Paaveen Kumar, in 2010 against Rajasthan Royals. Full Cricket Scorecard, RCB vs MI, Match 12
Bowler | Team | Batsmen | Batting Team | Venue | Scorecard |
Balaji, L | Chennai Super Kings | Pathan, I K | Kings XI Punjab | Chennai (Madras) | 10-05-2008 |
Chawla, P P | |||||
Singh, V R | |||||
Mishra, A | Delhi Daredevils | Ravi Teja, D B | Deccan Chargers | Delhi | 15-05-2008 |
Singh, R P | |||||
Ojha, P P | |||||
Ntini, M | Chennai Super Kings | Ganguly, S C | Kolkata Knight Riders | Kolkata | 18-05-2008 |
Das, D B | |||||
Hussey, D J | |||||
Yuvraj Singh | Kings XI Punjab | Uthappa, R V | Royal Challengers Bangalore | Durban | 01-05-2009 |
Boucher, M V | |||||
Kallis, J H | |||||
Sharma, R G | Deccan Chargers | Nayar, A M | Mumbai Indians | Centurion | 06-05-2009 |
Harbhajan Singh | |||||
Duminy, J-P | |||||
Yuvraj Singh | Kings XI Punjab | Gibbs, H H | Deccan Chargers | Johannesburg | 17-05-2009 |
Symonds, A | |||||
Venugopal Rao, Y | |||||
Kumar, P | Royal Challengers Bangalore | Martyn, D R | Rajasthan Royals | Bengaluru, Bangalore | 18-03-2010 |
Narwal, S | |||||
Dogra, P | |||||
Mishra, A | Deccan Chargers | McLaren, R | Kings XI Punjab | Dharamsala | 21-05-2011 |
Mandeep Singh | |||||
Harris, R J | |||||
Chandila, A | Rajasthan Royals | Ryder, J D | Pune Warriors | Jaipur | 13-05-2012 |
Ganguly, S C | |||||
Uthappa, R V | |||||
Narine, S P | Kolkata Knight Riders | Hussey, D J | Kings XI Punjab | Mohali, Chandigarh | 16-04-2013 |
Azhar Mahmood | |||||
Singh, G R | |||||
Mishra, A | Sunrisers Hyderabad | Kumar, B | Pune Warriors | Pune | 17-04-2013 |
Sharma, R | |||||
Dinda, A B | |||||
Tambe, P V | Rajasthan Royals | Pandey, M K | Kolkata Knight Riders | Ahmedabad | 05-05-2014 |
Pathan, Y K | |||||
ten Doeschate, R N | |||||
Watson, S R | Rajasthan Royals | Dhawan, S | Sunrisers Hyderabad | Ahmedabad | 08-05-2014 |
Henriques, M C | |||||
Sharma, K V | |||||
Patel, A R | Kings XI Punjab | Bravo, D J J | Gujarat Lions | Khandheri, Rajkot | 01-05-2016 |
Jadeja, R A | |||||
Karthik, K K D | |||||
Samuel Badree | Royal Challengers Bangalore | Jos Buttler | Mumbai Indians | Bengaluru, Bangalore | 14-04-2017 |
Mitchell McClenaghan | |||||
Rohit Sharma |
Badree now becomes the 15th player to take a hat-trick in this Indian domestic league. The first ever bowler to do so was Lakshmipathy Balaji against Kings XI Punjab (KXIP) in 2008. As a matter of fact, Yuvraj Singh has taken a hat-trick twice while playing for KXIP. In addition, the only time IPL did not see hat-trick was in 2015.
RCB opened the bowling with Badree. He gave away only 4 runs off it. All the same, it was in his second over that MI were put in a spot of bother. He first got rid of Parthiv, who tried to clear the infield but found Chris Gayle at cover. In came McClenaghan at No. 3 as pinch-hitter. He played a mindless shot to long-on and threw away his wicket. When Rohit was at the strike, it was quite evident that Badree would ball a wrong’ un. Badree knocked over Rohit and became the seventh West Indian to take a hat-trick.
Hat-trick by West Indies players in T20s | |||||
Bowler | Team | Batsmen | Batting Team | Venue | Scorecard |
Samuel Badree | Royal Challengers Bangalore | Jos Buttler | Mumbai Indians | Bengaluru, Bangalore | 14-04-2017 |
Mitchell McClenaghan | |||||
Rohit Sharma | |||||
Raymon Reiffer | Combined Campuses and Colleges | Narsingh Deonarine | Guyana | Port of Spain | 07-01-2013 |
Royston Crandon | |||||
Derwin Christian | |||||
Sunil Narine | Kolkata Knight Riders | David Hussey | Kings XI Punjab | Mohali | 16-04-2013 |
Azhar Mahmood | |||||
Gurkeerat Singh | |||||
Andre Russell | West Indies A | Kedar Jadhav | India A | Bengaluru, Bangalore | 21-09-2013 |
Yuvraj Singh | |||||
Naman Ojha | |||||
Krishmar Santokie | Jamaica | Eric Szwarczynski | Netherlands | Kingston Oval, Bridgetown | 20-01-2012 |
Mudassar Bukhari | |||||
Timm van der Gugten | |||||
Sherwin Ganga | Trinidad & Tobago | Hamid Hassan | Afghanistan | Maple Leaf North-West Ground, King City | 11-08-2011 |
Shapoor Zadran | |||||
Hamza Hotak | |||||
Lennox Cush | Guyana | Barrington Yearwood | Combined Campuses and Colleges | Kingston Oval, Bridgetown | 25-07-2010 |
Ryan Wiggins | |||||
Ruel Brathwaite | |||||
Lennox Cush | Guyana | Danza Hyatt | Jamaica | Stanford Cricket Ground, Coolidge | 23-02-2008 |
Wavell Hinds | |||||
Xavier Marshal |
His hat-trick has put RCB in pole position in the match, with onus of an MI win now falling on Kieron Pollard and Pandya brothers.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.