Cricket Country Staff
Editorial team of CricketCountry.
Written by Cricket Country Staff
Published: Jan 27, 2018, 07:31 PM (IST)
Edited: Jan 27, 2018, 07:31 PM (IST)
The Day One of 2018 IPL auctions saw over 580 players go under the hammer that includes a culmination of world cricket’s top players and emerging talents. There were over 78 players who were sold of which 29 were overseas players. Each team can purchase only 8 overseas players in their 25-member squad. Ben Stokes asusual has been the top buy of this season so far for INR 12.5 crores. Considering there is not Rising Pune Supergiant (RPS) anymore, comeback team Rajasthan Royals (RR) have bagged Stokes services.
Following him, the remaining overseas players who were sold for INR 9 crores bracket were Australia’s Chris Lynn, Mitchell Starc, Glenn Maxwell and Afghanistan’s Rashid Khan. Amongst the Indian players, it is a tie between KL Rahul and Manish Pandey who were bid for INR 11 crores to Kings XI Punjab (KXIP) and Sunrisers Hyderabad (SRH) respectively. Following them was all-rounder Krunal Pandya who was retained by Mumbai Indians (MI) through RTM for INR 8.8 crores.
However, some notable names like Chris Gayle, Martin Guptill, first-timer Joe Root, Murali Vijay, Hashim Amla, Jonny Bairstow, Parthiv Patel, Josh Hazlewood, Tim Southee, Ishant Sharma, Lasith Malinga, Vidarbha star Rajneesh Gurbani and likes went unsold.
After the completion of Day One of auctions, here is what the scenario of every team looks like:
Chennai Super Kings | O | Cr | Left |
17.0 | 14 | ||
MS Dhoni | 15.0 | Ov | |
S Raina | 11.0 | 4 | |
K Jadhav | 7.8 | ||
R Jadeja | 7.0 | ||
D Bravo | 1 | 6.4 | |
Karn S | 5.0 | ||
S Watson | 1 | 4.0 | |
A Rayudu | 2.2 | ||
Harbhajan S | 2.0 | ||
F du Plessis | 1 | 1.6 | |
I Tahir | 1 | 1.0 |
Delhi Daredevils | O | Cr | Left |
12.3 | 10 | ||
R Pant | 15.0 | Ov | |
C Morris | 1 | 11.0 | 3 |
G Maxwell | 1 | 9.0 | |
S Iyer | 7.0 | ||
K Rabada | 1 | 4.2 | |
A Mishra | 4.0 | ||
Vijay Shankar | 3.2 | ||
M Shami | 3.0 | ||
R Tewatia | 3.0 | ||
G Gambhir | 2.8 | ||
C Munro | 1 | 1.9 | |
J Roy | 1 | 1.5 | |
P Shaw | 1.2 | ||
Avesh K | 0.7 | ||
Harshal P | 0.2 |
Kings XI Punjab | O | Cr | Left |
21.9 | 15 | ||
Akshar P | 12.5 | Ov | |
KL Rahul | 11.0 | 5 | |
R Ashwin | 7.6 | ||
A Finch | 1 | 6.2 | |
M Stoinis | 1 | 6.2 | |
K Nair | 5.6 | ||
A Rajpoot | 3.0 | ||
D Miller | 1 | 3.0 | |
Yuvraj S | 2.0 | ||
M Agarwal | 1.0 |
Kolkata Knight Riders | O | Cr | Left |
7.6 | 13 | ||
S Narine | 1 | 12.5 | Ov |
C Lynn | 1 | 9.6 | 4 |
M Starc | 1 | 9.4 | |
A Russell | 1 | 8.5 | |
D Karthik | 7.4 | ||
R Uthappa | 6.4 | ||
Kuldeep Y | 5.8 | ||
P Chawla | 4.2 | ||
N Rana | 3.4 | ||
K Nagarkoti | 3.2 | ||
S Gill | 1.8 | ||
I Jaggi | 0.2 |
Mumbai Indians | O | Cr | Left |
15.8 | 16 | ||
Rohit S | 15.0 | Ov | |
Hardik P | 11.0 | 5 | |
Krunal P | 8.8 | ||
J Bumrah | 7.0 | ||
I Kishan | 6.2 | ||
K Pollard | 1 | 5.4 | |
P Cummins | 1 | 5.4 | |
Suryakumar Y | 3.2 | ||
Mustafizur R | 1 | 2.2 |
Rajasthan Royals | O | Cr | Left |
23.5 | 16 | ||
S Smith | 1 | 12.5 | Ov |
B Stokes | 1 | 12.5 | 3 |
S Samson | 8.0 | ||
J Archer | 1 | 7.2 | |
J Buttler | 1 | 4.4 | |
A Rahane | 4.0 | ||
D Short | 1 | 4.0 | |
R Tripathi | 3.4 | ||
S Binny | 0.5 |
Royal Challengers Bangalore | O | Cr | Left |
15.85 | 11 | ||
V Kohli | 17.0 | Ov | |
AB de Villiers | 1 | 11.0 | 2 |
C Woakes | 1 | 7.4 | |
Y Chahal | 6.0 | ||
Umesh Y | 4.2 | ||
B McCullum | 1 | 3.6 | |
Sarfraz K | 3.0 | ||
N Saini | 3.0 | ||
Q de Kock | 1 | 2.8 | |
C de Grandhomme | 1 | 2.2 | |
Moeen A | 1 | 1.7 | |
M Vohra | 1.1 | ||
K Khejroliya | 0.85 | ||
A Choudhary | 0.3 |
Sunrisers Hyderabad | O | Cr | Left |
7.95 | 9 | ||
D Warner | 1 | 12.5 | Ov |
M Pandey | 11.0 | 3 | |
Rashid K | 1 | 9.0 | |
Bhuvneshwar K | 8.5 | ||
S Dhawan | 5.2 | ||
W Saha | 5.0 | ||
S Kaul | 3.8 | ||
D Hooda | 3.6 | ||
K Williamson | 1 | 3.0 | |
Khaleel A | 3.0 | ||
Shakib AH | 1 | 2.0 | |
C Brathwaite | 1 | 2.0 | |
Yusuf P | 1.9 | ||
B Thampi | 0.95 | ||
T Natarajan | 0.4 | ||
R Bhui | 0.2 |
The Day Two of the auctions gets better as there yet players like Eoin Morgan, Evin Lewis, Travis Head, Shaun Marsh, Alex Hales, Cheteshwar Pujara, Ross Taylor, Manoj Tiwary, Anmolpreet Singh, Unmukt Chand, Trent Boult, Nathan Coulter-Nile, Jaydev Unadkat, Shardul Thakur and others who will go under the hammer.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.