Cricket Country Staff
Editorial team of CricketCountry.
Written by Cricket Country Staff
Published: Dec 18, 2018, 06:56 PM (IST)
Edited: Dec 18, 2018, 07:07 PM (IST)
A total players have been sold in the Indian Premier League 2019 auction with Saurashtra pacer Jaydev Unadkat once again racking up the moolah for the second auction in a row going to Rajasthan Royals at Rs 8.4 Crore, while find of the Tamil Nadu Premier League, spinner Varun Chakaravarthy, earned 42 times more than his base price of Rs 20 Lakh to go to Kings XI Punjab for a whopping Rs 8.4 crore.
Big names to miss out were Yuvraj Singh, Brendan McCullum, Alex Hales, Dale Styen, Chris Woakes missed out. Along the overseas players Sam Curran currently is the costliest player so far with a price tag of Rs 7.2 Crore to KXIP.
Among other uncapped players, Mumbai allrounder Shivam Dubey started a bidding war which was eventually won by Royal Challengers Bangalore taking him for Rs 5 crore from a base price of Rs 20 Lakh.
First Name | Surname | Base Price Rs Lakh | C/U/A | |
Martin | Guptill | 100 | SRH – 1CR | |
Alex | Hales | 150 | Unsold | |
Shimron | Hetmyer | 50 | RCB – 4.2 CR | |
Brendon | McCullum | 200 | Unsold | |
Cheteshwar | Pujara | 50 | Unsold | |
Manoj | Tiwary | 50 | Unsold | |
Hanuma | Vihari | 50 | DC – 2CR | |
Carlos | Brathwaite | 75 | KKR – 5CR | |
Moises | Henriques | 100 | KXIP – 1CR | |
Chris | Jordan | 100 | unsold | |
Axar | Patel | 100 | DC – 5CR | |
Yuvraj | Singh | 100 | MI – 1CR | |
Gurkeerat | Singh | 50 | RCB – 50L | |
Chris | Woakes | 200 | unsold | |
Jonny | Bairstow | 150 | SRH – 2.2CR | |
Ben | McDermott | 50 | unsold | |
Naman | Ojha | 75 | unsold | |
Nicholas | Pooran | 75 | KXIP – 4.2CR | |
Wriddhiman | Saha | 100 | SRH- 1.2CR | |
Varun | Aaron | 50 | RR – 2.4CR | |
Lasith | Malinga | 200 | MI – 2CR | |
Mohammad | Shami | 100 | KXIP – 4.8CR | |
Ishant | Sharma | 75 | DC – 1.1CR | |
Mohit | Sharma | 50 | CSK – 5CR | |
Jaydev | Unadkat | 150 | RR – 8.4 CR | |
Fawad | Ahmed | 50 | unsold | |
Khary | Pierre | 50 | unsold | |
Rahul | Sharma | 50 | unsold | |
Adam | Zampa | 100 | unsold | |
Sachin | Baby | 20 | unsold | |
Ankeet | Bawane | 20 | unsold | |
Armaan | Jaffer | 20 | unsold | |
Devdutt | Padikkal | 20 | RCB – 20L | |
Anmolpreet | Singh | 20 | MI – 80L | |
Manan | Vohra | 20 | RR -20L | |
Ayush | Badoni | 20 | unsold | |
Varun | Chakaravarthy | 20 | KXIP – 8.4CR | |
Shivam | Dube | 20 | RCB – 5CR | |
Sarfaraz | Khan | 20 | KXIP – 20L | |
Akshdeep | Nath | 20 | RCB 3.6CR | |
Jalaj | Saxena | 20 | DC – 20L | |
Ankush | Bains | 20 | DC -20L | |
Arun Karthick | Basker | 20 | unsold | |
K.S | Bharat | 20 | unsold | |
Baba | Indrajith | 20 | unsold | |
Sheldon | Jackson | 20 | unsold | |
Anuj | Rawat | 20 | unsold | |
Aniket | Choudhary | 20 | unsold | |
Tushar | Deshpande | 20 | unsold | |
Rajneesh | Gurbani | 20 | unsold | |
Chama | Milind | 20 | unsold | |
Ishan | Porel | 20 | unsold | |
Nathu | Singh | 20 | DC -20L | |
Murugan | Ashwin | 20 | KXIP – 20L | |
K C | Cariappa | 20 | unsold | |
Yuvraj | Chudasama | 20 | unsold | |
Zahir Khan | Pakteen | 40 | unsold | |
Ravi | Sai Kishore | 20 | unsold | |
Jagadeesha | Suchith | 20 | unsold | |
Hashim | Amla | 100 | unsold | |
Reeza | Hendricks | 50 | unsold | |
Colin | Ingram | 200 | DC – 6.4CR | |
Usman | Khawaja | 100 | unsold | |
Shaun | Marsh | 200 | unsold | |
Saurabh | Tiwary | 50 | unsold | |
Hazratullah | Zazai | 50 | unsold | |
Corey | Anderson | 200 | unsold | |
Sam | Curran | 200 | KXIP – 7.2CR | |
Rishi | Dhawan | 50 | unsold | |
Jason | Holder | 75 | unsold | |
Angelo | Mathews | 200 | unsold | |
James | Neesham | 75 | unsold | |
Parvez | Rasool | 50 | unsold | |
Heinrich | Klaasen | 50 | RCB – 50L | |
Kusal | Perera | 75 | unsold | |
Glenn | Phillips | 50 | unsold | |
Mushfiqur | Rahim | 50 | unsold | |
Luke | Ronchi | 75 | unsold | |
Mithun | Abhimanyu | 50 | unsold | |
Lockie | Ferguson | 100 | KKR – 1.6CR | |
R Vinay | Kumar | 50 | unsold | |
Morne | Morkel | 150 | unsold | |
Kane | Richardson | 100 | unsold | |
Barinder | Sran | 50 | MI – 3.4 CR | |
Dale | Steyn | 150 | unsold | |
Ruturaj | Gaikwad | 20 | CSK – 20L | |
Pravin | Dubey | 20 | unsold | |
Shubham | Ranjane | 20 | RR – 20L | |
Sherfane | Rutherford | 40 | DC – 2 CR | |
Anrich | Nortje | 20 | KKR – 20L | |
Qais | Ahmad | 20 | Uncapped | |
Satyajeet | Bachhav | 20 | Uncapped | |
Joe | Denly | 100 | KKR – 1CR | |
Rilee | Rossouw | 150 | Capped | |
Dan | Christian | 100 | Capped | |
Manpreet | Grewal | 50 | Capped | |
Ali | Khan | 40 | Associate | |
James | Pattinson | 100 | Capped | |
Oshane | Thomas | 50 | RR – 1.1CR | |
Hardus | Viljoen | 75 | KXIP – 75L | |
Himanshu | Rana | 20 | Uncapped | |
Himmat | Singh | 20 | RCB – 65L | |
Lewis | Gregory | 40 | Uncapped | |
Kedar | Devdhar | 20 | Uncapped | |
Nikhil | Naik | 20 | KKR – 20L | |
Vishnu | Vinod | 20 | Uncapped | |
Patrick | Brown | 40 | Uncapped | |
Arshdeep | Singh | 20 | KXIP – 20L | |
Jaskaran | Singh | 20 | unsold | |
Sandeep | Warrier | 20 | unsold | |
Fabian | Allen | 50 | Capped | |
Sikandar | Raza | 75 | Capped | |
Ashton | Turner | 50 | RR – 50L | |
Harry | Gurney | 75 | KKR – 75L | |
Pankaj | Jaswal | 20 | MI – 20L | |
Milind | Kumar | 20 | RCB- 20L | |
Darshan | Nalkande | 20 | KXIP – 30L | |
Sairaj | Patil | 20 | unsold | |
Swapnil | Singh | 20 | unsold | |
Shashank | Singh | 20 | RR 30L | |
Lalit | Yadav | 20 | unsold | |
Prabhsimran | Singh | 20 | KXIP -4.8CR | |
Bandaru | Ayyappa | 20 | DC – 20L | |
Rasikh | Dar | 20 | MI – 20L | |
Prithvi Raj | Yarra | 20 | KKR – 20L | |
Liam | Livingstone | 50 | RR – 50L | |
Keemo | Paul | 50 | DC- 50L | |
Laurie | Evans | 40 | unsold | |
Prayas Ray | Barman | 20 | RCB – 1.5CR | |
Jamie | Overton | 40 | Uncapped | |
Riyan | Parag | 20 | RR – 50L | |
Akash | Parkar | 20 | Uncapped | |
Agnivesh | Ayachi | 20 | KXIP – 20L | |
Harpreet | Brar | 20 | KXIP – 20L | |
Shrikant | Mundhe | 20 | KKR – 20L | |
Karanveer | Kaushal | 20 | Uncapped | |
Mayank | Dagar | 20 | Uncapped | |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.