×

NEP 155/7 | Live Cricket Score, Hong Kong vs Nepal 2015, two-day match, Day 2: Nepal hang on to a draw

Can Nepal fight to save the match against Hong Kong?

user-circle cricketcountry.com Written by Cricket Country Staff
Published: Nov 06, 2015, 11:33 AM (IST)
Edited: Aug 31, 2016, 04:17 PM (IST)

Hello and welcome to CricketCountry’s live second day coverage of the two-day match between Hong Kong and Nepal at Abu Dhabi. Hong Kong won the toss and elected to bat. Nepal’s regular skipper Paras Khadka was not included in the squad. Hong Kong declared on 215 for 4 in their first innings. Babar Hayat top-scored with 68 runs to his name and Basant Regmi was the pick of the bowlers for Nepal with a couple of wickets to his name. Nepal played well too but made a sporting declaration at 106 for 1 with Anil Mandal top scoring with an unbeaten 56. Hong Kong they can get some quick runs and dismiss Nepal early in order to force a result. Nepal on the other hand will be looking for quick wickets. Full updates: Hong Kong vs Nepal 2015, two-day match, Day 1

Live Cricket Score Nepal 155/7 | Overs left: 0 | Target: 313 | BATTING: Basant Regmi 8, Bikram Sob 1 | Nepal have anaged to hang on to a draw. It was a well-contested match but none of the teams could force a result, but both teams will be proud of their efforts, nevertheless. Nepal batsmen did not score a single run in the final eight overs.

Live Cricket Score Nepal 155/7 | Overs left: 8 | Target: 313 | BATTING: Basant Regmi 8, Bikram Sob 1 | And now Mahaboob falls! Just the three wickets left, can Hong Kong seal it? It all depends on Regmi, who is clearly standing between the two sides! OUT! Mahaboob Alam b Aizaz Khan 20! 

Live Cricket Score Nepal 143/6 | Target: 313 | BATTING: Mahaboob Alam 18, Basant Regmi 0 | Wickets have been tumbling at Abu Dhabi. Nepal are still keeping Hong Kong at bay, but they have lost their top six. How long can they hold up against Haseeb Amjad, who has already taken a 4-for? OUT! Amit Mandal c Jamie Atkinson b Haseeb Amjad 44! Sharad Vesawkar LBW b Haseeb Amjad 47! Gyanendra Malla LBW c Jamie Atkinson b Angshuman Rath 12! Sagar Pun c Babar Hayat b Kinchit Shah 7!

Live Cricket Score Nepal 84/2 | Target: 313 | BATTING: Amit Mandal 37, Sharad Vesawkar 34 | Finally, after settling down, Amit Mandal and Sharad Vesawkar have started playing their strokes. Both of them can play big shots, but I do not think they are in any mood to go after the target.

Live Cricket Score Nepal 44/2 | Target: 313 | BATTING: Amit Mandal 21, Sharad Vesawkar 8 | Nepal are clearly not keen on going for it. They are batting at just over 2 an over, and there is no Paras Khadka either. The asking rate, over 7 now, is merely of academic interest. Can Nepal bat out these 38 overs?

Live Cricket Score Nepal 21/2 | Target: 313 | BATTING: Amit Mandal 8, Sharad Vesawkar 2 | Once again Haseeb Amjad hits timber, this time it’s Budayair! Just when Amit Mandal showed some initiative with a boundary off Hong Kong captain Tanwir Afzal, Nepal lose another wicket! OUT! Naresh Budayair b Haseeb Amjad 5!

Live Cricket Score Nepal 8/1 | Target: 313 | BATTING: Amit Mandal 2, Naresh Budayair 1 | Ouch! Hong Kong draw first blood! Haseeb Amjad can be a handful at times, and here he is, breaking through the defence of Mahesh Chhetri! Nepal, up against 313, are clearly not going for it. OUT! Mahesh Chhetri b Haseeb Amjad 5!

Live Cricket Score Hong Kong 203/7 declared | LEAD: 312 | BATTING: Nizakat Khan 58, Babar Hayat 20 | Hong Kong batted at breakneck pace, scoring 90 off the last 10 overs. Nizakat Khan hit three sixes and Babar Hayat two. Tanwir Afzal declares with a 312-run lead. Will Nepal go for the chase? That is also lunch at Abu Dhabi.

Live Cricket Score Hong Kong 174/7 | LEAD: 283 | BATTING: Nizakat Khan 44, Babar Hayat 5 | Hong Kong are going all guns blazing and are looking to finish with a flourish. Nepal bowlers have been a bit wayward and have been rightly punished for their poor bowling. OUT! Jamie Atkinson c Irshad b Karan KC 80 (96)

Live Cricket Score Hong Kong 98/6 | LEAD: 207 | BATTING: Jamie Atkinson 44, Nizakat Khan 9 | Jamie Atkinson is approaching a well-deserved fifty and will hope that he can get some quick runs to lead his team in a winning position. They have also lost a couple of wickets, but they now have a lead over 200. OUT! Haseeb Amjad c Chhetri b Regmi 18 (5), Nadeem Ahmed c Malla b Irshad 0 (3)

Live Cricket Score Hong Kong 55/4 | LEAD: 164 | BATTING: Jamie Atkinson 19, Haseeb Amjad 11 (7) | 50 up for Hong Kong and they are moving to a safe position. But they have lost the wicket of Christopher Carter. Nepal will want to get a few more. OUT! Christopher Carter LBW b Regmi 15 (39)

Live Cricket Score Hong Kong 37/3 | LEAD: 146| BATTING: Jamie Atkinson 16, Christopher Carter 13 | Hong Kong have recovered to a certain extent but will now have to score quickly if they are to force a result in the match. Bikram Sob had struck thrice in a over to give Nepal in the initiative early on. Nepal will want to pick up a few more soon.

Live Cricket Score Hong Kong 16/3 | LEAD: 125| BATTING: Jamie Atkinson 8, Christopher Carter 1 | Hong Kong are losing wickets thick and fast and will have to make sure that they do not get bowled out soon, which will hand the initiative right back to Nepal. Nepal are doing extremely well at the moment.

The two sides earlier in the year played a two-day charity tournament, named Sixes for Nepal. The event was organised by Hong Kong Cricket Association (HKCA) and six teams competed in a six-a-side format at the Kowloon Cricket Club. Money raised from the event was given to UNICEF’s Nepal Appeal and Operation Breakthrough – a local charity that works to prevent crime and juvenile delinquency among the children from the disadvantaged environments.

Playing XI:

Hong Kong: Kinchit Shah, Anshuman Rath, Tanwir Afzal (c), Babar Hayat, Waqas Barkat, Haseeb Amjad, Jamie Atkinson, Nadeem Ahmed, Nizakat Khan, Christopher Carter (wk), Aizaz Khan

TRENDING NOW

Nepal: Gyanendra Malla, Mahesh Chhetri (wk), Sagar Pun, Anil Mandal, Bikram Sob, Basant Regmi, Irshad Ahmed, Karan KC, Naresh Budayair, Mahaboob Alam, Sharad Vesawkar.