Cricket Country Staff
Editorial team of CricketCountry.
Written by Cricket Country Staff
Published: Jul 31, 2017, 09:25 PM (IST)
Edited: Jul 31, 2017, 09:25 PM (IST)
England all-rounder Moeen Ali became the first English spinner to claim a hat-trick following in the post World Wars era. He achieved the remarkable feat on Day 5 of the third of the four-Test series against visitors South Africa at The Oval in London on Monday. He also became the first ever player to claim a hat-trick in any format on this very ground, which was also hosting its 100th Test in its 137 years of history. Overall, Moeen became the 44th players in Test cricket to have claimed a hat-trick, as England beat South Africa by 239 runs to retain the Basil D’Oliveira Trophy. FULL CRICKET SCORECARD: England vs South Africa 2017 – 3rd Test at The Oval
Victory put England 2-1 up in this four-match series, with just the fourth Test at Old Trafford starting on Friday to come. After having Dean Elgar (136) and Kagiso Rabada (nought) caught at first slip by Ben Stokes with the last two balls of his 16th over, off-spinner Ali ended The Oval’s landmark match when he had Morne Morkel lbw with the first ball of his next over — although England had to first review umpire Joel Wilson’s not out decision. “I was very confident it was out, as soon as it hit his pad. It was a great feeling,” Ali told Sky Sports of his hat-trick delivery, as reported by AFP.
Bowler | Team | Against | Venue | Season | Wickets | Same Test | Debut | Last Test | 2 innings | Without fielder | Notes | ||
Fred Spofforth | Australia | England | MCG | 1878-79 | Vernon Royle | bowled | |||||||
Francis Mackinnon | bowled | ||||||||||||
Tom Emmett | caught | Tom Horan | |||||||||||
Billy Bates | England | Australia | MCG | 1882-83 | Percy McDonnell | bowled | |||||||
George Giffen | caught | and bowled | |||||||||||
George Bonnor | caught | Walter Read | |||||||||||
Johnny Briggs | England | Australia | SCG | 1891-92 | Walter Giffen | bowled | |||||||
Jack Blackham | LBW | ||||||||||||
Sydney Callaway | caught | WG Grace | |||||||||||
George Lohmann | England | South Africa | St George’s Park | 1895-96 | Frederick Cook | bowled | |||||||
Bonnor Middleton | bowled | ||||||||||||
Joseph Willoughby | caught | Tom Hayward | |||||||||||
JT Hearne | England | Australia | Headingley | 1899 | Clem Hill | bowled | |||||||
Syd Gregory | caught | Archie MacLaren | |||||||||||
Monty Noble | caught | KS Ranjitsinhji | |||||||||||
Hugh Trumble | Australia | England | MCG | 1901-02 | John Gunn | caught | Sammy Jones | ||||||
Arthur Jones | caught | Joe Darling | |||||||||||
Syd Barnes | caught | and bowled | |||||||||||
Hugh Trumble | Australia | England | MCG | 1903-04 | BJT Bosanquet | caught | Algy Gehrs | Yes | |||||
PF Warner | caught | and bowled | |||||||||||
AFA Lilley | LBW | ||||||||||||
Jimmy Matthews | Australia | South Africa | Old Trafford | 1912 | Rolland Beaumont | bowled | Yes | Yes | Yes | ||||
Sid Pegler | LBW | ||||||||||||
Tommy Ward | LBW | ||||||||||||
Jimmy Matthews | Australia | South Africa | Old Trafford | 1912 | Herbie Taylor | bowled | Yes | ||||||
Reggie Schwartz | caught | and bowled | |||||||||||
Tommy Ward | caught | and bowled | |||||||||||
Maurice Allom | England | New Zealand | Lancaster Park | 1929-30 | Tom Lowry | LBW | Yes | W.WWW sequence | |||||
Keb James | caught | Tich Cornford | |||||||||||
Ted Badcock | bowled | ||||||||||||
Tom Goddard | England | South Africa | Old Wanderers | 1938-39 | Dudley Nourse | caught | and bowled | ||||||
Norman Gordon | stumped | Les Ames | |||||||||||
Billy Wade | bowled | ||||||||||||
Peter Loader | England | West Indies | Headingley | 1957 | John Goddard | bowled | |||||||
Sonny Ramadhin | caught | Fred Trueman | |||||||||||
Roy Gilchrist | bowled | ||||||||||||
Lindsay Kline | Australia | South Africa | Newlands | 1957-58 | Eddie Fuller | caught | Richie Benaud | ||||||
Hugh Tayfield | LBW | ||||||||||||
Neil Adcock | caught | Bobby Simpson | |||||||||||
Wes Hall | West Indies | Pakistan | Lahore | 1958-59 | Mushtaq Mohammad | LBW | |||||||
Fazal Mahmood | caught | Garry Sobers | |||||||||||
Nasim-ul-Ghani | bowled | ||||||||||||
Geoff Griffin | South Africa | England | Lord’s | 1960 | Mike Smith | caught | John Waite | ||||||
Peter Walker | bowled | ||||||||||||
Fred Trueman | bowled | ||||||||||||
Lance Gibbs | West Indies | Australia | Adelaide Oval | 1960-61 | Ken Mackay | LBW | |||||||
Wally Grout | caught | Garry Sobers | |||||||||||
Frank Misson | bowled | ||||||||||||
Peter Petherick | New Zealand | Pakistan | Lahore | 1976-77 | Javed Miandad | caught | Richard Hadlee | Yes | |||||
Wasim Raja | caught | and bowled | |||||||||||
Intikhab Alam | caught | Geoff Howarth | |||||||||||
Courtney Walsh | West Indies | Australia | The Gabba | 1988-89 | Tony Dodemaide | caught | Viv Richards | Yes | |||||
Mike Veletta | caught | Carl Hooper | |||||||||||
Graeme Wood | LBW | ||||||||||||
Merv Hughes | Australia | West Indies | WACA | 1988-89 | Curtly Ambrose | caught | Ian Healy | Yes (3 overs) | |||||
Patrick Patterson | caught | Tony Dodemaide | |||||||||||
Gordon Greenidge | LBW | ||||||||||||
Damien Fleming | Australia | Pakistan | Rawalpindi | 1994-95 | Aamer Malik | caught | Michael Bevan | Yes | |||||
Inzamam-ul-Haq | LBW | ||||||||||||
Saleem Malik | caught | Ian Healy | |||||||||||
Shane Warne | Australia | England | MCG | 1994-95 | Phil DeFreitas | LBW | |||||||
Darren Gough | caught | Ian Healy | |||||||||||
Devon Malcolm | caught | David Boon | |||||||||||
Dominic Cork | England | West Indies | Old Trafford | 1995 | Richie Richardson | bowled | Yes | ||||||
Junior Murray | LBW | ||||||||||||
Carl Hooper | LBW | ||||||||||||
Darren Gough | England | Australia | SCG | 1998-99 | Ian Healy | caught | Warren Hegg | ||||||
Stuart MacGill | bowled | ||||||||||||
Colin Miller | bowled | ||||||||||||
Wasim Akram | Pakistan | Sri Lanka | Lahore | 1998-99 | Romesh Kaluwitharana | caught | Moin Khan | ||||||
Niroshan Bandaratilleke | bowled | ||||||||||||
Pramodya Wickramasinghe | bowled | ||||||||||||
Wasim Akram | Pakistan | Sri Lanka | Bangabandhu | 1998-99 | Avishka Gunawardene | caught | Shahid Afridi | ||||||
Chaminda Vaas | bowled | ||||||||||||
Mahela Jayawardene | caught | Wajahatullah Wasti | |||||||||||
Nuwan Zoysa | Sri Lanka | Zimbabwe | Harare | 1999-2000 | Trevor Gripper | LBW | His first three balls in the Test | ||||||
Murray Goodwin | caught | Romesh Kaluwitharana | |||||||||||
Neil Johnson | LBW | ||||||||||||
Abdul Razzaq | Pakistan | Sri Lanka | Galle | 1999-2000 | Romesh Kaluwitharana | caught | Moin Khan | ||||||
Rangana Herath | LBW | ||||||||||||
Ravindra Pushpakumara | LBW | ||||||||||||
Glenn McGrath | Australia | West Indies | WACA | 2000-01 | Sherwin Campbell | caught | Ricky Ponting | ||||||
Brian Lara | caught | Stuart MacGill | |||||||||||
Jimmy Adams | caught | Justin Langer | |||||||||||
Harbhajan Singh | India | Australia | Eden Gardens | 2000-01 | Ricky Ponting | LBW | |||||||
Adam Gilchrist | LBW | ||||||||||||
Shane Warne | caught | Sadagoppan Ramesh | |||||||||||
Mohammad Sami | Pakistan | Sri Lanka | Lahore | 2001-02 | Charitha Buddhika | LBW | Yes | ||||||
Nuwan Zoysa | LBW | ||||||||||||
Muttiah Muralitharan | bowled | ||||||||||||
Jermaine Lawson | West Indies | Australia | Kensington Oval | 2002-03 | Brett Lee | bowled | Yes | Yes | |||||
Stuart MacGill | bowled | ||||||||||||
Justin Langer | LBW | ||||||||||||
Alok Kapali | Bangladesh | Pakistan | Peshawar | 2003 | Shabbir Ahmed | caught | Mashrafe Mortaza | ||||||
Danish Kaneria | LBW | ||||||||||||
Umar Gul | LBW | ||||||||||||
Andy Blignaut | Zimbabwe | Bangladesh | Harare | 2003-04 | Hannan Sarkar | LBW | |||||||
Mohammad Ashraful | caught | sub (Travis Friend) | |||||||||||
Mushfiqur Rahman | caught | Tatenda Taibu | |||||||||||
Matthew Hoggard | England | West Indies | Kensington Oval | 2003-04 | Ramnaresh Sarwan | caught | Ashley Giles | ||||||
Shivnarine Chanderpaul | LBW | ||||||||||||
Ryan Hinds | caught | Andrew Flintoff | |||||||||||
James Franklin | New Zealand | Bangladesh | Bangabandhu | 2004-05 | Manjural Islam Rana | caught | Brendon McCullum | ||||||
Mohammad Rafique | caught | Scott Styris | |||||||||||
Tapash Baisya | bowled | ||||||||||||
Irfan Pathan | India | Pakistan | Karachi | 2005-06 | Salman Butt | caught | Rahul Dravid | First over of Test | |||||
Younis Khan | LBW | ||||||||||||
Mohammad Yousuf | bowled | ||||||||||||
Ryan Sidebottom | England | New Zealand | Hamilton | 2007-08 | Stephen Fleming | caught | Alastair Cook | ||||||
Mathew Sinclair | caught | Alastair Cook | |||||||||||
Jacob Oram | LBW | ||||||||||||
Peter Siddle | Australia | England | The Gabba | 2010-11 | Alastair Cook | caught | Shane Watson | ||||||
Matt Prior | bowled | ||||||||||||
Stuart Broad | LBW | ||||||||||||
Stuart Broad | England | India | Nottingham | 2011 | MS Dhoni | caught | James Anderson | ||||||
Harbhajan Singh | LBW | ||||||||||||
Praveen Kumar | bowled | ||||||||||||
Sohag Gazi | Bangladesh | New Zealand | Trent Bridge | 2013-14 | Corey Anderson | LBW | |||||||
BJ Watling | caught | Mushfiqur Rahim | |||||||||||
Doug Bracewell | caught | Shakib Al Hasan | |||||||||||
Stuart Broad | England | Sri Lanka | Headingley | 2014 | Kumar Sangakkara | caught | Ian Bell | ||||||
Dinesh Chandimal | caught | Alastair Cook | |||||||||||
Shaminda Eranga | caught | Matt Prior | |||||||||||
Rangana Herath | Sri Lanka | Australia | Galle | 2016 | Adam Voges | caught | Dimuth Karunaratne | ||||||
Peter Nevill | LBW | ||||||||||||
Mitchell Starc | LBW | ||||||||||||
Moeen Ali | England | South Africa | The Oval | 2017 | Dean Elgar | caught | Ben Stokes | ||||||
Kagiso Rabada | caught | Ben Stokes | |||||||||||
Morne Morkel | LBW |
Ali’s treble saw him become the 13th England bowler to take a hat-trick at this level, with South Africa’s second innings the first in the 140-year history of Test cricket to include four first-ball ducks. South Africa, set a mammoth 492 for victory, were all out for 252 after lunch, with Worcestershire all-rounder Ali taking four for 45.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.