Cricket Country Staff
Editorial team of CricketCountry.
Written by Cricket Country Staff
Published: Nov 01, 2016, 05:34 PM (IST)
Edited: Nov 01, 2016, 06:55 PM (IST)
Pakistan have already sealed the series against West Indies and the third Test has taken dramatic twists, mostly favouring the visitors at Sharjah Cricket Stadium in Sharjah on Tuesday. Earlier, West Indies bowled out Pakistan for 281 with Devendra Bishoo and Shannon Gabriel sharing seven wickets along with Alzzari Joseph’s two wickets. When West Indies began their innings, their opening batsman Kraigg Brathwaite was one who carried the bat through the innings, with the wickets falling on the opposite side. He became the 51st batsman to carry the bat through the innings in Tests and the fifth West Indian batsman to carry the bat through the innings. Bill Woodfall, Len Hutton and Bill Lawry have achieved this feat twice. LIVE CRICKET SCORECARD: Pakistan vs West Indies, 2nd Test at Abu Dhabi
Player | Runs | Total | Team | Against | Season | Runs |
Bernard Tancred | 26* | 47 | South Africa | England | 1888-89 | 26 |
Jack Barrett | 67* | 176 | Australia | England | 1890 | 67 |
Bobby Abel | 132* | 307 | England | Australia | 1891-92 | 132 |
Plum Warner | 132* | 237 | England | South Africa | 1898-99 | 132 |
Warwick Armstrong | 159* | 309 | Australia | South Africa | 1902-03 | 159 |
Billy Zulch | 43* | 103 | South Africa | England | 1909-10 | 43 |
Warren Bardsley | 193* | 383 | Australia | England | 1926 | 193 |
Bill Woodfull | 30* | 66 | Australia | England | 1928-29 | 30 |
Bill Woodfull | 73* | 193 | Australia | England | 1932-33 | 73 |
Bill Brown | 206* | 422 | Australia | England | 1938 | 206 |
Len Hutton | 202* | 344 | England | West Indies | 1950 | 202 |
Len Hutton | 156* | 272 | England | Australia | 1950-51 | 156 |
Nazar Mohammad | 124* | 331 | Pakistan | India | 1952-53 | 124 |
Frank Worrell | 191* | 372 | West Indies | England | 1957 | 191 |
Trevor Goddard | 56* | 99 | South Africa | Australia | 1957-58 | 56 |
Jackie McGlew | 127* | 292 | South Africa | New Zealand | 1961-62 | 127 |
Conrad Hunte | 60* | 131 | West Indies | Australia | 1964-65 | 60 |
Glenn Turner | 43* | 131 | New Zealand | England | 1969 | 43 |
Bill Lawry | 49* | 107 | Australia | India | 1969-70 | 49 |
Bill Lawry | 60* | 116 | Australia | England | 1970-71 | 60 |
Glenn Turner | 223* | 386 | New Zealand | West Indies | 1971-72 | 223 |
Ian Redpath | 159* | 346 | Australia | New Zealand | 1973-74 | 159 |
Geoff Boycott | 99* | 215 | England | Australia | 1979-80 | 99 |
Sunil Gavaskar | 127* | 286 | India | Pakistan | 1982-83 | 127 |
Mudassar Nazar | 152* | 323 | Pakistan | India | 1982-83 | 152 |
Sidath Wettimuny | 63* | 144 | Sri Lanka | New Zealand | 1982-83 | 63 |
David Boon | 58* | 103 | Australia | New Zealand | 1985-86 | 58 |
Desmond Haynes | 88* | 211 | West Indies | Pakistan | 1986-87 | 88 |
Graham Gooch | 154* | 252 | England | West Indies | 1991 | 154 |
Desmond Haynes | 75* | 176 | West Indies | England | 1991 | 75 |
Alec Stewart | 69* | 175 | England | Pakistan | 1992 | 69 |
Desmond Haynes | 143* | 382 | West Indies | Pakistan | 1992-93 | 143 |
Mark Dekker | 68* | 187 | Zimbabwe | Pakistan | 1993-94 | 68 |
Michael Atherton | 94* | 228 | England | New Zealand | 1996-97 | 94 |
Gary Kirsten | 100* | 239 | South Africa | Pakistan | 1997-98 | 100 |
Mark Taylor | 169* | 350 | Australia | South Africa | 1997-98 | 169 |
Grant Flower | 156* | 321 | Zimbabwe | Pakistan | 1997-98 | 156 |
Saeed Anwar | 188* | 316 | Pakistan | India | 1998-99 | 188 |
Marvan Atapattu | 216* | 428 | Sri Lanka | Zimbabwe | 1999-00 | 216 |
Russel Arnold | 104* | 231 | Sri Lanka | Zimbabwe | 1999-00 | 104 |
Javed Omar | 85* | 168 | Bangladesh | Zimbabwe | 2000-01 | 85 |
Virender Sehwag | 201* | 329 | India | Sri Lanka | 2008 | 201 |
Simon Katich | 131* | 268 | Australia | New Zealand | 2008-09 | 131 |
Chris Gayle | 165* | 317 | West Indies | Australia | 2009-10 | 165 |
Imran Farhat | 117* | 223 | Pakistan | New Zealand | 2009-10 | 117 |
Rahul Dravid | 146* | 300 | India | England | 2011 | 146 |
Tino Mawoyo | 163* | 412 | Zimbabwe | Pakistan | 2011 | 163 |
David Warner | 123* | 233 | Australia | New Zealand | 2011-12 | 123 |
Cheteshwar Pujara | 145* | 312 | India | Sri Lanka | 2015 | 145 |
Dean Elgar | 118* | 214 | South Africa | England | 2015-16 | 118 |
Kraigg Brathwaite | 142* | 337 | West Indies | Pakistan | 2015-16 | 142 |
From India, Sunil Gavaskar was the first one to secure this feat which was against Pakistan away from home in 1982. If there was any other Indian who achieved this feat after Gavaskar was none other than Virender Sehwag in the match against Sri Lanka at Galle in 2008, where scored his double century. The next was India’s consistent batsman Rahul Dravid against England away from home, where he scored 146. The latest Indian batsman to carry the bat was Cheteshwar Pujara against Sri Lanka, scoring 145. Dean Elgar from South Africa recently carried the bat against England and he scored 118 in January 2016. ALSO READ: Pakistan vs West Indies, 3rd Test, Day 3: Hosts trail by 24 at tea
For the first time in the series West Indies surged ahead courtesy of a 318-ball stubborn stay of Brathwaite who anchored the innings with 11 boundaries to his name. Brathwaite added an invaluable 60 runs for the eighth wicket with Devendra Bishoo who made a solid 27 to leave Pakistan spin-cum pace attack frustrated. In the end it was left to the lively pace of Wahab Riaz to take the final three wickets for his second five-wicket haul in Tests, finishing with 5-88 in 26.4 overs of hard work.
Pakistan won the first Test by 56 against West Indies and the second by 113 runs at Abu Dhabi.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.