Abhishek Mukherjee
Abhishek Mukherjee is the Chief Editor at CricketCountry. He blogs at ovshake dot blogspot dot com and can be followed on Twitter @ovshake42.
Written by Abhishek Mukherjee
Published: Dec 04, 2017, 11:10 PM (IST)
Edited: Dec 04, 2017, 11:10 PM (IST)
Virat Kohli set many a record with his 243 in the third Test of the ongoing series against Sri Lanka, at Feroz Shah Kotla, Delhi. One of them — one that went largely unnoticed — was the fact that he scored a double-hundred at Delhi, his city of birth. This is not as common a feat as it may sound: only three Indians — Sunil Gavaskar, Vinod Kambli, and Gautam Gambhir — have done this. Bombay (now Mumbai) and Delhi are the only Indian cities to have witnessed the feat. FULL CRICKET SCORECARD: India vs Sri Lanka 2017-18, 3rd Test at Delhi
The full list excludes cricketers (perhaps unfairly) who have not been born at a city (or even a country) that has a Test ground. Perhaps going by local team would have been a better idea. But then, cricketers often switch allegiances, which make them harder to classify.
A note on birthplaces may not be out of place here. Let us consider Michael Clarke, who was technically born in Liverpool, a suburb of Sydney. While Sydney is exactly not his hometown (though it is, for all practical purposes), I have made such allowances.
Shivnarine Chanderpaul, on the other hand, hails from Unity Village, 20 miles away from Georgetown. I have left his innings out. Here, then, is the complete list:
Test double-hundreds in city of birth
Batsman | Score | Team | Against | City | Venue | Season | Result | Notes on birthplace |
Michael Clarke | 329* | Australia | India | Sydney | SCG | 2011-12 | Won | Liverpool, suburb of Sydney |
Mahela Jayawardene | 374 | Sri Lanka | South Africa | Colombo | Sinhalese SC | 2006 | Won | |
Bob Cowper | 307 | Australia | England | Melbourne | MCG | 1965-66 | Draw | Kew, suburb of Melbourne |
Graeme Pollock | 274 | South Africa | Australia | Durban | Kingsmead | 1969-70 | Won | |
Graham Yallop | 268 | Australia | Pakistan | Melbourne | MCG | 1952-53 | Draw | Balwyn, suburb of Melbourne |
Dave Houghton | 266 | Zimbabwe | Sri Lanka | Bulawayo | Queens SC | 1994-95 | Draw | |
Virat Kohli | 243 | India | Sri Lanka | Delhi | Feroz Shah Kotla | 2017-18 | ||
Mahela Jayawardene | 242 | Sri Lanka | India | Colombo | Sinhalese SC | 1998-99 | Draw | |
Graham Dowling | 239 | New Zealand | India | Christchurch | Lancaster Park | 1967-68 | Won | |
Sid Barnes | 234 | Australia | England | Sydney | SCG | 1946-47 | Won | Annadale, suburb of Sydney |
Carl Hooper | 233 | West Indies | India | Georgetown | Bourda | 2002 | Draw | |
Herschelle Gibbs | 228 | South Africa | Pakistan | Cape Town | Newlands | 2002-03 | Won | Green Point, suburb of Cape Town |
Garry Sobers | 226 | West Indies | England | Bridgetown | Kensington Oval | 1959-60 | Draw | Bayland, almost suburb of Bridgetown |
Roshan Mahanama | 225 | Sri Lanka | India | Colombo | Premadasa | 1997 | Draw | |
Jacques Kallis | 224 | South Africa | Sri Lanka | Cape Town | Newlands | 2011-12 | Won | Pinelands, suburb of Cape Town |
Vinod Kambli | 224 | India | England | Bombay/Mumbai | Wankhede | 1993-94 | Won | |
Mohammad Yousuf | 223 | Pakistan | England | Lahore | Gaddafi Stadium | 2005-06 | Won | |
Nathan Astle | 222 | New Zealand | England | Christchurch | Lancaster Park | 2001-02 | Lost | |
Robert Key | 221 | England | West Indies | London | Lord’s | 2004 | Won | |
Clyde Walcott | 220 | West Indies | England | Bridgetown | Kensington Oval | 1953-54 | Won | New Orleans, suburb of Bridgetown |
Lawrence Rowe | 214 | West Indies | New Zealand | Sabina Park | Kingston | 1971-72 | Draw | |
Javed Miandad | 211 | Pakistan | Australia | Karachi | National Stadium | 1988-89 | Won | |
Imtiaz Ahmed | 209 | Pakistan | New Zealand | Lahore | Gaddafi Stadium | 1954-55 | Won | |
Denis Compton | 208 | England | South Africa | London | Lord’s | 1947 | Won | Hendon, part of Greater London |
Gautam Gambhir | 206 | India | Australia | Delhi | Feroz Shah Kotla | 2008 | Draw | |
Javed Miandad | 206 | Pakistan | New Zealand | Karachi | National Stadium | 1976-77 | Draw | |
Aravinda de Silva | 206 | Sri Lanka | Bangladesh | Colombo | P Sara Oval | 2002 | Won | |
Bill Lawry | 205 | Australia | West Indies | Melbourne | MCG | 1968-69 | Won | Thornbury, suburb of Melbourne |
Neil Harvey | 205 | Australia | South Africa | Melbourne | MCG | 1952-53 | Lost | Kew, suburb of Melbourne |
Sunil Gavaskar | 205 | India | West Indies | Bombay/Mumbai | Wankhede | 1978-79 | Draw | |
Hashan Tillakaratne | 204* | Sri Lanka | West Indies | Colombo | Sinhalese SC | 2001-02 | Won | |
Shoaib Mohammad | 203* | Pakistan | New Zealand | Karachi | National Stadium | 1990-91 | Won | |
Brendon Kuruppu | 201* | Sri Lanka | New Zealand | Colombo | Colombo CC | 1987 | Draw | |
Grant Flower | 201* | Zimbabwe | Pakistan | Salisbury/Harare | Harare SC | 1994-95 | Won | |
Syd Gregory | 201 | Australia | England | Sydney | SCG | 1894-95 | Lost | Moore Park, suburb of Sydney |
Syd Gregory deserves special mention for doing this at Sydney. His full name, you see, was Sydney Edward Gregory. Sidney George Barnes will make a claim, too.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.