Cricket Country Staff
Editorial team of CricketCountry.
Written by Cricket Country Staff
Published: Sep 21, 2017, 09:12 PM (IST)
Edited: Sep 21, 2017, 09:13 PM (IST)
Kuldeep Yadav took a hat-trick as India reduced Australia to 150 for 8 in the second ODI at the Eden Gardens Stadium, Kolkata on Thursday. With Marcus Stoinis and Matthew Wade at the crease, Australia had a run-a-ball target to win the second ODI and level the series but Kuldeep’s hat-trick changed the momentum and put India on top of the game. Kuldeep became the third Indian — after Chetan Sharma (1987) and Kapil Dev (1991) — to take an ODI hat-trick. This is also the second hat-trick (third List-A hat-trick) at the iconic Kolkata ground. This is the seventh hat-trick taken against Australia by bowlers. READ: India manage 252 on two-paced Eden Gardens against Australia in 2nd ODI
Winning the toss, India elected to bat first. After losing Rohit Sharma early, skipper Virat Kohli (92) and Ajinkya Rahane (51) provided India with a strong partnership to take the team score past 100. The middle and lower-middle order crumbled without any big contribution, ending India’s innings at 252 after 50 overs. Nathan Coulter-Nile and Kane Richardson bagged 3 wickets each. Apart from the partnership between Steven Smith (59) and Travis Head (39), Australian top-order failed to put up any impactful performance while Kuldeep’s hat-trick rattled the lower-middle order. He first got Wade played on for 2 and Ashton Agar leg before. Pat Cummins failed to read Kuldeep’s googly and edged the third to MS Dhoni, which completed the hat-trick.
Here is a list of all the ODI hat-tricks:
Bowler | Team | Against | Venue | Date | Wickets | Debut | Without fielder | World Cup | Notes | ||
Jalal-ud-Din | Pakistan | Australia | Hyderabad (Pakistan) | 20.9.82. | Rod Marsh | bowled | |||||
Bruce Yardley | caught | Wasim Bari | |||||||||
Geoff Lawson | bowled | ||||||||||
Bruce Reid | Australia | New Zealand | SCG | 29.1.86. | Bruce Blair | caught | Greg Matthews | ||||
Ervin McSweeney | caught | Allan Border | |||||||||
Stu Gillespie | bowled | ||||||||||
Chetan Sharma | India | New Zealand | Nagpur | 31.10.87. | Ken Rutherford | bowled | Yes | Yes | |||
Ian Smith | bowled | ||||||||||
Ewen Chatfield | bowled | ||||||||||
Wasim Akram | Pakistan | West Indies | Sharjah | 14.10.89. | Jeff Dujon | bowled | Yes | ||||
Malcolm Marshall | bowled | ||||||||||
Curtly Ambrose | bowled | ||||||||||
Wasim Akram | Pakistan | Australia | Sharjah | 4.5.90. | Merv Hughes | bowled | Yes | ||||
Carl Rackemann | bowled | ||||||||||
Terry Alderman | bowled | ||||||||||
Kapil Dev | India | Sri Lanka | Eden Gardens | 4.1.91. | Roshan Mahanama | caught | Kiran More | ||||
Rumesh Ratnayake | LBW | ||||||||||
Sanath Jayasuriya | caught | Sanjay Manjrekar | |||||||||
Aaqib Javed | Pakistan | India | Sharjah | 25.10.91. | Ravi Shastri | LBW | Yes | ||||
Mohammad Azharuddin | LBW | ||||||||||
Sachin Tendulkar | LBW | ||||||||||
Danny Morrison | New Zealand | India | Napier | 25.3.94. | Kapil Dev | bowled | Yes | ||||
Salil Ankola | bowled | ||||||||||
Nayan Mongia | bowled | ||||||||||
Waqar Younis | Pakistan | New Zealand | East London | 19.12.94. | Chris Harris | bowled | Yes | ||||
Chris Pringle | bowled | ||||||||||
Richard de Groen | bowled | ||||||||||
Saqlain Mushtaq | Pakistan | Zimbabwe | Peshawar | 3.11.96. | Grant Flower | caught | Moin Khan | WWW.W | |||
John Rennie | caught | Moin Khan | |||||||||
Andy Whittall | caught | Saleem Malik | |||||||||
Eddo Brandes | Zimbabwe | England | Harare | 3.1.97. | Nick Knight | caught | Andy Flower | ||||
John Crawley | |||||||||||
Nasser Hussain | caught | Andy Flower | |||||||||
Anthony Stuart | Australia | Pakistan | MCG | 16.1.97. | Ijaz Ahmed | caught | Ian Healy | ||||
Mohammad Wasim | caught | Ian Healy | |||||||||
Moin Khan | caught | Mark Taylor | |||||||||
Saqlain Mushtaq | Pakistan | Zimbabwe | The Oval | 11.6.99. | Henry Olonga | stumped | Moin Khan | Yes | |||
Adam Huckle | stumped | Moin Khan | |||||||||
Mpumelelo Mbangwa | LBW | ||||||||||
Chaminda Vaas | Sri Lanka | Zimbabwe | SSC | 8.12.01. | Stuart Carlisle | caught | Suresh Perera | ||||
Craig Wishart | LBW | ||||||||||
Tatenda Taibu | LBW | ||||||||||
Mohammad Sami | Pakistan | West Indies | Sharjah | 15.2.02. | Ridley Jacobs | LBW | Yes | ||||
Corey Collymore | bowled | ||||||||||
Cameron Cuffy | bowled | ||||||||||
Chaminda Vaas | Sri Lanka | Bangladesh | Pietermaritzburg | 14.2.03. | Hannan Sarkar | bowled | Yes | WWW.W (first 5 balls of match) | |||
Mohammad Ashraful | caught | and bowled | |||||||||
Ehsanul Haque | caught | Mahela Jayawardene | |||||||||
Brett Lee | Australia | Kenya | Kingsmead | 15.3.03. | Kennedy Otieno | bowled | Yes | ||||
Brijal Patel | caught | Ricky Ponting | |||||||||
David Obuya | bowled | ||||||||||
James Anderson | England | Pakistan | The Oval | 20.6.03. | Abdul Razzaq | caught | Marcus Trescothick | ||||
Shoaib Akhtar | caught | Chris Read | |||||||||
Mohammad Sami | bowled | ||||||||||
Steve Harmison | England | India | Trent Bridge | 1.9.04. | Mohammad Kaif | caught | Geraint Jones | ||||
Lakshmipathy Balaji | caught | Andrew Flintoff | |||||||||
Ashish Nehra | caught | and bowled | |||||||||
Charl Langeveldt | South Africa | West Indies | Kensington Oval | 11.5.05. | Ian Bradshaw | bowled | Yes | ||||
Daren Powell | bowled | ||||||||||
Corey Collymore | LBW | ||||||||||
Shahadat Hossain | Bangladesh | Zimbabwe | Harare | 2.8.06. | Tafadzwa Mufambisi | caught | Khaled Mashud | ||||
Elton Chigumbura | LBW | ||||||||||
Prosper Utseya | caught | Khaled Mashud | |||||||||
Jerome Taylor | West Indies | Australia | Brabourne | 18.10.06. | Michael Hussey | bowled | Yes | ||||
Brett Lee | LBW | ||||||||||
Brad Hogg | bowled | ||||||||||
Shane Bond | New Zealand | Australia | Bellerive | 14.1.07. | Cameron White | caught | Craig McMillan | ||||
Andrew Symonds | caught | Brendon McCullum | |||||||||
Nathan Bracken | bowled | ||||||||||
Lasith Malinga | Sri Lanka | South Africa | Bourda | 28.3.07. | Shaun Pollock | bowled | Yes | 4 in 4 | |||
Andrew Hall | caught | Upul Tharanga | |||||||||
Jacques Kallis | caught | Kumar Sangakkara | |||||||||
Makhaya Ntini | bowled | ||||||||||
Andrew Flintoff | England | West Indies | St Lucia | 3.4.09. | Denesh Ramdin | bowled | Yes | ||||
Ravi Rampaul | LBW | ||||||||||
Sulieman Benn | bowled | ||||||||||
Farveez Maharoof | Sri Lanka | India | Dambulla | 22.6.10. | Ravindra Jadeja | LBW | |||||
Praveen Kumar | bowled | ||||||||||
Zaheer Khan | caught | Kumar Sangakkara | |||||||||
Abdur Razzak | Bangladesh | Zimbabwe | Mirpur | 3.12.10. | Prosper Utseya | caught | Naeem Islam | ||||
Ray Price | LBW | ||||||||||
Christopher Mpofu | LBW | ||||||||||
Kemar Roach | West Indies | Netherlands | Kotla | 28.2.11. | Pieter Seelaar | LBW | Yes | Yes | |||
Bernard Loots | LBW | ||||||||||
Berend Westdijk | bowled | ||||||||||
Lasith Malinga | Sri Lanka | Kenya | Premadasa | 1.3.11. | Tanmay Mishra | LBW | Yes | Yes | |||
Peter Ongondo | bowled | ||||||||||
Shem Ngoche | bowled | ||||||||||
Lasith Malinga | Sri Lanka | Australia | Premadasa | 22.8.11. | Mitchell Johnson | bowled | Yes | ||||
John Hastings | LBW | ||||||||||
Xavier Doherty | bowled | ||||||||||
Dan Christian | Australia | Sri Lanka | MCG | 2.3.12. | Thisara Perera | caught | Michael Hussey | ||||
Sachithra Senanayake | LBW | ||||||||||
Nuwan Kulasekara | LBW | ||||||||||
Thisara Perera | Sri Lanka | Pakistan | Premadasa | 16.6.12. | Younis Khan | caught | Kumar Sangakkara | ||||
Shahid Afridi | caught | Dinesh Chandimal | |||||||||
Sarfraz Ahmed | caught | Mahela Jayawardene | |||||||||
Clint McKay | Australia | England | Cardiff | 14.9.13. | Kevin Pietersen | LBW | |||||
Jonathan Trott | caught | Aaron Finch | |||||||||
Joe Root | caught | Shane Watson | |||||||||
Rubel Hossain | Bangladesh | New Zealand | Mirpur | 29.10.13. | Corey Anderson | bowled | |||||
Brendon McCullum | caught | Shamsur Rahman | |||||||||
Jimmy Neesham | caught | Mushfiqur Rahim | |||||||||
Prosper Utseya | Zimbabwe | South Africa | Harare | 29.8.14. | Quinton de Kock | caught | Tendai Chatara | ||||
Rilee Rossouw | caught | John Nyumbu | |||||||||
David Miller | LBW | ||||||||||
Taijul Islam | Bangladesh | Zimbabwe | Mirpur | 1.12.14. | Tendai Chatara | bowled | Yes | Yes | |||
John Nyumbu | LBW | ||||||||||
Tinashe Panyangara | bowled | ||||||||||
Steven Finn | England | Australia | MCG | 14.2.15. | Brad Haddin | caught | Stuart Broad | Yes | |||
Glenn Maxwell | caught | Joe Root | |||||||||
Mitchell Johnson | caught | James Anderson | |||||||||
JP Duminy | South Africa | Sri Lanka | SCG | 18.3.15. | Angelo Mathews | caught | Faf du Plessis | Yes | |||
Nuwan Kulasekara | caught | Quinton de Kock | |||||||||
Tharindu Kaushal | LBW | ||||||||||
Kagiso Rabada | South Africa | Bangladesh | Mirpur | 10.7.15. | Tamim Iqbal | bowled | Yes | ||||
Litton Das | caught | Farhaan Behardien | |||||||||
Mahmudullah | LBW | ||||||||||
James Faulkner | Australia | Sri Lanka | Premadasa | 24.1.16. | Kusal Perera | LBW | |||||
Angelo Mathews | caught | Moises Henriques | |||||||||
Thisara Perera | bowled | ||||||||||
Taskin Ahmed | Bangladesh | Sri Lanka | Dambulla | 28.3.17 | Asela Gunaratne | caught | Soumya Sarkar | ||||
Suranga Lakmal | caught | Mustafizur Rahman | |||||||||
Nuwan Pradeep | bowled | ||||||||||
Wanidu Hasaranga | Sri Lanka | Zimbabwe | Galle | 2.7.17. | Malcolm Waller | bowled | Yes | Yes | |||
Donald Tiripano | LBW | ||||||||||
Tendai Chatara | bowled | ||||||||||
Kuldeep Yadav | India | Australia | Eden Gardens | 21.9.17. | Matthew Wade | bowled | |||||
Ashton Agar | LBW | ||||||||||
Pat Cummins | caught | MS Dhoni |
With a victory in the Chennai ODI, India lead the series 1-0.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.