Vijay Hazare Trophy 2015-16 Schedule: Match time table and venue details of Vijay Hazare Trophy
Vijay Hazare Trophy 2015-16 Schedule: Match time table and venue details of Vijay Hazare Trophy

The domestic season of Indian cricket gets going in full throttle as the inter-state one-day competition, the Vijay Hazare Trophy 2015-16 commences on Thursday, December 10. Apart from raw Indian talent, many big names like MS Dhoni, Virat Kohli and Shikhar Dhawan are part of the series making it a watch even more interesting. The Board of Control for Cricket in India (BCCI) made many changes to the previous format and finally came up with a revised plan of splitting Ranji Trophy 2015-16 into three parts and placing the Vijay Hazare Trophy and Syed Mushtaq Ali Trophy, which lets them organise 900 domestic matches in the season. Live Cricket Score Vijay Hazare Trophy 2015-16, all matches
Starting from December 10, the Vijay Hazare Trophy is scheduled to see its final match on December 28. The last season of Vijay Hazare Trophy had some nail-biting matches. Bengal and Karnataka played the quarter-final one while Odisha and Punjab played the other. Karnataka and Punjab, the two champions faced each other in the final as Karnataka won by a massive 156 runs to emerge as the winners. Vijay Hazare Trophy 2015-16: Points Table and teams standings
Many players did really well and established themselves as important and talented players in the series. Manish Pandey, playing for Karnataka became the highest run-scorer of the tournament. In his 7 innings, he scored 472 runs with an average of 118.00 while Abhimanyu Mithun from the same team bagged 18 wickets to become the highest wicket-taker.
Vijay Hazare Trophy 2015-16 Schedule: Match time table and venue details of Vijay Hazare Trophy
Match | Group | Date | Venue | Time |
Assam vs Tamil Nadu | A | Dec-10 | TBD | 9:00 IST |
Mumbai vs Punjab | A | Dec-10 | TBD | 9:00 IST |
Rajasthan vs Services | A | Dec-10 | TBD | 9:00 IST |
Jammu & Kashmir vs Jharkhand | B | Dec-10 | TBD | 9:00 IST |
Karnataka vs Railways | B | Dec-10 | TBD | 9:00 IST |
Kerala vs Haryana | B | Dec-10 | TBD | 9:00 IST |
Andhra vs Tripura | C | Dec-10 | TBD | 9:00 IST |
Baroda vs Delhi | C | Dec-10 | TBD | 9:00 IST |
Odhisha vs Vidarbha | C | Dec-10 | TBD | 9:00 IST |
Bengal vs Goa | D | Dec-10 | TBD | 9:00 IST |
Himachal Pradesh vs Uttar Pradesh | D | Dec-10 | TBD | 9:00 IST |
Assam vs Rajasthan | A | Dec-11 | TBD | 9:00 IST |
Hyderabad vs Punjab | A | Dec-11 | TBD | 9:00 IST |
Mumbai vs Tamil Nadu | A | Dec-11 | TBD | 9:00 IST |
Gujarat vs Jharkhand | B | Dec-11 | TBD | 9:00 IST |
Haryana vs Karnataka | B | Dec-11 | TBD | 9:00 IST |
Kerala vs Railways | B | Dec-11 | TBD | 9:00 IST |
Andhra vs Baroda | C | Dec-11 | TBD | 9:00 IST |
Delhi vs Vidarbha | C | Dec-11 | TBD | 9:00 IST |
Maharashtra vs Odhisha | C | Dec-11 | TBD | 9:00 IST |
Bengal vs Himachal Pradesh | D | Dec-11 | TBD | 9:00 IST |
Madhya Pradesh vs Saurashtra | D | Dec-11 | TBD | 9:00 IST |
Goa vs Saurashtra | D | Dec-12 | Rajkot | 9:00 IST |
Assam vs Mumbai | A | Dec-13 | TBD | 9:00 IST |
Hyderabad vs Services | A | Dec-13 | TBD | 9:00 IST |
Punjab vs Tamil Nadu | A | Dec-13 | TBD | 9:00 IST |
Gujarat vs Railways | B | Dec-13 | TBD | 9:00 IST |
Haryana vs Jammu & Kashmir | B | Dec-13 | TBD | 9:00 IST |
Jharkhand vs Kerala | B | Dec-13 | TBD | 9:00 IST |
Baroda vs Vidarbha | C | Dec-13 | TBD | 9:00 IST |
Delhi vs Oshisha | C | Dec-13 | TBD | 9:00 IST |
Maharashtra vs Tripura | C | Dec-13 | TBD | 9:00 IST |
Bengal vs Uttar Pradesh | D | Dec-13 | TBD | 9:00 IST |
Goa vs Madhya Pradesh | D | Dec-12 | TBD | 9:00 IST |
Jammu and Kashmir vs Services | A | Dec-14 | TBD | 9:00 IST |
Kerala vs Jharkhand | A | Dec-14 | TBD | 9:00 IST |
Delhi vs Bengal | A | Dec-14 | TBD | 9:00 IST |
Karnataka vs Haryana | B | Dec-14 | TBD | 9:00 IST |
Rajasthan vs Maharashtra | B | Dec-14 | TBD | 9:00 IST |
Vidarbha vs Assam | B | Dec-14 | TBD | 9:00 IST |
Andhra vs Uttar Pradesh | C | Dec-14 | TBD | 9:00 IST |
Baroda vs Mumbai | C | Dec-14 | TBD | 9:00 IST |
Punjab vs Madhya Pradesh | C | Dec-14 | TBD | 9:00 IST |
Railways vs Gujarat | D | Dec-14 | TBD | 9:00 IST |
Himachal Pradesh vs Goa | D | Dec-14 | TBD | 9:00 IST |
Assam vs Hyderabad | A | Dec-15 | TBD | 9:00 IST |
Mumbai vs Services | A | Dec-15 | TBD | 9:00 IST |
Punjab vs Rajasthan | A | Dec-15 | TBD | 9:00 IST |
Gujarat vs Haryana | B | Dec-15 | TBD | 9:00 IST |
Jammu&Kashmir vs Railways | B | Dec-15 | TBD | 9:00 IST |
Jharkhand vs Karnataka | B | Dec-15 | TBD | 9:00 IST |
Andhra vs Odhisha | C | Dec-15 | TBD | 9:00 IST |
Baroda vs Maharashtra | C | Dec-15 | TBD | 9:00 IST |
Tripura vs Vidarbha | C | Dec-15 | TBD | 9:00 IST |
Saurashtra vs Uttar Pradesh | D | Dec-16 | TBD | 9:00 IST |
Goa vs Himachal Pradesh | D | Dec-16 | TBD | 9:00 IST |
Assam vs Services | A | Dec-17 | TBD | 9:00 IST |
Mumbai vs Rajasthan | A | Dec-17 | TBD | 9:00 IST |
Hyderabad vs Tamil Nadu | A | Dec-17 | TBD | 9:00 IST |
Gujarat vs Jammu&Kashmir | B | Dec-17 | TBD | 9:00 IST |
Jharkhand vs Railways | B | Dec-17 | TBD | 9:00 IST |
Karnataka vs Kerala | B | Dec-17 | TBD | 9:00 IST |
Andhra vs Vidarbha | C | Dec-17 | TBD | 9:00 IST |
Baroda vs Tripura | C | Dec-17 | TBD | 9:00 IST |
Delhi vs Maharashtra | C | Dec-17 | TBD | 9:00 IST |
Bengal vs MadhyaPradesh | D | Dec-17 | TBD | 9:00 IST |
Goa vs Uttar Pradesh | D | Dec-17 | TBD | 9:00 IST |
Hyderabad vs Mumbai | A | Dec-18 | TBD | 9:00 IST |
Punjab vs Services | A | Dec-18 | TBD | 9:00 IST |
Rajasthan vs Tamil Nadu | A | Dec-18 | TBD | 9:00 IST |
Gujarat vs Kerala | B | Dec-18 | TBD | 9:00 IST |
Haryana vs Railways | B | Dec-18 | TBD | 9:00 IST |
Karnataka vs Jammu&Kashmir | B | Dec-18 | TBD | 9:00 IST |
Andhra vs Delhi | C | Dec-18 | TBD | 9:00 IST |
Maharashtra vs Vidarbha | C | Dec-18 | TBD | 9:00 IST |
Odhisha vs Tripura | C | Dec-18 | TBD | 9:00 IST |
Bengal vs Saurashtra | D | Dec-18 | TBD | 9:00 IST |
Himachal Pradesh vs Madhya Pradesh | D | Dec-18 | TBD | 9:00 IST |
Quarter-Final 1 | B | Dec-23 | TBD | 9:00 IST |
Quarter-Final 2 | B | Dec-23 | TBD | 9:00 IST |
Quarter-Final 3 | C | Dec-24 | TBD | 9:00 IST |
Quarter-Final 4 | C | Dec-24 | TBD | 9:00 IST |
Semi-final 1 | C | Dec-26 | TBD | 9:00 IST |
Semi-final 2 | C | Dec-26 | TBD | 9:00 IST |
Final | A | Dec-28 | TBD | 9:00 IST |
This year’s Vijay Hazare Trophy can surely be termed ‘star-studded’ as many regular players of Indian cricket team are playing in the domestic tournament for their respective sides. Starting from Dhoni, who will be seen playing for the Jharkhand team under the captaincy of young Varun Aaron. Next are Kohli, Dhawan and Ishant Sharma, who will be playing for Delhi with Gautam Gambhir as their skipper. While Stuart Binny is in the Karnataka team, Umesh Yadav will be seen bowling for Vidarbha. READ: MS Dhoni disappoints with 24-ball 9 for Jharkhand in Vijay Hazare Trophy 2015-16 opener