Qatar Vs Kuwait Match 6 - ICC World Twenty20 Asia Qualifier, 2019 - summary
Kuwait beat Qatar by 10 runs
Man of the match: Adnan IdreesCOMMENTARY
MATCH DETAILS
187 in 20.0 overs (9.35 runs per over)
Toss: Toss won by Qatar
Umpires: Viswanadan Kalidas (), Buddhi Pradhan () and no TV Umpire
Match referee: Manu Nayyar (IND)
Kuwait beat Qatar by 10 runs
Man of the match: Adnan IdreesBATTING | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Ravija Sandaruwan c & b Inam-ul-Haq | 26 | 13 | 4 | 1 | 200 |
Meet Bhavsar c Faisal Javed b Mohammed Nadeem | 35 | 30 | 4 | 0 | 116.67 |
Adnan Idrees c Mohammed Nadeem b Iqbal Hussain | 56 | 32 | 8 | 2 | 175 |
Bilal Tahir run out (Tamoor Sajjad) | 0 | 2 | 0 | 0 | 0 |
Muhammad Kashif (C) c Tamoor Sajjad b Iqbal Hussain | 43 | 20 | 1 | 5 | 215 |
Usman Waheed (W) not out | 28 | 18 | 3 | 1 | 155.56 |
Shiraz Khan b Nouman Sarwar | 6 | 4 | 1 | 0 | 150 |
Mohammed Aslam c Zaheer Ibrahim b Nouman Sarwar | 0 | 1 | 0 | 0 | 0 |
Total | 197 in20.0 overs(9.85 runs per over) | ||||
Extras | Extras (b 1lb0, w2, nb0, p)3 |
Fall of wickets
1-37(Ravija Sandaruwan, 3.3),2-107(Meet Bhavsar, 11.2),3-118(Adnan Idrees, 12.3),4-118(Bilal Tahir, 12.5),5-184(Muhammad Kashif, 18.5),6-197(Shiraz Khan, 19.5),7-197(Mohammed Aslam, 19.6),
BOWLING | OVERS | M | R | W | ECON EXTRAS |
---|---|---|---|---|---|
Awais Malik | 2 | 0 | 25 | 0 | 0nb, 0w |
Inam-ul-Haq | 3 | 0 | 28 | 1 | 0nb, 0w |
Nouman Sarwar | 3 | 0 | 36 | 2 | 0nb, 0w |
Tamoor Sajjad | 4 | 0 | 28 | 0 | 0nb, 0w |
Mohammed Nadeem | 4 | 0 | 37 | 1 | 0nb, 1w |
Iqbal Hussain | 4 | 0 | 42 | 2 | 0nb, 1w |
BATTING | R | B | 4S | 6S | SR |
---|---|---|---|---|---|
Faisal Javed c Shiraz Khan b Jandu Hamoud | 24 | 8 | 3 | 2 | 300 |
Kamran Khan c Bilal Tahir b Jandu Hamoud | 8 | 8 | 2 | 0 | 100 |
Inam-ul-Haq c Ilyas Ahmed b Shiraz Khan | 28 | 31 | 4 | 0 | 90.32 |
Muhammad Tanveer lbw b Mohammed Aslam | 16 | 17 | 2 | 0 | 94.12 |
Tamoor Sajjad (C) not out | 46 | 32 | 3 | 2 | 143.75 |
Mohammed Rizlan (W) c Adnan Idrees b Shiraz Khan | 13 | 12 | 0 | 1 | 108.33 |
Nouman Sarwar not out | 34 | 13 | 6 | 1 | 261.54 |
Total | 187 in20.0 overs(9.35 runs per over) | ||||
Extras | Extras (b 0lb6, w11, nb1, p)18 |
Fall of wickets
1-38(Faisal Javed, 2.2),2-44(Kamran Khan, 2.5),3-87(Muhammad Tanveer, 9.5),4-91(Inam-ul-Haq, 10.6),5-128(Mohammed Rizlan, 15.3),
BOWLING | OVERS | M | R | W | ECON EXTRAS |
---|---|---|---|---|---|
Ilyas Ahmed | 3 | 0 | 41 | 0 | 0nb, 1w |
Muhammad Kashif | 2 | 0 | 19 | 0 | 0nb, 1w |
Jandu Hamoud | 3 | 0 | 25 | 2 | 1nb, 3w |
Mohammad Ahsan | 4 | 0 | 48 | 0 | 0nb, 1w |
Mohammed Aslam | 4 | 0 | 13 | 1 | 0nb, 0w |
Shiraz Khan | 4 | 0 | 35 | 2 | 0nb, 1w |
MATCH DETAILS
187 in20.0 overs(9.35 runs per over)
Toss: Toss won by Qatar
Umpires: Viswanadan Kalidas (),Buddhi Pradhan () and no TV Umpire
Match referee: Manu Nayyar (IND)
Kuwait beat Qatar by 10 runs
Man of the match: Adnan IdreesCOMMENTARY
End of over
QAT197/7 (20.0 Ovs)
End of over
QAT187/5 (20.0 Ovs)
MATCH DETAILS
187 in20.0 overs(9.35 runs per over)
Toss: Toss won by Qatar
Umpires: Viswanadan Kalidas (),Buddhi Pradhan () and no TV Umpire
Match referee: Manu Nayyar (IND)
Jul 22, 2019
07:00 IST
ICC World Twenty20 Asia Qualifier, 2019


Jul 22, 2019
11:30 IST
ICC World Twenty20 Asia Qualifier, 2019


Jul 23, 2019
07:00 IST
ICC World Twenty20 Asia Qualifier, 2019


Jul 23, 2019
11:30 IST
ICC World Twenty20 Asia Qualifier, 2019


Jul 24, 2019
07:00 IST
ICC World Twenty20 Asia Qualifier, 2019


Jul 26, 2019
07:00 IST
ICC World Twenty20 Asia Qualifier, 2019


Jul 26, 2019
11:30 IST
ICC World Twenty20 Asia Qualifier, 2019


Jul 27, 2019
07:00 IST
ICC World Twenty20 Asia Qualifier, 2019


Jul 27, 2019
11:30 IST
ICC World Twenty20 Asia Qualifier, 2019


Jul 28, 2019
07:00 IST
ICC World Twenty20 Asia Qualifier, 2019

