Paulami Chakraborty
Paulami Chakraborty, a singer, dancer, artist, and photographer, loves the madness of cricket and writes about the game. She can be followed on Twitter at @Polotwitts.
Written by Paulami Chakraborty
Published: Feb 20, 2017, 08:04 AM (IST)
Edited: Feb 20, 2017, 03:35 PM (IST)
April 5 is the day when the 10th season of Indian Premier League (IPL) gets underway with the first match being played at the Rajiv Gandhi Stadium in Hyderabad. Sunrisers Hyderabad (SRH) claimed their maiden title by clinching the IPL 9, and they will square off against the runners-up Royal Challengers Bangalore. However, before that 8 franchises will have to go through the auction which will be held on Monday, February 20. As many as 352 players will go under the hammer. IPL Auction 2017: LIVE News and Updates from IPL 10 auction
Just before the auction, two major stories surfaced. While Mitchell Starc announced pulling out of the Indian domestic Twenty20 (T20) league, MS Dhoni stepped down from the captaincy of RPS, handing it over to teammate Steven Smith. Starc, who was the pace spearhead of the current runners up RCB, cited national duty and urge to play in Tests. The Australia pacer, who will lead his team’s attack in the upcoming four Tests in India, was unavailable in the previous season as well, due to his injury. With Starc not present in the attack, RCB will be eager to pick a potential speedster as replacement. IPL 2017 Auction: Complete list of sold players with price, Indian Premier League 10
For RPS, with a new skipper will come new game plans and strategies which means interesting picks during the auction will be on the cards. South Africa’s Dale Steyn, who was picked by GL in the previous season, had also pulled himself out of this season of IPL, which leaves the team with a slot to fill. IPL 2017 Auction: Full list of players unsold for Indian Premier League 10
Below are the list of sold players:
Player | Players price | Team |
Eoin Morgan | 200,00,000 | Kings XI Punjab |
Pawan Negi | 100,00,000 | Royal Challengers Bangalore |
Angelo Mathews | 200,00,000 | Delhi Daredevils |
Ben Stokes | 14,50,00,000 | Rising Pune Supergiants |
Corey Anderson | 100,00,000 | Delhi Daredevils |
Nicholas Pooran | 30,00,000 | Mumbai Indians |
Kagiso Rabada | 500,00,000 | Delhi Daredevils |
Trent Boult | 500,00,000 | Kolkata Knight Riders |
Tymal Mills | 12,00,00,000 | Royal Challengers Bangalore |
Pat Cummins | 4,50,00,000 | Delhi Daredevils |
Mitchell Johnson | 200,00,000 | Mumbai Indians |
Ankeet Bawane | 10,00,000 | Delhi Daredevils |
Tanmay Agarwal | 10,00,000 | Sunrisers Hyderabad |
Mohammad Nabi | 30,00,000 | Sunrisers Hyderabad |
Gowtham K | 200,00,000 | Mumbai Indians |
Rahul Tewatia | 25,00,000 | Kings XI Punjab |
Aditya Tare | 25,00,000 | Delhi Daredevils |
Eklavya Dwivedi | 75,00,000 | Sunrisers Hyderabad |
Aniket Choudhary | 200,00,000 | Royal Challengers Bangalore |
T Natarajan | 300,00,000 | Kings XI Punjab |
Nathu Singh | 50,00,000 | Gujarat Lions |
Basil Thampy | 85,00,000 | Gujarat Lions |
Murugan Ashwin | 100,00,000 | Delhi Daredevils |
Tejas Singh Baroka | 10,00,000 | Gujarat Lions |
Rashid Khan | 400,00,000 | Sunrisers Hyderabad |
Pravin Tambe | 10,00,000 | Sunrisers Hyderabad |
Chris Woakes | 420,00,000 | Kolkata Knight Riders |
Karn Sharma | 320,00,000 | Mumbai Indians |
Rishi Dhawan | 55,00,000 | Kolkata Knight Riders |
Matt Henry | 50,00,000 | Kings XI Punjab |
Jaydev Unadkat | 30,00,000 | Rising Pune Supergiants |
Varun Aaron | 280,00,000 | Kings XI Punjab |
Manpreet Goni | 60,00,000 | Gujarat Lions |
Martin Guptill | 50,00,000 | Kings XI Punjab |
Jason Roy | 100,00,000 | Gujarat Lions |
Saurabh Tiwary | 30,00,000 | Mumbai Indians |
Chris Jordan | 50,00,000 | Sunrisers Hyderabad |
Nathan Coulter-Nile | 350,00,000 | Kolkata Knight Riders |
Navdeep Saini | 10,00,000 | Delhi Daredevils |
Ben Laughlin | 30,00,000 | Sunrisers Hyderabad |
Billy Stanlake | 30,00,000 | Royal Challengers Bangalore |
Mohammed Siraj | 260,00,000 | Sunrisers Hyderabad |
Rahul Chahar | 10,00,000 | Rising Pune Supergiants |
Saurabh Kumar | 10,00,000 | Rising Pune Supergiants |
Asela Gunaratne | 30,00,000 | Mumbai Indians |
Daniel Christian | 100,00,000 | Rising Pune Supergiants |
Rovman Powell | 30,00,000 | Kolkata Knight Riders |
Darren Sammy | 30,00,000 | Kings XI Punjab |
Munaf Patel | 30,00,000 | Gujarat Lions |
Rinku Singh | 10,00,000 | Kings XI Punjab |
Shashank Singh | 10,00,000 | Delhi Daredevils |
Milind Tandon | 10,00,000 | Rising Pune Supergiants |
K Khejroliya | 10,00,000 | Mumbai Indians |
Chirag Suri | 10,00,000 | Gujarat Lions |
Sheley Shaurya | 10,00,000 | Gujarat Lions |
Shubam Agarwal | 10,00,000 | Gujarat Lions |
R Sanjay Yadav | 10,00,000 | Kolkata Knight Riders |
Ishank Jaggi | 10,00,000 | Kolkata Knight Riders |
R Tripathi | 10,00,000 | Rising Pune Supergiants |
Pratham Singh | 10,00,000 | Gujarat Lions |
Aksh Deep Nath | 10,00,000 | Gujarat Lions |
Darren Bravo | 50,00,000 | Kolkata Knight Riders |
Manoj Tiwary | 50,00,000 | Rising Pune Supergiants |
Sayan Ghosh | 10,00,000 | Kolkata Knight Riders |
Lockie Ferguson | 50,00,000 | Rising Pune Supergiants |
In this year’s auction, the new inclusions are the Afghanistan players. Names like Rashid Khan and Mohammad Nabi, who have impressed one and all with their cricket, have been picked for the first time. All in all, the auctions are done and now it is over to the main event that starts on April 5th.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.