Cricket Country Staff
Editorial team of CricketCountry.
Written by Cricket Country Staff
Last Updated on - December 11, 2018 6:45 PM IST
इंडियन प्रीमियर लीग के 12वें सीजन में हिस्सा लेने वाले खिलाड़ियों की सूची आज जारी कर दी गई। 18 दिसंबर को जयपुर में होने वाले नीलामी में कुल 346 खिलाड़ी हिस्सा लेंगे, जिसमें 227 भारतीय खिलाड़ी हैं तो 119 विदेशी खिलाड़ी हैं।
भारतीय खिलाड़ियो में से सबसे ज्यादा बेस प्राइस जयदेव उनादकट का है। पिछले सीजन के सबसे महंगे भारतीय खिलाड़ी रहे उनादकट का बेस प्राइस 1.5 करोड़ है। वहीं केवल 9 खिलाड़ियों का बेस प्राइस 2 करोड़ है।
2019 के इंडियन प्रीमियर लीग टूर्नामेंट में एसोसिएट देशों से केवल दो खिलाड़ी शामिल हैं- नीदरलैंड्स के स्टीफेन माइब्रो और युनाइटेड स्टेट्स ऑफ अमेरिका के मुहम्मद खान। साथ ही जम्मू-कश्मीर क्रिकेट एसोसिएशन से परवेस रसूल, इरफान पठान, उमर नजीर मीर, रसिख डार और मंजूर डार भी नीलामी में शामिल होंगे।
पहला नाम | उपनाम | देश | स्टेट एसोसिएशन | भूमिका | बेस प्राइस (लाख) | स्टेटस |
Martin | Guptill | New Zealand | BATSMAN | 100 | कैप्ड | |
Alex | Hales | England | BATSMAN | 150 | कैप्ड | |
Shimron | Hetmyer | West Indies | BATSMAN | 50 | कैप्ड | |
Brendon | McCullum | New Zealand | BATSMAN | 200 | कैप्ड | |
Cheteshwar | Pujara | India | SCA | BATSMAN | 50 | कैप्ड |
Manoj | Tiwary | India | CAB | BATSMAN | 50 | कैप्ड |
Hanuma | Vihari | India | ACA | BATSMAN | 50 | कैप्ड |
Carlos | Brathwaite | West Indies | ALL-ROUNDER | 75 | कैप्ड | |
Moises | Henriques | Australia | ALL-ROUNDER | 100 | कैप्ड | |
Chris | Jordan | England | ALL-ROUNDER | 100 | कैप्ड | |
Axar | Patel | India | GUCA | ALL-ROUNDER | 100 | कैप्ड |
Yuvraj | Singh | India | PCA | ALL-ROUNDER | 100 | कैप्ड |
Gurkeerat | Singh | India | PCA | ALL-ROUNDER | 50 | कैप्ड |
Chris | Woakes | England | ALL-ROUNDER | 200 | कैप्ड | |
Jonny | Bairstow | England | WICKETKEEPER | 150 | कैप्ड | |
Ben | Mcdermott | Australia | WICKETKEEPER | 50 | कैप्ड | |
Naman | Ojha | India | MPCA | WICKETKEEPER | 75 | कैप्ड |
Nicholas | Pooran | West Indies | WICKETKEEPER | 75 | कैप्ड | |
Wriddhiman | Saha | India | CAB | WICKETKEEPER | 100 | कैप्ड |
Varun | Aaron | India | JSCA | BOWLER | 50 | कैप्ड |
Lasith | Malinga | Sri Lanka | BOWLER | 200 | कैप्ड | |
Mohammad | Shami | India | CAB | BOWLER | 100 | कैप्ड |
Ishant | Sharma | India | DDCA | BOWLER | 75 | कैप्ड |
Mohit | Sharma | India | HCA | BOWLER | 50 | कैप्ड |
Jaydev | Unadkat | India | SCA | BOWLER | 150 | कैप्ड |
Fawad | Ahmed | Australia | BOWLER | 50 | कैप्ड | |
Khary | Pierre | West Indies | BOWLER | 50 | कैप्ड | |
Rahul | Sharma | India | PCA | BOWLER | 50 | कैप्ड |
Adam | Zampa | Australia | BOWLER | 100 | कैप्ड | |
Sachin | Baby | India | KCA | BATSMAN | 20 | अनकैप्ड |
Ankeet | Bawane | India | MACA | BATSMAN | 20 | अनकैप्ड |
Armaan | Jaffer | India | MCA | BATSMAN | 20 | अनकैप्ड |
Devdutt | Padikkal | India | KSCA | BATSMAN | 20 | अनकैप्ड |
Anmolpreet | Singh | India | PCA | BATSMAN | 20 | अनकैप्ड |
Manan | Vohra | India | PCA | BATSMAN | 20 | अनकैप्ड |
Ayush | Badoni | India | DDCA | ALL-ROUNDER | 20 | अनकैप्ड |
Varun | Chakaravarthy | India | TNCA | ALL-ROUNDER | 20 | अनकैप्ड |
Shivam | Dube | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Sarfaraz | Khan | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Akshdeep | Nath | India | UPCA | ALL-ROUNDER | 20 | अनकैप्ड |
Jalaj | Saxena | India | KCA | ALL-ROUNDER | 20 | अनकैप्ड |
Ankush | Bains | India | HPCA | WICKETKEEPER | 20 | अनकैप्ड |
Arun Karthick | Basker | India | KCA | WICKETKEEPER | 20 | अनकैप्ड |
K.S | Bharat | India | ACA | WICKETKEEPER | 20 | अनकैप्ड |
Baba | Indrajith | India | TNCA | WICKETKEEPER | 20 | अनकैप्ड |
Sheldon | Jackson | India | SCA | WICKETKEEPER | 20 | अनकैप्ड |
Anuj | Rawat | India | DDCA | WICKETKEEPER | 20 | अनकैप्ड |
Aniket | Choudhary | India | RCA | BOWLER | 20 | अनकैप्ड |
Tushar | Deshpande | India | MCA | BOWLER | 20 | अनकैप्ड |
Rajneesh | Gurbani | India | VCA | BOWLER | 20 | अनकैप्ड |
Chama | Milind | India | HYCA | BOWLER | 20 | अनकैप्ड |
Ishan | Porel | India | CAB | BOWLER | 20 | अनकैप्ड |
Nathu | Singh | India | RCA | BOWLER | 20 | अनकैप्ड |
Murugan | Ashwin | India | TNCA | BOWLER | 20 | अनकैप्ड |
K C | Cariappa | India | KSCA | BOWLER | 20 | अनकैप्ड |
Yuvraj | Chudasama | India | SCA | BOWLER | 20 | अनकैप्ड |
Zahir Khan | Pakteen | Afghanistan | BOWLER | 40 | अनकैप्ड | |
Ravi | Sai Kishore | India | TNCA | BOWLER | 20 | अनकैप्ड |
Jagadeesha | Suchith | India | KSCA | BOWLER | 20 | अनकैप्ड |
Hashim | Amla | South Africa | BATSMAN | 100 | कैप्ड | |
Reeza | Hendricks | South Africa | BATSMAN | 50 | कैप्ड | |
Colin | Ingram | South Africa | BATSMAN | 200 | कैप्ड | |
Usman | Khawaja | Australia | BATSMAN | 100 | कैप्ड | |
Shaun | Marsh | Australia | BATSMAN | 200 | कैप्ड | |
Saurabh | Tiwary | India | JSCA | BATSMAN | 50 | कैप्ड |
Hazratullah | Zazai | Afghanistan | BATSMAN | 50 | कैप्ड | |
Corey | Anderson | New Zealand | ALL-ROUNDER | 200 | कैप्ड | |
Samuel | Curran | England | ALL-ROUNDER | 200 | कैप्ड | |
Rishi | Dhawan | India | HPCA | ALL-ROUNDER | 50 | कैप्ड |
Jason | Holder | West Indies | ALL-ROUNDER | 75 | कैप्ड | |
Angelo | Mathews | Sri Lanka | ALL-ROUNDER | 200 | कैप्ड | |
James | Neesham | New Zealand | ALL-ROUNDER | 75 | कैप्ड | |
Parvez | Rasool | India | JKCA | ALL-ROUNDER | 50 | कैप्ड |
Heinrich | Klaasen | South Africa | WICKETKEEPER | 50 | कैप्ड | |
Kusal | Perera | Sri Lanka | WICKETKEEPER | 75 | कैप्ड | |
Glenn | Phillips | New Zealand | WICKETKEEPER | 50 | कैप्ड | |
Mushfiqur | Rahim | Bangladesh | WICKETKEEPER | 50 | कैप्ड | |
Luke | Ronchi | New Zealand | WICKETKEEPER | 75 | कैप्ड | |
Mithun | Abhimanyu | India | KSCA | BOWLER | 50 | कैप्ड |
Lockie | Ferguson | New Zealand | BOWLER | 100 | कैप्ड | |
R Vinay | Kumar | India | KSCA | BOWLER | 50 | कैप्ड |
Morne | Morkel | South Africa | BOWLER | 150 | कैप्ड | |
Kane | Richardson | Australia | BOWLER | 100 | कैप्ड | |
Barinder | Sran | India | PCA | BOWLER | 50 | कैप्ड |
Dale | Steyn | South Africa | BOWLER | 150 | कैप्ड | |
Ruturaj | Gaikwad | India | MACA | BATSMAN | 20 | अनकैप्ड |
Priyam | Garg | India | UPCA | BATSMAN | 20 | अनकैप्ड |
Amandeep | Khare | India | CSCSCA | BATSMAN | 20 | अनकैप्ड |
K Rohit | Rayudu | India | HYCA | BATSMAN | 20 | अनकैप्ड |
R | Samarth | India | KSCA | BATSMAN | 20 | अनकैप्ड |
Tajinder | Dhillon | India | RCA | ALL-ROUNDER | 20 | अनकैप्ड |
Pravin | Dubey | India | KSCA | ALL-ROUNDER | 20 | अनकैप्ड |
Shubham | Ranjane | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Sherfane | Rutherford | West Indies | ALL-ROUNDER | 40 | अनकैप्ड | |
Atit | Sheth | India | BCA | ALL-ROUNDER | 20 | अनकैप्ड |
Benjamin | Dwarshuis | Australia | BOWLER | 30 | अनकैप्ड | |
Anureet Singh | Kathuria | India | RSPB | BOWLER | 30 | अनकैप्ड |
Ronit | More | India | KSCA | BOWLER | 20 | अनकैप्ड |
Anrich | Nortje | South Africa | BOWLER | 20 | अनकैप्ड | |
Ishwar | Pandey | India | MPCA | BOWLER | 30 | अनकैप्ड |
Qais | Ahmad | Afghanistan | BOWLER | 20 | अनकैप्ड | |
Zeeshan | Ansari | India | UPCA | BOWLER | 20 | अनकैप्ड |
Satyajeet | Bachhav | India | MACA | BOWLER | 20 | अनकैप्ड |
Bhargav | Bhatt | India | BCA | BOWLER | 20 | अनकैप्ड |
Rajesh | Bishnoi | India | RCA | BOWLER | 20 | अनकैप्ड |
Darren | Bravo | West Indies | BATSMAN | 75 | अनकैप्ड | |
Joe | Denly | England | BATSMAN | 100 | कैप्ड | |
Anton | Devcich | New Zealand | BATSMAN | 50 | कैप्ड | |
Faiz | Fazal | India | VCA | BATSMAN | 50 | कैप्ड |
Aiden | Markram | South Africa | BATSMAN | 50 | कैप्ड | |
Stephan | Myburgh | Netherlands | BATSMAN | 20 | असोसिएट | |
Rilee | Rossouw | South Africa | BATSMAN | 150 | कैप्ड | |
Lendl | Simmons | West Indies | BATSMAN | 75 | कैप्ड | |
Luke | Wright | England | BATSMAN | 150 | कैप्ड | |
Daniel | Christian | Australia | ALL-ROUNDER | 100 | कैप्ड | |
Jean-Paul | Duminy | South Africa | ALL-ROUNDER | 100 | कैप्ड | |
James | Faulkner | Australia | ALL-ROUNDER | 150 | कैप्ड | |
Irfan | Pathan | India | JKCA | ALL-ROUNDER | 50 | कैप्ड |
Thisara | Perera | Sri Lanka | ALL-ROUNDER | 50 | कैप्ड | |
Rovman | Powell | West Indies | ALL-ROUNDER | 50 | कैप्ड | |
Darcy | Short | Australia | ALL-ROUNDER | 200 | कैप्ड | |
Alex | Carey | Australia | WICKETKEEPER | 150 | कैप्ड | |
Johnson | Charles | West Indies | WICKETKEEPER | 50 | कैप्ड | |
Andre | Fletcher | West Indies | WICKETKEEPER | 50 | कैप्ड | |
Shafiqullah | Shafiq | Afghanistan | WICKETKEEPER | 50 | कैप्ड | |
Mohammad | Shahzad | Afghanistan | WICKETKEEPER | 50 | कैप्ड | |
Brendan | Taylor | Zimbabwe | WICKETKEEPER | 50 | कैप्ड | |
Manpreet | Grewal | India | PCA | BOWLER | 50 | कैप्ड |
Muhammad | Khan | United States of America | BOWLER | 40 | असोसिएट | |
Ben | Laughlin | Australia | BOWLER | 100 | कैप्ड | |
Tymal | Mills | England | BOWLER | 75 | कैप्ड | |
Gulbadin | Naib | Afghanistan | BOWLER | 50 | कैप्ड | |
James | Pattinson | Australia | BOWLER | 100 | कैप्ड | |
Oshane | Thomas | West Indies | BOWLER | 50 | कैप्ड | |
Hardus | Viljoen | South Africa | BOWLER | 75 | कैप्ड | |
Mark | Wood | England | BOWLER | 100 | कैप्ड | |
Unmukt | Chand | India | DDCA | BATSMAN | 20 | अनकैप्ड |
Abhimanyu | Easwaran | India | CAB | BATSMAN | 20 | अनकैप्ड |
Chirag | Gandhi | India | GUCA | BATSMAN | 20 | अनकैप्ड |
Kattingeri Ashwin | Hebbar | India | ACA | BATSMAN | 20 | अनकैप्ड |
Himanshu | Rana | India | HCA | BATSMAN | 20 | अनकैप्ड |
Sarthak | Ranjan | India | DDCA | BATSMAN | 20 | अनकैप्ड |
Akshath | Reddy | India | HYCA | BATSMAN | 20 | अनकैप्ड |
Himmat | Singh | India | DDCA | BATSMAN | 20 | अनकैप्ड |
Baba | Aparajith | India | TNCA | ALL-ROUNDER | 20 | अनकैप्ड |
Sandeep | Bavanaka | India | HYCA | ALL-ROUNDER | 20 | अनकैप्ड |
Akash | Bhandari | India | HYCA | ALL-ROUNDER | 20 | अनकैप्ड |
Subodh | Bhati | India | DDCA | ALL-ROUNDER | 20 | अनकैप्ड |
Hiten | Dalal | India | DDCA | ALL-ROUNDER | 20 | अनकैप्ड |
Chris | Green | Australia | ALL-ROUNDER | 30 | अनकैप्ड | |
Lewis | Gregory | England | ALL-ROUNDER | 40 | अनकैप्ड | |
Karim | Janat | Afghanistan | ALL-ROUNDER | 20 | अनकैप्ड | |
Saurabh | Kumar | India | UPCA | ALL-ROUNDER | 20 | अनकैप्ड |
Diwesh | Pathania | India | SSCB | ALL-ROUNDER | 20 | अनकैप्ड |
Bipul | Sharma | India | SICA | ALL-ROUNDER | 20 | अनकैप्ड |
Atharwa | Taide | India | VCA | ALL-ROUNDER | 20 | अनकैप्ड |
Mohammed | Azharudeen | India | KCA | WICKETKEEPER | 20 | अनकैप्ड |
Harvik | Desai | India | SCA | WICKETKEEPER | 20 | अनकैप्ड |
Kedar | Devdhar | India | BCA | WICKETKEEPER | 20 | अनकैप्ड |
Nikhil | Naik | India | MACA | WICKETKEEPER | 20 | अनकैप्ड |
Mahesh | Rawat | India | RSPB | WICKETKEEPER | 20 | अनकैप्ड |
Ryan | Rickelton | South Africa | WICKETKEEPER | 20 | अनकैप्ड | |
Jitesh | Sharma | India | VCA | WICKETKEEPER | 20 | अनकैप्ड |
Aniruda | Srikkanth | India | TNCA | WICKETKEEPER | 30 | अनकैप्ड |
Vishnu | Vinod | India | KCA | WICKETKEEPER | 20 | अनकैप्ड |
Patrick | Brown | England | BOWLER | 40 | अनकैप्ड | |
Manjeetkumar | Chaudhary | India | RSPB | BOWLER | 20 | अनकैप्ड |
Yash | Dayal | India | UPCA | BOWLER | 20 | अनकैप्ड |
Royston | Dias | India | MCA | BOWLER | 20 | अनकैप्ड |
Umar Nazir | Mir | India | JKCA | BOWLER | 20 | अनकैप्ड |
Chetan | Sakariya | India | SCA | BOWLER | 20 | अनकैप्ड |
Pradeep | Sangwan | India | DDCA | BOWLER | 30 | अनकैप्ड |
Kuldeep | Sen | India | MPCA | BOWLER | 20 | अनकैप्ड |
Kanishk | Seth | India | CAB | BOWLER | 20 | अनकैप्ड |
Rahul | Shukla | India | JSCA | BOWLER | 20 | अनकैप्ड |
Arshdeep | Singh | India | PCA | BOWLER | 20 | अनकैप्ड |
Jaskaran | Singh | India | JSCA | BOWLER | 20 | अनकैप्ड |
Aaron | Summers | Australia | BOWLER | 20 | अनकैप्ड | |
Sandeep | Warrier | India | KCA | BOWLER | 20 | अनकैप्ड |
Siddharth | Desai | India | GUCA | BOWLER | 20 | अनकैप्ड |
Rajat | Goel | India | UPCA | BOWLER | 20 | अनकैप्ड |
Pappu | Roy | India | OCA | BOWLER | 20 | अनकैप्ड |
Pradeep | Sahu | India | MCA | BOWLER | 20 | अनकैप्ड |
Karanveer | Singh | India | PCA | BOWLER | 20 | अनकैप्ड |
Gurvinder | Singh | India | HPCA | BOWLER | 20 | अनकैप्ड |
Kushaal | Wadhwani | India | KSCA | BOWLER | 20 | अनकैप्ड |
Fabian | Allen | West Indies | ALL-ROUNDER | 50 | कैप्ड | |
Doug | Bracewell | New Zealand | ALL-ROUNDER | 50 | कैप्ड | |
Sikandar Raza | Butt | Zimbabwe | ALL-ROUNDER | 75 | कैप्ड | |
Mohammed | Mahmudullah | Bangladesh | ALL-ROUNDER | 50 | कैप्ड | |
Paul | Stirling | Ireland | ALL-ROUNDER | 50 | कैप्ड | |
Ashton | Turner | Australia | ALL-ROUNDER | 50 | कैप्ड | |
David | Wiese | South Africa | ALL-ROUNDER | 75 | कैप्ड | |
Sean | Abbott | Australia | BOWLER | 50 | कैप्ड | |
Junior | Dala | South Africa | BOWLER | 50 | कैप्ड | |
Ashoke | Dinda | India | CAB | BOWLER | 50 | कैप्ड |
Harry | Gurney | England | BOWLER | 75 | कैप्ड | |
Matt | Henry | New Zealand | BOWLER | 75 | कैप्ड | |
Obed | Mccoy | West Indies | BOWLER | 50 | कैप्ड | |
Seth | Rance | New Zealand | BOWLER | 50 | कैप्ड | |
Tanmay | Agarwal | India | HYCA | BATSMAN | 20 | अनकैप्ड |
Harpreet | Bhatia | India | CSCSCA | BATSMAN | 20 | अनकैप्ड |
Ishank | Jaggi | India | JSCA | BATSMAN | 20 | अनकैप्ड |
Sharad | Lumba | India | PCA | BATSMAN | 20 | अनकैप्ड |
Tanmay | Mishra | India | MCA | BATSMAN | 20 | अनकैप्ड |
Virat | Singh | India | JSCA | BATSMAN | 20 | अनकैप्ड |
Treyaksh | Bali | India | HCA | ALL-ROUNDER | 20 | अनकैप्ड |
Ajit | Chahal | India | HCA | ALL-ROUNDER | 20 | अनकैप्ड |
Pankaj | Jaswal | India | HPCA | ALL-ROUNDER | 20 | अनकैप्ड |
Roosh | Kalaria | India | GUCA | ALL-ROUNDER | 20 | अनकैप्ड |
Milind | Kumar | India | SICA | ALL-ROUNDER | 20 | अनकैप्ड |
Shamss | Mulani | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Darshan | Nalkande | India | VCA | ALL-ROUNDER | 20 | अनकैप्ड |
Sairaj | Patil | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Jack | Prestwidge | Australia | ALL-ROUNDER | 20 | अनकैप्ड | |
Swapnil | Singh | India | BCA | ALL-ROUNDER | 20 | अनकैप्ड |
Shashank | Singh | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Lalit | Yadav | India | DDCA | ALL-ROUNDER | 20 | अनकैप्ड |
Samarpit | Joshi | India | RCA | WICKETKEEPER | 20 | अनकैप्ड |
Aryan | Juyal | India | UPCA | WICKETKEEPER | 20 | अनकैप्ड |
Sumanth | Kolla | India | HYCA | WICKETKEEPER | 20 | अनकैप्ड |
Anmol | Malhotra | India | PCA | WICKETKEEPER | 20 | अनकैप्ड |
Urvil | Patel | India | GUCA | WICKETKEEPER | 20 | अनकैप्ड |
Sharath | Ravi | India | KSCA | WICKETKEEPER | 20 | अनकैप्ड |
Ajay | Rohera | India | MPCA | WICKETKEEPER | 20 | अनकैप्ड |
Prabhsimran | Singh | India | PCA | WICKETKEEPER | 20 | अनकैप्ड |
Upendra Singh | Yadav | India | UPCA | WICKETKEEPER | 20 | अनकैप्ड |
Badrey | Alam | India | MCA | BOWLER | 20 | अनकैप्ड |
Bandaru | Ayyappa | India | ACA | BOWLER | 20 | अनकैप्ड |
Stephen | Chipurupalli | India | ACA | BOWLER | 20 | अनकैप्ड |
Rasikh | Dar | India | JKCA | BOWLER | 20 | अनकैप्ड |
Mohit | Jangra | India | UPCA | BOWLER | 20 | अनकैप्ड |
Suraj | Kamath | India | KSCA | BOWLER | 20 | अनकैप्ड |
Mohsin | Khan | India | UPCA | BOWLER | 20 | अनकैप्ड |
Ravi Kiran | Majeti | India | HYCA | BOWLER | 20 | अनकैप्ड |
Nidheesh | MD | India | KCA | BOWLER | 20 | अनकैप्ड |
Safvan | Patel | India | BCA | BOWLER | 20 | अनकैप्ड |
Kushang | Patel | India | SCA | BOWLER | 20 | अनकैप्ड |
Tanveer | Ul Haq | India | RCA | BOWLER | 20 | अनकैप्ड |
Lalith | Yadav | India | VCA | BOWLER | 20 | अनकैप्ड |
Prithvi Raj | Yarra | India | ACA | BOWLER | 20 | अनकैप्ड |
Robbie | Frylinck | South Africa | ALL-ROUNDER | 50 | कैप्ड | |
Liam | Livingstone | England | ALL-ROUNDER | 50 | कैप्ड | |
Jeevan | Mendis | Sri Lanka | ALL-ROUNDER | 50 | कैप्ड | |
Keemo | Paul | West Indies | ALL-ROUNDER | 50 | कैप्ड | |
Vernon | Philander | South Africa | ALL-ROUNDER | 50 | कैप्ड | |
Dasun | Shanaka | Sri Lanka | ALL-ROUNDER | 50 | कैप्ड | |
Isuru | Udana | Sri Lanka | ALL-ROUNDER | 50 | कैप्ड | |
Sheldon | Cottrell | West Indies | BOWLER | 50 | कैप्ड | |
Marchant | De Lange | South Africa | BOWLER | 75 | कैप्ड | |
Steven | Finn | England | BOWLER | 100 | कैप्ड | |
Dane | Paterson | South Africa | BOWLER | 50 | कैप्ड | |
Sayed | Shirzad | Afghanistan | BOWLER | 50 | कैप्ड | |
Sudeep | Tyagi | India | HYCA | BOWLER | 50 | कैप्ड |
Neil | Wagner | New Zealand | BOWLER | 50 | कैप्ड | |
Rajesh | Bishnoi Sr | India | RCA | BATSMAN | 20 | अनकैप्ड |
Laurie | Evans | England | BATSMAN | 40 | अनकैप्ड | |
Swapnil | Gugale | India | MACA | BATSMAN | 20 | अनकैप्ड |
Priyank | Panchal | India | GUCA | BATSMAN | 20 | अनकैप्ड |
Rajat | Patidar | India | MPCA | BATSMAN | 20 | अनकैप्ड |
Dwaraka | Ravi Teja | India | ACA | BATSMAN | 20 | अनकैप्ड |
Prayas Ray | Barman | India | CAB | ALL-ROUNDER | 20 | अनकैप्ड |
Cameron | Delport | South Africa | ALL-ROUNDER | 30 | अनकैप्ड | |
Ashok | Menaria | India | RCA | ALL-ROUNDER | 20 | अनकैप्ड |
Jamie | Overton | England | ALL-ROUNDER | 40 | अनकैप्ड | |
Riyan | Parag | India | ASCA | ALL-ROUNDER | 20 | अनकैप्ड |
Akash | Parkar | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Jason | Sangha | Australia | ALL-ROUNDER | 20 | अनकैप्ड | |
Pratyush | Singh | India | TCA | ALL-ROUNDER | 20 | अनकैप्ड |
Shamar | Springer | West Indies | ALL-ROUNDER | 20 | अनकैप्ड | |
Milind | Tandon | India | DDCA | ALL-ROUNDER | 20 | अनकैप्ड |
R | Vivek | India | TNCA | ALL-ROUNDER | 20 | अनकैप्ड |
R.Sanjay | Yadav | India | TNCA | ALL-ROUNDER | 20 | अनकैप्ड |
Ravi | Balhara | India | HCA | BOWLER | 20 | अनकैप्ड |
Ashish | Hooda | India | HCA | BOWLER | 20 | अनकैप्ड |
Lukman Hussain | Meriwala | India | BCA | BOWLER | 20 | अनकैप्ड |
Babasafi | Pathan | India | BCA | BOWLER | 20 | अनकैप्ड |
Pankaj | Rao | India | CSCSCA | BOWLER | 20 | अनकैप्ड |
Anupam | Sanklecha | India | MACA | BOWLER | 20 | अनकैप्ड |
Lutho | Sipamla | South Africa | BOWLER | 20 | अनकैप्ड | |
Pawan | Suyal | India | NCA | BOWLER | 20 | अनकैप्ड |
Blair | Tickner | New Zealand | BOWLER | 20 | अनकैप्ड | |
Kartik | Tyagi | India | UPCA | BOWLER | 20 | अनकैप्ड |
K | Vignesh | India | TNCA | BOWLER | 30 | अनकैप्ड |
Ajay | Yadav | India | JSCA | BOWLER | 20 | अनकैप्ड |
Kuldip | Yadav | India | DDCA | BOWLER | 20 | अनकैप्ड |
Liam | Dawson | England | ALL-ROUNDER | 150 | कैप्ड | |
Ryan | Mclaren | South Africa | ALL-ROUNDER | 50 | कैप्ड | |
Samit | Patel | England | ALL-ROUNDER | 50 | कैप्ड | |
Dwayne | Smith | West Indies | ALL-ROUNDER | 75 | कैप्ड | |
Jon-Jon | Smuts | South Africa | ALL-ROUNDER | 50 | कैप्ड | |
Jack | Wildermuth | Australia | ALL-ROUNDER | 50 | कैप्ड | |
Johannes | Malan | South Africa | BATSMAN | 20 | अनकैप्ड | |
Shubham Singh | Rohilla | India | HCA | BATSMAN | 20 | अनकैप्ड |
Ganesh | Satish | India | VCA | BATSMAN | 20 | अनकैप्ड |
Naushad | Shaikh | India | MACA | BATSMAN | 20 | अनकैप्ड |
Pite | Van Biljon | South Africa | BATSMAN | 20 | अनकैप्ड | |
Jake | Weatherald | Australia | BATSMAN | 20 | अनकैप्ड | |
Iqbal | Abdullah | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Shubham | Agrawal | India | CSCSCA | ALL-ROUNDER | 20 | अनकैप्ड |
Agnivesh | Ayachi | India | SCA | ALL-ROUNDER | 20 | अनकैप्ड |
Jay | Bista | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Harpreet | Brar | India | PCA | ALL-ROUNDER | 20 | अनकैप्ड |
Vinod | C V | India | KCA | ALL-ROUNDER | 20 | अनकैप्ड |
Akshay | Chandran | India | KCA | ALL-ROUNDER | 20 | अनकैप्ड |
Arun | Chaprana | India | HCA | ALL-ROUNDER | 20 | अनकैप्ड |
Shiva | Chauhan | India | RCA | ALL-ROUNDER | 20 | अनकैप्ड |
Ankit | Sharma | India | MPCA | ALL-ROUNDER | 20 | अनकैप्ड |
Jason | Smith | South Africa | ALL-ROUNDER | 20 | अनकैप्ड | |
Shadley | Van Schalkwyk | South Africa | ALL-ROUNDER | 20 | अनकैप्ड | |
Manzoor | Dar | India | JKCA | ALL-ROUNDER | 20 | अनकैप्ड |
Puneet | Datey | India | MPCA | ALL-ROUNDER | 20 | अनकैप्ड |
Pavan | Deshpande | India | KSCA | ALL-ROUNDER | 20 | अनकैप्ड |
Aakarshit | Gomel | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Mehdi | Hasan | India | HYCA | ALL-ROUNDER | 20 | अनकैप्ड |
Akhil | Herwadkar | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Venkatesh | Iyer | India | MPCA | ALL-ROUNDER | 20 | अनकैप्ड |
Dharmendrasinh | Jadeja | India | SCA | ALL-ROUNDER | 20 | अनकैप्ड |
Anirudha | Joshi | India | KSCA | ALL-ROUNDER | 20 | अनकैप्ड |
Akshay | Karnewar | India | VCA | ALL-ROUNDER | 20 | अनकैप्ड |
Aman | Khan | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Shrikant | Mundhe | India | MACA | ALL-ROUNDER | 20 | अनकैप्ड |
Shreekant | Wagh | India | VCA | ALL-ROUNDER | 20 | अनकैप्ड |
Karanveer | Kaushal | India | Team Uttarakhand | ALL-ROUNDER | 20 | अनकैप्ड |
Chirag | Khurana | India | MACA | ALL-ROUNDER | 20 | अनकैप्ड |
Tanush | Kotian | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Vishal | Kushwah | India | CSCSCA | ALL-ROUNDER | 20 | अनकैप्ड |
Dhrumil | Matkar | India | MCA | ALL-ROUNDER | 20 | अनकैप्ड |
Akul | Pandove | India | PCA | ALL-ROUNDER | 20 | अनकैप्ड |
Suyash | Prabhudessai | India | GCA | ALL-ROUNDER | 20 | अनकैप्ड |
Suryakant | Pradhan | India | OCA | ALL-ROUNDER | 20 | अनकैप्ड |
T | Ravi Teja | India | HYCA | ALL-ROUNDER | 20 | अनकैप्ड |
Dhruva Kumar | Reddy | India | ACA | ALL-ROUNDER | 20 | अनकैप्ड |
Sumit | Ruikar | India | CSCSCA | ALL-ROUNDER | 20 | अनकैप्ड |
Aaron | Hardie | Australia | ALL-ROUNDER | 20 | अनकैप्ड | |
Jatin | Saxena | India | CSCSCA | ALL-ROUNDER | 20 | अनकैप्ड |
Ekant | Sen | India | HPCA | ALL-ROUNDER | 20 | अनकैप्ड |
Kshitiz | Sharma | India | ARCA | ALL-ROUNDER | 20 | अनकैप्ड |
